(EXPIRED) Emirates Promotion Air Fares Offers 12 – 25 Sep 2013

EXPIRED

Uh oh, the promo has ended

Don't miss out again, get the latest news via

Starts12 Sep 2013 (Thu)Ends25 Sep 2013 (Wed)
Location Emirates
We are now on Telegram. Click to join
We are now on WhatsApp Channel. Click to join

Explore Australia with special air fares from Emirates. Book today at www.emirates.com/sg.

Airfares are inclusive of taxes and fuel surcharges. Flight to Sydney is operated by Qantas only.

Offer ends 25th September 2013. Selected blackout dates apply. Seats are subject to availability. Cancellation and change fees apply.

Below are the available offers for your location.

North & South America

DestinationFare fromClassBook byDepart between
Buenos Aires (EZE)SGD 2,547* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Houston (IAH)SGD 2,127* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
New York (JFK)SGD 2,174* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
São Paulo (GRU)SGD 2,516* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Washington (IAD)SGD 2,174* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14

Europe

DestinationFare fromClassBook byDepart between
Amsterdam Schiphol (AMS)SGD 1,166* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Athens (ATH)SGD 1,337* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Barcelona (BCN)SGD 1,253* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Birmingham (BHX)SGD 1,417* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Copenhagen (CPH)SGD 1,304* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Dublin (DUB)SGD 1,275* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Düsseldorf (DUS)SGD 1,323* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Frankfurt (FRA)SGD 1,202* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Geneva (GVA)SGD 1,294* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Glasgow (GLA)SGD 1,462* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Hamburg (HAM)SGD 1,463* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Istanbul (IST)SGD 1,184* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Lisbon (LIS)SGD 1,304* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
London Gatwick (LGW)SGD 1,271* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
London Heathrow (LHR)SGD 1,324* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Lyon (LYS)SGD 1,276* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Madrid (MAD)SGD 1,386* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Manchester (MAN)SGD 1,465* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Milan (MXP)SGD 1,261* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Moscow (DME)SGD 1,295* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Munich (MUC)SGD 1,380* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Newcastle (NCL)SGD 1,472* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Nice (NCE)SGD 1,272* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Paris (CDG)SGD 1,204* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Prague (PRG)SGD 1,302* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Rome (FCO)SGD 1,419* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
St. Petersburg (LED)SGD 1,702* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Stockholm (ARN)SGD 1,495* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Venice (VCE)SGD 1,351* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Vienna (VIE)SGD 1,467* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Warsaw (WAW)SGD 1,287* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Zürich (ZRH)SGD 1,322* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14

The Middle East

DestinationFare fromClassBook byDepart between
Bahrain (BAH)SGD 1,468* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Dubai (DXB)SGD 581* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Kuwait (KWI)SGD 1,464* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14

Africa

DestinationFare fromClassBook byDepart between
Cape Town (CPT)SGD 1,273* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Casablanca (CMN)SGD 1,290* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Johannesburg (JNB)SGD 1,173* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14

Asia & the Pacific View

DestinationFare fromClassBook byDepart between
Adelaide (ADL)SGD 728* ReturnEconomy25 Sep 1313 Sep 13 – 30 Jun 14
SGD 3,290* ReturnBusiness25 Sep 1301 Oct 13 – 31 Jan 14
Auckland (AKL)SGD 952* ReturnEconomy25 Sep 1313 Sep 13 – 30 Jun 14
SGD 3,812* ReturnBusiness25 Sep 1301 Oct 13 – 31 Jan 14
Brisbane (BNE)SGD 728* ReturnEconomy25 Sep 1313 Sep 13 – 30 Jun 14
SGD 2,890* ReturnBusiness25 Sep 1301 Oct 13 – 31 Jan 14
Christchurch (CHC)SGD 942* ReturnEconomy25 Sep 1313 Sep 13 – 30 Jun 14
SGD 3,802* ReturnBusiness25 Sep 1301 Oct 13 – 31 Jan 14
Colombo (CMB)SGD 501* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Karachi (KHI)SGD 1,158* ReturnEconomy30 Sep 1313 Sep 13 – 24 Jan 14
Melbourne (MEL)SGD 788* ReturnEconomy25 Sep 1313 Sep 13 – 30 Jun 14
SGD 3,290* ReturnBusiness25 Sep 1301 Oct 13 – 31 Jan 14
Perth (PER)SGD 628* ReturnEconomy25 Sep 1313 Sep 13 – 30 Jun 14
SGD 2,888* ReturnBusiness25 Sep 1301 Oct 13 – 31 Jan 14
Queenstown (ZQN)SGD 1,076* ReturnEconomy25 Sep 1313 Sep 13 – 30 Jun 14
SGD 3,936* ReturnBusiness25 Sep 1301 Oct 13 – 31 Jan 14
Sydney (SYD)SGD 723* ReturnEconomy25 Sep 1313 Sep 13 – 30 Jun 14
SGD 3,290* ReturnBusiness25 Sep 1301 Oct 13 – 31 Jan 14
Wellington (WLG)SGD 953* ReturnEconomy25 Sep 1313 Sep 13 – 30 Jun 14
SGD 3,814* ReturnBusiness25 Sep 1301 Oct 13 – 31 Jan 14

Other terms and conditions apply. For full Terms & Conditions, please visit www.emirates.com/sg.

Sales on until 25 Sep 2013

Share this with your friends & family members on Facebook!

For more information on Emirates, visit www.emirates.com/sg.

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.