Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 15 May 2015 (Fri) | Ends | 23 May 2015 (Sat) |
---|---|---|---|
Location | Etihad Airways |
We are now on WhatsApp Channel. Click to join |
Etihad Airways www.etihad.com/sg is having a super deals on Economy & Business Class from Singapore to some of the most popular destinations.
Sale valid until 23 May, 2015 – Travel valid until 30 September, 2015.
To | Class | Travel Period | Fare |
---|---|---|---|
Brisbane | Economy | 14 May 2015 – 31 May 2015 | $893 |
Madrid | Economy | 14 May 2015 – 30 Sep 2015 | $1208 |
London | Business | 14 May 2015 – 30 Sep 2015 | $4115 |
Edinburgh | Business | 14 May 2015 – 30 Sep 2015 | $4223 |
Amsterdam | Economy | 14 May 2015 – 30 Sep 2015 | $959 |
Athens | Economy | 14 May 2015 – 30 Sep 2015 | $1124 |
Austin TX | Economy | 14 May 2015 – 30 Sep 2015 | $2006 |
Barcelona | Economy | 14 May 2015 – 30 Sep 2015 | $1045 |
Berlin | Economy | 14 May 2015 – 30 Sep 2015 | $1247 |
Berlin | Business | 14 May 2015 – 30 Sep 2015 | $3832 |
Birmingham | Economy | 14 May 2015 – 30 Sep 2015 | $3844 |
Boston MA | Economy | 14 May 2015 – 30 Sep 2015 | $1970 |
Brussels | Economy | 14 May 2015 – 30 Sep 2015 | $1097 |
Budapest | Economy | 14 May 2015 – 30 Sep 2015 | $1394 |
Cairo | Economy | 14 May 2015 – 30 Sep 2015 | $1187 |
Chicago IL | Economy | 14 May 2015 – 30 Sep 2015 | $1478 |
Copenhagen | Economy | 14 May 2015 – 30 Sep 2015 | $1088 |
Copenhagen | Business | 14 May 2015 – 30 Sep 2015 | $2722 |
Dallas TX | Economy | 14 May 2015 – 30 Sep 2015 | $1573 |
Dar Es Salaam | Economy | 14 May 2015 – 30 Sep 2015 | $2410 |
Doha | Economy | 14 May 2015 – 30 Sep 2015 | $1006 |
Dubai | Economy | 14 May 2015 – 30 Sep 2015 | $683 |
Dublin | Economy | 14 May 2015 – 30 Sep 2015 | $1556 |
Dusseldorf | Economy | 14 May 2015 – 30 Sep 2015 | $1442 |
Edinburgh | Economy | 14 May 2015 – 30 Sep 2015 | $1339 |
Frankfurt | Economy | 14 May 2015 – 30 Sep 2015 | $1136 |
Geneva | Economy | 14 May 2015 – 30 Sep 2015 | $1261 |
Glasgow | Economy | 14 May 2015 – 30 Sep 2015 | $1493 |
Hamburg | Economy | 14 May 2015 – 30 Sep 2015 | $1230 |
Houston TX | Economy | 14 May 2015 – 30 Sep 2015 | $1498 |
Istanbul | Economy | 14 May 2015 – 30 Sep 2015 | $1092 |
Istanbul | Business | 14 May 2015 – 30 Sep 2015 | $2872 |
Johannesburg | Economy | 14 May 2015 – 30 Sep 2015 | $1080 |
Lagos | Economy | 14 May 2015 – 30 Sep 2015 | $2057 |
Larnaca | Economy | 14 May 2015 – 30 Sep 2015 | $1355 |
London | Economy | 14 May 2015 – 30 Sep 2015 | $1125 |
Los Angeles CA | Economy | 14 May 2015 – 30 Sep 2015 | $1383 |
Lyon | Economy | 14 May 2015 – 30 Sep 2015 | $1030 |
Malta | Economy | 14 May 2015 – 30 Sep 2015 | $1519 |
Manchester | Economy | 14 May 2015 – 30 Sep 2015 | $1262 |
Memphis TN | Economy | 14 May 2015 – 30 Sep 2015 | $1881 |
Miami FL | Economy | 14 May 2015 – 30 Sep 2015 | $2051 |
Milan | Economy | 14 May 2015 – 30 Sep 2015 | $1199 |
Milan | Business | 14 May 2015 – 30 Sep 2015 | $3755 |
Moscow | Economy | 14 May 2015 – 30 Sep 2015 | $1131 |
Munich | Economy | 14 May 2015 – 30 Sep 2015 | $1048 |
Muscat | Economy | 14 May 2015 – 30 Sep 2015 | $1250 |
Nairobi | Economy | 14 May 2015 – 30 Sep 2015 | $2206 |
New York NY | Economy | 14 May 2015 – 30 Sep 2015 | $1336 |
Newcastle | Economy | 14 May 2015 – 30 Sep 2015 | $1463 |
Oslo | Economy | 14 May 2015 – 30 Sep 2015 | $1224 |
Paris | Economy | 14 May 2015 – 30 Sep 2015 | $999 |
Paris | Business | 14 May 2015 – 30 Sep 2015 | $4144 |
Philadelphia PA | Economy | 14 May 2015 – 30 Sep 2015 | $2014 |
Phoenix AZ | Economy | 14 May 2015 – 30 Sep 2015 | $1734 |
Pittsburgh PA | Economy | 14 May 2015 – 30 Sep 2015 | $1680 |
Prague | Economy | 14 May 2015 – 30 Sep 2015 | $1464 |
Rome | Economy | 14 May 2015 – 30 Sep 2015 | $1090 |
Rome | Business | 14 May 2015 – 30 Sep 2015 | $3627 |
Saint Petersburg | Economy | 14 May 2015 – 30 Sep 2015 | $1215 |
San Francisco CA | Economy | 14 May 2015 – 30 Sep 2015 | $1411 |
Sao Paulo | Economy | 14 May 2015 – 30 Sep 2015 | $1816 |
Seattle WA | Economy | 14 May 2015 – 30 Sep 2015 | $1528 |
Sofia | Economy | 14 May 2015 – 30 Sep 2015 | $1320 |
Stockholm | Economy | 14 May 2015 – 30 Sep 2015 | $1246 |
Stockholm | Business | 14 May 2015 – 30 Sep 2015 | $2517 |
Toronto | Economy | 14 May 2015 – 30 Sep 2015 | $1918 |
Venice | Economy | 14 May 2015 – 30 Sep 2015 | $1205 |
Vienna | Economy | 14 May 2015 – 30 Sep 2015 | $1096 |
Warsaw | Economy | 14 May 2015 – 30 Sep 2015 | $1466 |
Washington DC | Economy | 14 May 2015 – 30 Sep 2015 | $1591 |
Zurich | Economy | 14 May 2015 – 30 Sep 2015 | $1047 |
These fares are valid for booking until 23 May, 2015 and for travel as shown above.
Offers are subject to availability at the time of booking online with Etihad Airways, these are special fares with limited availability.
*Fares are inclusive of applicable taxes and fuel surcharges, the break down will be shown during the online booking process. Fares are correct at the time of publication; however, the levels may vary based on fluctuations in the tax amount.
Valid visas and travel documents are the responsibility of Guests.
Please check the individual fare rules for detailed terms and conditions.
Flight/Day restriction and Blackout periods may apply.
The Airport taxes are subject to change without prior notice and will be confirmed at the time of booking.
Weekend surcharges may apply.
Other terms and conditions apply.
Sales on until 23 May 2015
For more information, visit www.etihad.com/sg.
Leave a Reply