Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 19 May 2014 (Mon) | Ends | 23 May 2014 (Fri) |
---|---|---|---|
Location | Jetstar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
For every passenger who books a specially marked sale economy Starter fare, get another economy Starter fare for FREE
UPDATE 22 May: Extended till 23 May 2014, 11am
Airport taxes and fees from $0 to $100 are payable for the free flight. Airport taxes and fees vary between locations.
The price is calculated in the following way, for example Singapore to Bangkok:
- Starter fare for first passenger: from $98 ($64 for the fare + $34 taxes and fees)
- Starter fare for second passenger: for $34 ($0 for the fare + $34 taxes and fees)
- Price for 2 passengers booking a sale Starter fare: from $132 ($98 + $34)
Departing | Arriving | Travel period | Sale ends | Fare type | Price* (one-way) SGD |
---|---|---|---|---|---|
Singapore | Kuala Lumpur | 10 Jun – 23 Jul 2014 | 21 May 2014 21:59 AEST | Starter | $44 |
Singapore | Kuala Lumpur | 6 Aug – 13 Nov 2014 | 21 May 2014 21:59 AEST | Starter | $44 |
Singapore | Kuala Lumpur | 7 Jan – 12 Feb 2015 | 21 May 2014 21:59 AEST | Starter | $44 |
Singapore | Phnom Penh | 10 Jun – 23 Jul 2014 | 21 May 2014 21:59 AEST | Starter | $64 |
Singapore | Phnom Penh | 6 Aug – 13 Nov 2014 | 21 May 2014 21:59 AEST | Starter | $64 |
Singapore | Phnom Penh | 7 Jan – 12 Feb 2015 | 21 May 2014 21:59 AEST | Starter | $64 |
Singapore | Jakarta | 10 Jun – 17 Jul 2014 | 21 May 2014 21:59 AEST | Starter | $68 |
Operated by Jetstar Airways/Valuair. | |||||
Singapore | Jakarta | 12 Aug – 13 Nov 2014 | 21 May 2014 21:59 AEST | Starter | $68 |
Operated by Jetstar Airways/Valuair. | |||||
Singapore | Jakarta | 7 Jan – 12 Feb 2015 | 21 May 2014 21:59 AEST | Starter | $68 |
Operated by Jetstar Airways/Valuair. | |||||
Singapore | Penang | 10 Jun – 23 Jul 2014 | 21 May 2014 21:59 AEST | Starter | $69 |
Singapore | Penang | 6 Aug – 13 Nov 2014 | 21 May 2014 21:59 AEST | Starter | $69 |
Singapore | Penang | 7 Jan – 12 Feb 2015 | 21 May 2014 21:59 AEST | Starter | $69 |
Singapore | Medan – Kualanamu | 10 Jun – 17 Jul 2014 | 21 May 2014 21:59 AEST | Starter | $78 |
Operated by Valuair. | |||||
Singapore | Medan – Kualanamu | 12 Aug – 11 Dec 2014 | 21 May 2014 21:59 AEST | Starter | $78 |
Operated by Valuair. | |||||
Singapore | Medan – Kualanamu | 7 Jan – 12 Feb 2015 | 21 May 2014 21:59 AEST | Starter | $78 |
Operated by Valuair. | |||||
Singapore | Ho Chi Minh City | 6 Aug – 23 Oct 2014 | 21 May 2014 21:59 AEST | Starter | $84 |
Singapore | Ho Chi Minh City | 7 Jan – 12 Feb 2015 | 21 May 2014 21:59 AEST | Starter | $84 |
Singapore | Phuket | 10 Jun – 23 Jul 2014 | 21 May 2014 21:59 AEST | Starter | $88 |
Singapore | Phuket | 6 Aug – 13 Nov 2014 | 21 May 2014 21:59 AEST | Starter | $88 |
Singapore | Phuket | 7 Jan – 12 Feb 2015 | 21 May 2014 21:59 AEST | Starter | $88 |
Singapore | Yangon | 10 Jun – 23 Jul 2014 | 21 May 2014 21:59 AEST | Starter | $88 |
Singapore | Yangon | 6 Aug – 13 Nov 2014 | 21 May 2014 21:59 AEST | Starter | $88 |
Singapore | Yangon | 7 Jan – 12 Feb 2015 | 21 May 2014 21:59 AEST | Starter | $88 |
Singapore | Surabaya | 10 Jun – 17 Jul 2014 | 21 May 2014 21:59 AEST | Starter | $88 |
Operated by Valuair. | |||||
Singapore | Surabaya | 12 Aug – 11 Dec 2014 | 21 May 2014 21:59 AEST | Starter | $88 |
Operated by Valuair. | |||||
Singapore | Surabaya | 7 Jan – 12 Feb 2015 | 21 May 2014 21:59 AEST | Starter | $88 |
Operated by Valuair. | |||||
Singapore | Bangkok | 10 Jun – 23 Jul 2014 | 21 May 2014 21:59 AEST | Starter | $98 |
Singapore | Bangkok | 6 Aug – 13 Nov 2014 | 21 May 2014 21:59 AEST | Starter | $98 |
Singapore | Bangkok | 7 Jan – 12 Feb 2015 | 21 May 2014 21:59 AEST | Starter | $98 |
Singapore | Bali | 10 Jun – 17 Jul 2014 | 21 May 2014 21:59 AEST | Starter | $105 |
Operated by Jetstar Airways/Valuair. | |||||
Singapore | Bali | 12 Aug – 13 Nov 2014 | 21 May 2014 21:59 AEST | Starter | $105 |
Operated by Jetstar Airways/Valuair. | |||||
Singapore | Bali | 7 Jan – 12 Feb 2015 | 21 May 2014 21:59 AEST | Starter | $105 |
Operated by Jetstar Airways/Valuair. | |||||
Singapore | Haikou | 14 Oct – 13 Nov 2014 | 21 May 2014 21:59 AEST | Starter | $128 |
Singapore | Darwin | 14 Oct – 9 Dec 2014 | 21 May 2014 21:59 AEST | Starter | $158 |
Singapore | Darwin | 3 Feb – 25 Mar 2015 | 21 May 2014 21:59 AEST | Starter | $158 |
Singapore | Perth | 21 Oct – 19 Nov 2014 | 21 May 2014 21:59 AEST | Starter | $198 |
Singapore | Perth | 10 Feb – 26 Mar 2015 | 21 May 2014 21:59 AEST | Starter | $198 |
Singapore | Shantou / Jieyang | 10 Jun – 17 Jul 2014 | 21 May 2014 21:59 AEST | Starter | $208 |
Singapore | Shantou / Jieyang | 2 Sep – 13 Nov 2014 | 21 May 2014 21:59 AEST | Starter | $208 |
Singapore | Shantou / Jieyang | 7 Jan – 12 Feb 2015 | 21 May 2014 21:59 AEST | Starter | $208 |
Singapore | Hangzhou | 10 Jun – 17 Jul 2014 | 21 May 2014 21:59 AEST | Starter | $248 |
Singapore | Hangzhou | 12 Aug – 11 Dec 2014 | 21 May 2014 21:59 AEST | Starter | $248 |
Singapore | Hangzhou | 7 Jan – 12 Feb 2015 | 21 May 2014 21:59 AEST | Starter | $248 |
Singapore | Melbourne (Tullamarine) | 15 Oct – 19 Nov 2014 | 21 May 2014 21:59 AEST | Starter | $399 |
Singapore | Melbourne (Tullamarine) | 10 Feb – 25 Mar 2015 | 21 May 2014 21:59 AEST | Starter | $399 |
Sale ends 23 May 2014 (11am), unless sold out prior. Sale may be extended. Fares are one way economy Starter fares with 10kg carry-on baggage only. Selected destinations and travel periods are on sale.
A minimum of 2 and a maximum of 8 passengers per booking apply. You can make bookings which include an odd number of passengers; however the last passenger will not receive a free fare.
You must include all travelling passengers (including the free passengers) in the one booking for travel on the same flight. Conditions apply.
Other terms and conditions apply.
Sales on until 23 May 2014. For more info and to book, click here.
Leave a Reply