Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 12 Aug 2013 (Mon) | Ends | 18 Aug 2013 (Sun) |
---|---|---|---|
Location | Jetstar Airways |
We are now on WhatsApp Channel. Click to join |
It’s that time of the year when everyone’s booking their next holiday so what are you waiting for? Jetstar Airways is on sale to many exciting destinations, so don’t miss out and start planning your next holiday with Jetstar now!
Below is just a selection of destinations on sale. Sale ends 18 August 2013 (12 midnight), unless sold out prior. Sale may be extended.
Departing | Arriving | Travel period | Fare type | Price* (one-way)SGD |
---|---|---|---|---|
Singapore | Kuala Lumpur | 27 Aug – 12 Dec 2013 | Starter | $34 |
Singapore | Kuala Lumpur | 6 Jan – 22 Jan 2014 | Starter | $34 |
Singapore | Kuala Lumpur | 11 Feb – 26 Mar 2014 | Starter | $34 |
Singapore | Medan – Kualanamu | 27 Aug – 12 Dec 2013 | Starter | $48 |
Singapore | Medan – Kualanamu | 6 Jan – 28 Jan 2014 | Starter | $48 |
Singapore | Medan – Kualanamu | 11 Feb – 26 Mar 2014 | Starter | $48 |
Singapore | Penang | 3 Sep – 12 Dec 2013 | Starter | $48 |
Singapore | Penang | 6 Jan – 22 Jan 2014 | Starter | $48 |
Singapore | Penang | 11 Feb – 26 Mar 2014 | Starter | $48 |
Singapore | Phnom Penh | 3 Sep – 12 Dec 2013 | Starter | $58 |
Singapore | Phnom Penh | 6 Jan – 22 Jan 2014 | Starter | $58 |
Singapore | Phnom Penh | 11 Feb – 26 Mar 2014 | Starter | $58 |
Singapore | Surabaya | 3 Sep – 12 Dec 2013 | Starter | $58 |
Singapore | Surabaya | 11 Feb – 13 Mar 2014 | Starter | $58 |
Singapore | Phuket | 27 Aug – 14 Nov 2013 | Starter | $59 |
Singapore | Phuket | 6 Jan – 22 Jan 2014 | Starter | $59 |
Singapore | Phuket | 11 Feb – 13 Mar 2014 | Starter | $59 |
Singapore | Jakarta | 20 Aug – 3 Oct 2013 | Starter | $68 |
Singapore | Jakarta | 22 Oct – 14 Nov 2013 | Starter | $68 |
Singapore | Jakarta | 6 Jan – 22 Jan 2014 | Starter | $68 |
Singapore | Jakarta | 11 Feb – 26 Mar 2014 | Starter | $68 |
Singapore | Bangkok | 17 Sep – 14 Nov 2013 | Starter | $78 |
Singapore | Bangkok | 11 Feb – 13 Mar 2014 | Starter | $78 |
Singapore | Bali | 6 Jan – 22 Jan 2014 | Starter | $78 |
Singapore | Bali | 11 Feb – 26 Mar 2014 | Starter | $78 |
Singapore | Siem Reap | 27 Aug – 9 Oct 2013 | Starter | $78 |
Singapore | Siem Reap | 6 Jan – 22 Jan 2014 | Starter | $78 |
Singapore | Siem Reap | 11 Feb – 26 Mar 2014 | Starter | $78 |
Singapore | Haikou | 3 Sep – 26 Sep 2013 | Starter | $88 |
Singapore | Haikou | 8 Oct – 14 Nov 2013 | Starter | $88 |
Singapore | Haikou | 6 Jan – 22 Jan 2014 | Starter | $88 |
Singapore | Haikou | 18 Feb – 13 Mar 2014 | Starter | $88 |
Singapore | Manila | 20 Aug – 5 Dec 2013 | Starter | $88 |
Singapore | Manila | 11 Feb – 13 Mar 2014 | Starter | $88 |
Singapore | Guangzhou | 3 Sep – 26 Sep 2013 | Starter | $98 |
Singapore | Guangzhou | 8 Oct – 14 Nov 2013 | Starter | $98 |
Singapore | Yangon | 27 Aug – 14 Nov 2013 | Starter | $98 |
Singapore | Yangon | 6 Jan – 22 Jan 2014 | Starter | $98 |
Singapore | Darwin | 27 Aug – 25 Sep 2013 | Starter | $118 |
Singapore | Darwin | 16 Oct – 5 Dec 2013 | Starter | $118 |
Singapore | Darwin | 29 Jan – 2 Apr 2014 | Starter | $118 |
Singapore | Hong Kong | 6 Jan – 22 Jan 2014 | Starter | $128 |
Singapore | Hong Kong | 18 Feb – 13 Mar 2014 | Starter | $128 |
Singapore | Perth | 15 Oct – 5 Dec 2013 | Starter | $128 |
Singapore | Perth | 5 Feb – 9 Apr 2014 | Starter | $128 |
Singapore | Shantou / Jieyang | 27 Aug – 26 Sep 2013 | Starter | $128 |
Singapore | Shantou / Jieyang | 8 Oct – 14 Nov 2013 | Starter | $128 |
Singapore | Shantou / Jieyang | 6 Jan – 22 Jan 2014 | Starter | $128 |
Singapore | Beijing | 3 Sep – 26 Sep 2013 | Starter | $148 |
Singapore | Beijing | 8 Oct – 12 Dec 2013 | Starter | $148 |
Singapore | Hangzhou | 27 Aug – 26 Sep 2013 | Starter | $168 |
Singapore | Hangzhou | 8 Oct – 14 Nov 2013 | Starter | $168 |
Singapore | Hangzhou | 6 Jan – 22 Jan 2014 | Starter | $168 |
Singapore | Taipei | 20 Aug – 5 Nov 2013 | Starter | $168 |
Singapore | Taipei | 6 Jan – 22 Jan 2014 | Starter | $168 |
Singapore | Taipei | 18 Feb – 13 Mar 2014 | Starter | $168 |
Singapore | Melbourne | 28 Aug – 18 Sep 2013 | Starter | $268 |
Singapore | Melbourne | 9 Oct – 12 Dec 2013 | Starter | $268 |
Singapore | Melbourne | 30 Jan – 2 Apr 2014 | Starter | $268 |
Singapore | Auckland | 15 Oct – 21 Nov 2013 | Starter | $298 |
Singapore | Auckland | 4 Mar – 16 Apr 2014 | Starter | $298 |
Singapore | Wellington | 15 Oct – 21 Nov 2013 | Starter | $362 |
Via Auckland flights only. | ||||
Singapore | Wellington | 4 Mar – 16 Apr 2014 | Starter | $362 |
Via Auckland flights only. | ||||
Singapore | Christchurch | 15 Oct – 21 Nov 2013 | Starter | $385 |
Via Auckland flights only. | ||||
Singapore | Christchurch | 4 Mar – 16 Apr 2014 | Starter | $385 |
Via Auckland flights only. | ||||
Singapore | Sydney | 28 Aug – 18 Sep 2013 | Starter | $392 |
Via Melbourne (Tullamarine) flights only. | ||||
Singapore | Sydney | 9 Oct – 12 Dec 2013 | Starter | $392 |
Via Melbourne (Tullamarine) flights only. | ||||
Singapore | Sydney | 30 Jan – 2 Apr 2014 | Starter | $392 |
Via Melbourne (Tullamarine) flights only. |
Carry on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry on baggage allowance will need to check in baggage, and charges will apply.
Price based on payment at SingPost or by Jetstar Voucher for bookings through jetstar.com. For all other bookings, a booking and service fee of $8-$10 per passenger, per flight will apply. $20-$35 extra per passenger, per flight applies to bookings through 6499 9702.
Fares valid for new bookings made via the stipulated web address only. Fares are non-refundable. Limited changes are permitted, charges apply. Other terms & conditions apply. All travel on Jetstar is subject to the Jetstar Conditions of Carriage.
Sale fare prices quoted below are all one way economy Starter fares and in Singapore dollars.
Other terms and conditions apply.
Sales on until 18 Aug 2013. For more info, click here.
Leave a Reply