
Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 16 May 2013 (Thu) | Ends | 20 May 2013 (Mon) |
---|---|---|---|
Location | Jetstar Airways |
![]() |
Missed out on Jetstar’s Take A Friend For FREE Sale? Fret not because Jetstar Airways is continuing their sale activity with a Jettin’ Off Sale! Check out our amazingly low fares now! You might just find something you like!
One way Economy Starter fares with carry on baggage only. One way Business Class fares come with 30kg checked baggage allowance. Seats are subject to availability and may not be available on all flights or days. Conditions apply. Please make sure you read the important information about sale and special offer fares.
Sale ends 20 May 2013 (12midnight GMT+8), unless sold out prior. Visit jetstar.com for more details.
Departing | Arriving | Travel period | Price (one-way) SGD |
---|---|---|---|
Singapore | Kuala Lumpur | 2 Jul – 1 Aug 2013 | $34 |
Singapore | Kuala Lumpur | 20 Aug – 12 Dec 2013 | $34 |
Singapore | Kuala Lumpur | 6 Jan – 22 Jan 2014 | $34 |
Singapore | Kuala Lumpur | 11 Feb – 26 Mar 2014 | $34 |
Singapore | Jakarta | 20 Aug – 26 Sep 2013 | $54 |
Singapore | Jakarta | 22 Oct – 12 Dec 2013 | $54 |
Singapore | Jakarta | 6 Jan – 22 Jan 2014 | $54 |
Singapore | Jakarta | 11 Feb – 26 Mar 2014 | $54 |
Singapore | Medan | 3 Sep – 14 Nov 2013 | $58 |
Singapore | Medan | 6 Jan – 28 Jan 2014 | $58 |
Singapore | Medan | 11 Feb – 26 Mar 2014 | $58 |
Singapore | Penang | 3 Sep – 26 Sep 2013 | $58 |
Singapore | Penang | 8 Oct – 14 Nov 2013 | $58 |
Singapore | Penang | 6 Jan – 22 Jan 2014 | $58 |
Singapore | Penang | 11 Feb – 26 Mar 2014 | $58 |
Singapore | Ho Chi Minh City | 3 Sep – 14 Nov 2013 | $64 |
Singapore | Ho Chi Minh City | 6 Jan – 22 Jan 2014 | $64 |
Singapore | Surabaya | 1 Oct – 14 Nov 2013 | $64 |
Singapore | Surabaya | 6 Jan – 29 Jan 2014 | $64 |
Singapore | Surabaya | 4 Feb – 13 Mar 2014 | $64 |
Singapore | Phnom Penh | 20 Aug – 12 Dec 2013 | $68 |
Singapore | Phnom Penh | 6 Jan – 22 Jan 2014 | $68 |
Singapore | Phnom Penh | 11 Feb – 26 Mar 2014 | $68 |
Singapore | Bangkok | 6 Jan – 22 Jan 2014 | $78 |
Singapore | Bangkok | 11 Feb – 13 Mar 2014 | $78 |
Singapore | Phuket | 3 Sep – 26 Sep 2013 | $78 |
Singapore | Phuket | 8 Oct – 14 Nov 2013 | $78 |
Singapore | Phuket | 6 Jan – 22 Jan 2014 | $78 |
Singapore | Phuket | 11 Feb – 13 Mar 2014 | $78 |
Singapore | Bali | 6 Jan – 22 Jan 2014 | $94 |
Singapore | Bali | 11 Feb – 26 Mar 2014 | $94 |
Singapore | Guangzhou | 3 Sep – 26 Sep 2013 | $98 |
Singapore | Guangzhou | 8 Oct – 12 Dec 2013 | $98 |
Singapore | Darwin | 24 Jul – 10 Sep 2013 | $98 |
Singapore | Darwin | 9 Oct – 11 Dec 2013 | $98 |
Singapore | Darwin | 12 Feb – 26 Mar 2014 | $98 |
Singapore | Haikou | 3 Sep – 26 Sep 2013 | $98 |
Singapore | Haikou | 8 Oct – 14 Nov 2013 | $98 |
Singapore | Haikou | 6 Jan – 22 Jan 2014 | $98 |
Singapore | Haikou | 11 Feb – 13 Mar 2014 | $98 |
Singapore | Yangon | 20 Aug – 14 Nov 2013 | $98 |
Singapore | Yangon | 6 Jan – 22 Jan 2014 | $98 |
Singapore | Manila | 20 Aug – 14 Nov 2013 | $108 |
Singapore | Manila | 11 Feb – 13 Mar 2014 | $108 |
Singapore | Siem Reap | 20 Aug – 12 Dec 2013 | $108 |
Singapore | Siem Reap | 6 Jan – 22 Jan 2014 | $108 |
Singapore | Siem Reap | 11 Feb – 26 Mar 2014 | $108 |
Singapore | Hong Kong | 3 Sep – 26 Sep 2013 | $128 |
Singapore | Hong Kong | 8 Oct – 14 Nov 2013 | $128 |
Singapore | Hong Kong | 6 Jan – 22 Jan 2014 | $128 |
Singapore | Hong Kong | 11 Feb – 13 Mar 2014 | $128 |
Singapore | Perth | 16 Oct – 11 Dec 2013 | $128 |
Singapore | Perth | 12 Feb – 26 Mar 2014 | $128 |
Singapore | Osaka (Kansai Int Airport) | 11 Jun – 8 Jul 2013 | $144 |
Singapore | Osaka (Kansai Int Airport) | 23 Sep – 12 Dec 2013 | $144 |
Singapore | Taipei | 2 Jul – 1 Aug 2013 | $154 |
Singapore | Taipei | 20 Aug – 26 Sep 2013 | $154 |
Singapore | Shantou / Jieyang | 3 Sep – 26 Sep 2013 | $174 |
Singapore | Shantou / Jieyang | 8 Oct – 14 Nov 2013 | $174 |
Singapore | Shantou / Jieyang | 6 Jan – 22 Jan 2014 | $174 |
Singapore | Beijing | 8 Oct – 12 Dec 2013 | $194 |
Singapore | Beijing | 6 Jan – 22 Jan 2014 | $194 |
Singapore | Hangzhou | 3 Sep – 26 Sep 2013 | $198 |
Singapore | Hangzhou | 8 Oct – 14 Nov 2013 | $198 |
Singapore | Hangzhou | 6 Jan – 22 Jan 2014 | $198 |
Singapore | Melbourne (Tullamarine) | 24 Jul – 18 Sep 2013 | $268 |
Singapore | Melbourne (Tullamarine) | 9 Oct – 11 Dec 2013 | $268 |
Singapore | Melbourne (Tullamarine) | 12 Feb – 26 Mar 2014 | $268 |
Singapore | Auckland | 30 Jul – 24 Sep 2013 | $318 |
Singapore | Auckland | 9 Oct – 28 Nov 2013 | $318 |
Singapore | Auckland | 13 Feb – 26 Mar 2014 | $318 |
Carry on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry on baggage allowance will need to check in baggage, and charges will apply.
Price based on payment at SingPost or by Jetstar Voucher for bookings through jetstar.com. For all other bookings, a booking and service fee of $8-$10 per passenger, per flight will apply. $20-$35 extra per passenger, per flight applies to bookings through 6499 9702.
Fares valid for new bookings made via the stipulated web address only. Fares are non-refundable. Limited changes are permitted, charges apply. Other terms & conditions apply. All travel on Jetstar is subject to the Jetstar Conditions of Carriage.
Sales on till 20 May 2013
Leave a Reply