Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 11 Jul 2017 (Tue) | Ends | 16 Jul 2017 (Sun) |
---|---|---|---|
Location | Jetstar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
UOB Cards Exclusive Sale! Exclusive all-in sale fares to Osaka, Melbourne and more.
Exclusive sale fares departing Singapore
To | Price | Travel Period | Find Flights |
---|---|---|---|
Kuala Lumpur | $37^ | 27 Feb – 22 Mar 2018 | Find Flights |
Taipei | $109^ | 1 Aug – 24 Aug 2017 | Find Flights |
Jakarta | $39^ | 1 Aug – 29 Aug 2017 | Find Flights |
Surabaya | $57^ | 1 Aug – 29 Aug 2017 | Find Flights |
Kuala Lumpur | $37^ | 1 Aug – 30 Aug 2017 | Find Flights |
Penang | $39^ | 1 Aug – 30 Aug 2017 | Find Flights |
Phuket | $45^ | 15 Aug – 30 Aug 2017 | Find Flights |
Pekanbaru | $45^ | 2 Aug – 30 Aug 2017 | Find Flights |
Palembang | $49^ | 2 Aug – 30 Aug 2017 | Find Flights |
Medan (Kualanamu) | $49^ | 1 Aug – 30 Aug 2017 | Find Flights |
Bangkok | $53^ | 15 Aug – 30 Aug 2017 | Find Flights |
Yangon | $65^ | 1 Aug – 30 Aug 2017 | Find Flights |
Phnom Penh | $69^ | 1 Aug – 30 Aug 2017 | Find Flights |
Siem Reap | $89^ | 1 Aug – 30 Aug 2017 | Find Flights |
Darwin | $99^ | 16 Aug – 17 Sep 2017 | Find Flights |
Perth | $109^ | 5 Sep – 19 Sep 2017 | Find Flights |
Kuala Lumpur | $37^ | 13 Sep – 15 Nov 2017 | Find Flights |
Penang | $39^ | 13 Sep – 15 Nov 2017 | Find Flights |
Jakarta | $39^ | 12 Sep – 15 Nov 2017 | Find Flights |
Ho Chi Minh City | $43^ | 15 Aug – 15 Nov 2017 | Find Flights |
Phuket | $45^ | 13 Sep – 15 Nov 2017 | Find Flights |
Pekanbaru | $45^ | 13 Sep – 15 Nov 2017 | Find Flights |
Medan (Kualanamu) | $49^ | 13 Sep – 15 Nov 2017 | Find Flights |
Palembang | $49^ | 13 Sep – 15 Nov 2017 | Find Flights |
Bangkok | $53^ | 13 Sep – 15 Nov 2017 | Find Flights |
Surabaya | $57^ | 12 Sep – 15 Nov 2017 | Find Flights |
Yangon | $65^ | 13 Sep – 15 Nov 2017 | Find Flights |
Bali (Denpasar) | $69^ | 13 Sep – 15 Nov 2017 | Find Flights |
Manila | $69^ | 13 Sep – 15 Nov 2017 | Find Flights |
Phnom Penh | $69^ | 13 Sep – 15 Nov 2017 | Find Flights |
Siem Reap | $89^ | 13 Sep – 15 Nov 2017 | Find Flights |
Shantou / Jieyang | $129^ | 13 Sep – 15 Nov 2017 | Find Flights |
Da Nang | $59^ | 15 Aug – 16 Nov 2017 | Find Flights |
Hong Kong | $69^ | 11 Oct – 16 Nov 2017 | Find Flights |
Taipei | $109^ | 11 Oct – 23 Nov 2017 | Find Flights |
Perth | $109^ | 18 Oct – 30 Nov 2017 | Find Flights |
Darwin | $99^ | 11 Oct – 4 Dec 2017 | Find Flights |
Osaka | $159^ | 31 Oct – 7 Dec 2017 | Find Flights |
Melbourne (Tullamarine) | $169^ | 11 Oct – 13 Dec 2017 | Find Flights |
Haikou | $89^ | 16 Jan – 7 Feb 2018 | Find Flights |
Shantou / Jieyang | $129^ | 16 Jan – 7 Feb 2018 | Find Flights |
Kuala Lumpur | $37^ | 16 Jan – 8 Feb 2018 | Find Flights |
Jakarta | $39^ | 16 Jan – 8 Feb 2018 | Find Flights |
Penang | $39^ | 16 Jan – 8 Feb 2018 | Find Flights |
Ho Chi Minh City | $43^ | 16 Jan – 8 Feb 2018 | Find Flights |
Phuket | $45^ | 16 Jan – 8 Feb 2018 | Find Flights |
Pekanbaru | $45^ | 16 Jan – 8 Feb 2018 | Find Flights |
Palembang | $49^ | 16 Jan – 8 Feb 2018 | Find Flights |
Medan (Kualanamu) | $49^ | 16 Jan – 8 Feb 2018 | Find Flights |
Bangkok | $53^ | 16 Jan – 8 Feb 2018 | Find Flights |
Surabaya | $57^ | 16 Jan – 8 Feb 2018 | Find Flights |
Da Nang | $59^ | 16 Jan – 8 Feb 2018 | Find Flights |
Yangon | $65^ | 16 Jan – 8 Feb 2018 | Find Flights |
Hong Kong | $69^ | 16 Jan – 8 Feb 2018 | Find Flights |
Phnom Penh | $69^ | 16 Jan – 8 Feb 2018 | Find Flights |
Manila | $69^ | 16 Jan – 8 Feb 2018 | Find Flights |
Bali (Denpasar) | $69^ | 16 Jan – 8 Feb 2018 | Find Flights |
Siem Reap | $89^ | 16 Jan – 8 Feb 2018 | Find Flights |
Taipei | $109^ | 16 Jan – 8 Feb 2018 | Find Flights |
Jakarta | $39^ | 27 Feb – 22 Mar 2018 | Find Flights |
Penang | $39^ | 27 Feb – 22 Mar 2018 | Find Flights |
Ho Chi Minh City | $43^ | 6 Mar – 22 Mar 2018 | Find Flights |
Pekanbaru | $45^ | 27 Feb – 22 Mar 2018 | Find Flights |
Phuket | $45^ | 27 Feb – 22 Mar 2018 | Find Flights |
Palembang | $49^ | 27 Feb – 22 Mar 2018 | Find Flights |
Medan (Kualanamu) | $49^ | 27 Feb – 22 Mar 2018 | Find Flights |
Bangkok | $53^ | 27 Feb – 22 Mar 2018 | Find Flights |
Surabaya | $57^ | 27 Feb – 22 Mar 2018 | Find Flights |
Da Nang | $59^ | 27 Feb – 22 Mar 2018 | Find Flights |
Yangon | $65^ | 27 Feb – 22 Mar 2018 | Find Flights |
Hong Kong | $69^ | 6 Mar – 22 Mar 2018 | Find Flights |
Phnom Penh | $69^ | 27 Feb – 22 Mar 2018 | Find Flights |
Manila | $69^ | 27 Feb – 22 Mar 2018 | Find Flights |
Bali (Denpasar) | $69^ | 27 Feb – 22 Mar 2018 | Find Flights |
Haikou | $89^ | 6 Mar – 22 Mar 2018 | Find Flights |
Siem Reap | $89^ | 27 Feb – 22 Mar 2018 | Find Flights |
Darwin | $99^ | 7 Feb – 22 Mar 2018 | Find Flights |
Perth | $109^ | 6 Feb – 22 Mar 2018 | Find Flights |
Taipei | $109^ | 6 Mar – 22 Mar 2018 | Find Flights |
Shantou / Jieyang | $129^ | 6 Mar – 22 Mar 2018 | Find Flights |
Melbourne (Tullamarine) | $169^ | 31 Jan – 22 Mar 2018 | Find Flights |
Melbourne (Tullamarine) | $169^ | 1 May – 20 Jun 2018 | Find Flights |
^One way economy Starter fares with 7kg carry-on baggage only. Available until sale ends 16 Jul 2017 11:59PM or fare is sold out. Not available on all flights or days. Availability may be limited. Other conditions apply, see things you need to know below.
Philippine International Passenger Service Charge exemption for eligible passengers is not available for bookings made on a mobile device; for passengers eligible for Philippine International Passenger charge exemption, please book through Jetstar.com Desktop version.
How to book
- Select one of the fares above.
- Enter your 16-digit UOB credit card number to access the fares.
- Look out for the ‘Sale’ sash on the next page and select the flights. Sale fares are only applicable when booked with UOB credit card.
- Complete your booking by entering all passengers’ details and payment details.
- You are now booked and on your way to one of their fantastic holiday destinations!
For more info, click here
Leave a Reply