Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 26 Sep 2017 (Tue) | Ends | 1 Oct 2017 (Sun) |
---|---|---|---|
Location | Jetstar Airways |
We are now on WhatsApp Channel. Click to join |
UOB Cards Exclusive Sale! Exclusive all-in sale fares to Hat Yai, Bangkok and more!
Exclusive sale fares departing Singapore
To | Price | Travel Period | Find Flights |
---|---|---|---|
Penang | $38^ | 16 Jan – 8 Feb 2018 | Find Flights |
Sanya | $59^ | 14 Oct – 14 Nov 2017 | Find Flights |
Haikou | $88^ | 20 Oct – 15 Nov 2017 | Find Flights |
Taipei | $89^ | 30 Oct – 16 Nov 2017 | Find Flights |
Da Nang | $59^ | 19 Oct – 17 Nov 2017 | Find Flights |
Jakarta | $45^ | 19 Oct – 23 Nov 2017 | Find Flights |
Palembang | $44^ | 19 Oct – 28 Nov 2017 | Find Flights |
Pekanbaru | $44^ | 19 Oct – 28 Nov 2017 | Find Flights |
Medan (Kualanamu) | $44^ | 19 Oct – 29 Nov 2017 | Find Flights |
Siem Reap | $75^ | 19 Oct – 29 Nov 2017 | Find Flights |
Ho Chi Minh City | $48^ | 19 Oct – 30 Nov 2017 | Find Flights |
Yangon | $59^ | 19 Oct – 30 Nov 2017 | Find Flights |
Phnom Penh | $59^ | 19 Oct – 30 Nov 2017 | Find Flights |
Hat Yai | $39^ | 3 Nov – 13 Dec 2017 | Find Flights |
Okinawa (Naha) | $155^ | 12 Jan – 5 Feb 2018 | Find Flights |
Haikou | $88^ | 17 Jan – 7 Feb 2018 | Find Flights |
Shantou / Jieyang | $158^ | 17 Jan – 7 Feb 2018 | Find Flights |
Kuala Lumpur | $38^ | 16 Jan – 8 Feb 2018 | Find Flights |
Pekanbaru | $44^ | 16 Jan – 8 Feb 2018 | Find Flights |
Palembang | $44^ | 16 Jan – 8 Feb 2018 | Find Flights |
Medan (Kualanamu) | $44^ | 16 Jan – 8 Feb 2018 | Find Flights |
Phuket | $45^ | 16 Jan – 8 Feb 2018 | Find Flights |
Jakarta | $45^ | 16 Jan – 8 Feb 2018 | Find Flights |
Bangkok | $47^ | 16 Jan – 8 Feb 2018 | Find Flights |
Ho Chi Minh City | $48^ | 16 Jan – 8 Feb 2018 | Find Flights |
Da Nang | $59^ | 11 Jan – 8 Feb 2018 | Find Flights |
Yangon | $59^ | 16 Jan – 8 Feb 2018 | Find Flights |
Phnom Penh | $59^ | 16 Jan – 8 Feb 2018 | Find Flights |
Hong Kong | $64^ | 16 Jan – 8 Feb 2018 | Find Flights |
Surabaya | $64^ | 16 Jan – 8 Feb 2018 | Find Flights |
Bali (Denpasar) | $68^ | 16 Jan – 8 Feb 2018 | Find Flights |
Manila | $74^ | 16 Jan – 8 Feb 2018 | Find Flights |
Siem Reap | $75^ | 16 Jan – 8 Feb 2018 | Find Flights |
Taipei | $89^ | 16 Jan – 8 Feb 2018 | Find Flights |
Clark | $59^ | 16 Jan – 10 Feb 2018 | Find Flights |
Hat Yai | $39^ | 10 Jan – 12 Feb 2018 | Find Flights |
Clark | $59^ | 27 Feb – 8 Mar 2018 | Find Flights |
Manila | $74^ | 27 Feb – 8 Mar 2018 | Find Flights |
Shantou / Jieyang | $158^ | 28 Feb – 21 Mar 2018 | Find Flights |
Penang | $38^ | 27 Feb – 22 Mar 2018 | Find Flights |
Kuala Lumpur | $38^ | 27 Feb – 22 Mar 2018 | Find Flights |
Pekanbaru | $44^ | 27 Feb – 22 Mar 2018 | Find Flights |
Palembang | $44^ | 27 Feb – 22 Mar 2018 | Find Flights |
Medan (Kualanamu) | $44^ | 27 Feb – 22 Mar 2018 | Find Flights |
Jakarta | $45^ | 27 Feb – 22 Mar 2018 | Find Flights |
Phuket | $45^ | 27 Feb – 22 Mar 2018 | Find Flights |
Bangkok | $47^ | 27 Feb – 22 Mar 2018 | Find Flights |
Ho Chi Minh City | $48^ | 6 Mar – 22 Mar 2018 | Find Flights |
Yangon | $59^ | 27 Feb – 22 Mar 2018 | Find Flights |
Phnom Penh | $59^ | 27 Feb – 22 Mar 2018 | Find Flights |
Hong Kong | $64^ | 6 Mar – 22 Mar 2018 | Find Flights |
Surabaya | $64^ | 27 Feb – 22 Mar 2018 | Find Flights |
Bali (Denpasar) | $68^ | 27 Feb – 22 Mar 2018 | Find Flights |
Siem Reap | $75^ | 27 Feb – 22 Mar 2018 | Find Flights |
Taipei | $89^ | 6 Mar – 22 Mar 2018 | Find Flights |
Darwin | $99^ | 5 Feb – 22 Mar 2018 | Find Flights |
Perth | $109^ | 6 Feb – 22 Mar 2018 | Find Flights |
Okinawa (Naha) | $155^ | 25 Feb – 25 Mar 2018 | Find Flights |
Hat Yai | $39^ | 26 Feb – 26 Mar 2018 | Find Flights |
Hat Yai | $39^ | 9 May – 23 May 2018 | Find Flights |
Bali (Denpasar) | $68^ | 8 May – 23 May 2018 | Find Flights |
Penang | $38^ | 8 May – 24 May 2018 | Find Flights |
Kuala Lumpur | $38^ | 8 May – 24 May 2018 | Find Flights |
Phuket | $45^ | 8 May – 24 May 2018 | Find Flights |
Bangkok | $47^ | 10 May – 24 May 2018 | Find Flights |
Ho Chi Minh City | $48^ | 8 May – 24 May 2018 | Find Flights |
Clark | $59^ | 8 May – 24 May 2018 | Find Flights |
Phnom Penh | $59^ | 8 May – 24 May 2018 | Find Flights |
Yangon | $59^ | 8 May – 24 May 2018 | Find Flights |
Hong Kong | $64^ | 8 May – 24 May 2018 | Find Flights |
Manila | $74^ | 8 May – 24 May 2018 | Find Flights |
Siem Reap | $75^ | 8 May – 24 May 2018 | Find Flights |
Taipei | $89^ | 8 May – 24 May 2018 | Find Flights |
Darwin | $99^ | 10 May – 28 May 2018 | Find Flights |
^One way economy Starter fares with 7kg carry-on baggage only. Available until sale ends 1 Oct 2017 11:59PM or fare is sold out. Not available on all flights or days. Availability may be limited. Other conditions apply, see things you need to know below.
Philippine International Passenger Service Charge exemption for eligible passengers is not available for bookings made on a mobile device; for passengers eligible for Philippine International Passenger charge exemption, please book through Jetstar.com Desktop version.
How to book
- Select one of the fares above.
- Enter your 16-digit UOB credit card number to access the fares.
- Look out for the ‘Sale’ sash on the next page and select the flights. Sale fares are only applicable when booked with UOB credit card.
- Complete your booking by entering all passengers’ details and payment details.
- You are now booked and on your way to one of their fantastic holiday destinations!
For more info, click here
Leave a Reply