Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 17 Jun 2013 (Mon) | Ends | 20 Jun 2013 (Thu) |
---|---|---|---|
Location | Jetstar Asia |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
The Great Singapore Sale is finally back with great discounted fares! Now is the perfect time to start booking your travel in 2013 and 2014.
So, hurry and check the sale fares now! Jetstar offers you great sales fares to various exciting destinations.
Sale ends on 20 June 2013 (12noon SGT), unless sold out prior. Sale may be extended. Sale fare prices quoted below are all one way economy Starter^ fares and in Singapore dollars.
Departing | Arriving | Travel Period | Sale ends | Fare type | Price |
---|---|---|---|---|---|
Singapore | Kuala Lumpur | 2 Jul – 1 Aug 2013 | 20 Jun 13 (12noon SGT) | Starter | $34 |
Singapore | Kuala Lumpur | 20 Aug – 12 Dec 2013 | 20 Jun 13 (12noon SGT) | Starter | $34 |
Singapore | Kuala Lumpur | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $34 |
Singapore | Kuala Lumpur | 11 Feb – 26 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $34 |
Singapore | Jakarta | 20 Aug – 26 Sep 2013 | 20 Jun 13 (12noon SGT) | Starter | $58 |
Singapore | Jakarta | 22 Oct – 14 Nov 2013 | 20 Jun 13 (12noon SGT) | Starter | $58 |
Singapore | Jakarta | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $58 |
Singapore | Jakarta | 11 Feb – 26 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $58 |
Singapore | Medan | 8 Jul – 1 Aug 2013 | 20 Jun 13 (12noon SGT) | Starter | $58 |
Singapore | Medan | 3 Sep – 14 Nov 2013 | 20 Jun 13 (12noon SGT) | Starter | $58 |
Singapore | Medan | 6 Jan – 28 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $58 |
Singapore | Medan | 11 Feb – 26 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $58 |
Singapore | Penang | 2 Jul – 1 Aug 2013 | 20 Jun 13 (12noon SGT) | Starter | $58 |
Singapore | Penang | 3 Sep – 14 Nov 2013 | 20 Jun 13 (12noon SGT) | Starter | $58 |
Singapore | Penang | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $58 |
Singapore | Penang | 11 Feb – 26 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $58 |
Singapore | Phnom Penh | 8 Jul – 1 Aug 2013 | 20 Jun 13 (12noon SGT) | Starter | $68 |
Singapore | Phnom Penh | 20 Aug – 12 Dec 2013 | 20 Jun 13 (12noon SGT) | Starter | $68 |
Singapore | Phnom Penh | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $68 |
Singapore | Phnom Penh | 11 Feb – 26 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $68 |
Singapore | Ho Chi Minh City | 3 Sep – 14 Nov 2013 | 20 Jun 13 (12noon SGT) | Starter | $68 |
Singapore | Ho Chi Minh City | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $68 |
Singapore | Surabaya | 8 Jul – 1 Aug 2013 | 20 Jun 13 (12noon SGT) | Starter | $68 |
Singapore | Surabaya | 3 Sep – 12 Dec 2013 | 20 Jun 13 (12noon SGT) | Starter | $68 |
Singapore | Surabaya | 6 Jan – 29 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $68 |
Singapore | Surabaya | 4 Feb – 13 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $68 |
Singapore | Phuket | 3 Sep – 26 Sep 2013 | 20 Jun 13 (12noon SGT) | Starter | $78 |
Singapore | Phuket | 8 Oct – 14 Nov 2013 | 20 Jun 13 (12noon SGT) | Starter | $78 |
Singapore | Phuket | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $78 |
Singapore | Phuket | 11 Feb – 13 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $78 |
Singapore | Bali | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $88 |
Singapore | Bali | 11 Feb – 26 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $88 |
Singapore | Siem Reap | 2 Jul – 1 Aug 2013 | 20 Jun 13 (12noon SGT) | Starter | $88 |
Singapore | Siem Reap | 20 Aug – 12 Dec 2013 | 20 Jun 13 (12noon SGT) | Starter | $88 |
Singapore | Siem Reap | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $88 |
Singapore | Siem Reap | 11 Feb – 26 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $88 |
Singapore | Yangon | 2 Jul – 1 Aug 2013 | 20 Jun 13 (12noon SGT) | Starter | $88 |
Singapore | Yangon | 20 Aug – 14 Nov 2013 | 20 Jun 13 (12noon SGT) | Starter | $88 |
Singapore | Yangon | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $88 |
Singapore | Bangkok | 2 Jul – 1 Aug 2013 | 20 Jun 13 (12noon SGT) | Starter | $98 |
Singapore | Bangkok | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $98 |
Singapore | Bangkok | 11 Feb – 13 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $98 |
Singapore | Guangzhou | 3 Sep – 26 Sep 2013 | 20 Jun 13 (12noon SGT) | Starter | $98 |
Singapore | Guangzhou | 8 Oct – 12 Dec 2013 | 20 Jun 13 (12noon SGT) | Starter | $98 |
Singapore | Darwin | 24 Jul – 10 Sep 2013 | 20 Jun 13 (12noon SGT) | Starter | $98 |
Singapore | Darwin | 9 Oct – 11 Dec 2013 | 20 Jun 13 (12noon SGT) | Starter | $98 |
Singapore | Darwin | 12 Feb – 26 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $98 |
Singapore | Haikou | 3 Sep – 26 Sep 2013 | 20 Jun 13 (12noon SGT) | Starter | $98 |
Singapore | Haikou | 8 Oct – 14 Nov 2013 | 20 Jun 13 (12noon SGT) | Starter | $98 |
Singapore | Haikou | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $98 |
Singapore | Haikou | 18 Feb – 13 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $98 |
Singapore | Manila | 2 Jul – 1 Aug 2013 | 20 Jun 13 (12noon SGT) | Starter | $108 |
Singapore | Manila | 20 Aug – 14 Nov 2013 | 20 Jun 13 (12noon SGT) | Starter | $108 |
Singapore | Manila | 11 Feb – 13 Mar 2013 | 20 Jun 13 (12noon SGT) | Starter | $108 |
Singapore | Perth | 16 Oct – 11 Dec 2013 | 20 Jun 13 (12noon SGT) | Starter | $118 |
Singapore | Perth | 12 Feb – 26 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $118 |
Singapore | Hong Kong | 3 Sep – 26 Sep 2013 | 20 Jun 13 (12noon SGT) | Starter | $128 |
Singapore | Hong Kong | 8 Oct – 14 Nov 2013 | 20 Jun 13 (12noon SGT) | Starter | $128 |
Singapore | Hong Kong | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $128 |
Singapore | Hong Kong | 18 Feb – 13 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $128 |
Singapore | Taipei | 2 Jul – 1 Aug 2013 | 20 Jun 13 (12noon SGT) | Starter | $138 |
Singapore | Taipei | 20 Aug – 26 Sep 2013 | 20 Jun 13 (12noon SGT) | Starter | $138 |
Singapore | Taipei | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $138 |
Singapore | Taipei | 18 Feb – 13 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $138 |
Singapore | Osaka | 2 Jul – 1 Aug 2013 | 20 Jun 13 (12noon SGT) | Starter | $158 |
Singapore | Osaka | 3 Sep – 11 Dec 2013 | 20 Jun 13 (12noon SGT) | Starter | $158 |
Singapore | Osaka | 11 Feb – 13 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $158 |
Singapore | Beijing | 3 Sep – 26 Sep 2013 | 20 Jun 13 (12noon SGT) | Starter | $178 |
Singapore | Beijing | 8 Oct – 12 Dec 2013 | 20 Jun 13 (12noon SGT) | Starter | $178 |
Singapore | Beijing | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $178 |
Singapore | Shantou / Jieyang | 3 Sep – 26 Sep 2013 | 20 Jun 13 (12noon SGT) | Starter | $178 |
Singapore | Shantou / Jieyang | 8 Oct – 14 Nov 2013 | 20 Jun 13 (12noon SGT) | Starter | $178 |
Singapore | Shantou / Jieyang | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $178 |
Singapore | Hangzhou | 3 Sep – 26 Sep 2013 | 20 Jun 13 (12noon SGT) | Starter | $198 |
Singapore | Hangzhou | 8 Oct – 14 Nov 2013 | 20 Jun 13 (12noon SGT) | Starter | $198 |
Singapore | Hangzhou | 6 Jan – 22 Jan 2014 | 20 Jun 13 (12noon SGT) | Starter | $198 |
Singapore | Melbourne | 24 Jul – 18 Sep 2013 | 20 Jun 13 (12noon SGT) | Starter | $228 |
Singapore | Melbourne | 9 Oct – 11 Dec 2013 | 20 Jun 13 (12noon SGT) | Starter | $228 |
Singapore | Melbourne | 12 Feb – 26 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $228 |
Singapore | Auckland | 1 Aug – 24 Sep 2013 | 20 Jun 13 (12noon SGT) | Starter | $319 |
Singapore | Auckland | 9 Oct – 28 Nov 2013 | 20 Jun 13 (12noon SGT) | Starter | $319 |
Singapore | Auckland | 13 Feb – 26 Mar 2014 | 20 Jun 13 (12noon SGT) | Starter | $319 |
Economy Starter fares come with carry-on baggage only. For an additional $13.50 – $80, per passenger, per fare, you can choose between 15kg – 40kg checked baggage. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.
Prices based on payment at SingPost or by Jetstar Voucher for bookings through jetstar.com. For all other bookings, a booking and service fee of $4 – $10 per passenger, per flight will apply. $20 – $35 extra per passenger, per flight applies to bookings through 6499 9702. Fares quoted are for one way and include airport taxes. Applicable for new bookings only.
Fares are non-refundable. Limited changes are permitted, charges apply. Availability is limited (not available on all flights or days). Limited availability over public holiday weekends and school holidays.
Other terms and conditions apply.
Sales on till 17 June 2013
Leave a Reply