Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 4 Sep 2014 (Thu) | Ends | 8 Sep 2014 (Mon) |
---|---|---|---|
Location | Jetstar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Check out the Jetstar sale fares below exclusively for DBS/POSB Visa and MasterCard Cardholders
Sale ends 8 September 2014 (11:59pm), unless sold out prior. Sale may be extended
Arriving | Price* (one-way) SGD | Travel period | Fare type |
---|---|---|---|
Kuala Lumpur | $42 | 22 Sep – 13 Nov 2014 | Starter |
Kuala Lumpur | $42 | 7 Jan – 12 Feb 2015 | Starter |
Kuala Lumpur | $42 | 3 Mar – 19 May 2015 | Starter |
Jakarta | $49 | 7 Jan – 12 Feb 2015 | Starter |
Jakarta | $49 | 14 Apr – 12 May 2015 | Starter |
Penang | $53 | 22 Sep – 13 Nov 2014 | Starter |
Penang | $53 | 7 Jan – 12 Feb 2015 | Starter |
Penang | $53 | 14 Apr – 19 May 2015 | Starter |
Ho Chi Minh City | $58 | 22 Sep – 13 Nov 2014 | Starter |
Ho Chi Minh City | $58 | 7 Jan – 5 Feb 2015 | Starter |
Ho Chi Minh City | $58 | 14 Apr – 19 May 2015 | Starter |
Surabaya | $59 | 22 Sep – 13 Nov 2014 | Starter |
Surabaya | $59 | 7 Jan – 12 Feb 2015 | Starter |
Phuket | $63 | 22 Sep – 13 Nov 2014 | Starter |
Phuket | $63 | 7 Jan – 12 Feb 2015 | Starter |
Phuket | $63 | 3 Mar – 9 Apr 2015 | Starter |
Bangkok | $69 | 22 Sep – 13 Nov 2014 | Starter |
Bangkok | $69 | 7 Jan – 12 Feb 2015 | Starter |
Medan – Kualanamu | $78 | 22 Sep – 13 Nov 2014 | Starter |
Medan – Kualanamu | $78 | 7 Jan – 12 Feb 2015 | Starter |
Medan – Kualanamu | $78 | 14 Apr – 12 May 2015 | Starter |
Yangon | $78 | 22 Sep – 13 Nov 2014 | Starter |
Yangon | $78 | 7 Jan – 12 Feb 2015 | Starter |
Hong Kong | $98 | 22 Sep – 13 Nov 2014 | Starter |
Hong Kong | $98 | 7 Jan – 12 Feb 2015 | Starter |
Hong Kong | $98 | 14 Apr – 19 May 2015 | Starter |
Haikou | $99 | 22 Sep – 13 Nov 2014 | Starter |
Haikou | $99 | 7 Jan – 12 Feb 2015 | Starter |
Haikou | $99 | 7 May – 19 May 2015 | Starter |
Manila | $99 | 22 Sep – 30 Oct 2014 | Starter |
Siem Reap | $115 | 22 Sep – 13 Nov 2014 | Starter |
Siem Reap | $115 | 7 Jan – 12 Feb 2015 | Starter |
Siem Reap | $115 | 14 Apr – 19 May 2015 | Starter |
Taipei | $173 | 7 Jan – 12 Feb 2015 | Starter |
Taipei | $173 | 14 Apr – 19 May 2015 | Starter |
Hangzhou | $178 | 22 Sep – 12 Feb 2015 | Starter |
Hangzhou | $178 | 14 Apr – 19 May 2015 | Starter |
Shantou / Jieyang | $178 | 22 Sep – 13 Nov 2014 | Starter |
Shantou / Jieyang | $178 | 7 Jan – 12 Feb 2015 | Starter |
Shantou / Jieyang | $178 | 14 Apr – 19 May 2015 | Starter |
Prices quoted are in Singapore dollars. Fares quoted are for one way and include taxes.
A booking and service fee of $9 per passenger, per flight will apply. Availability is limited (not available on all flights, over public holidays, school holidays and weekends).
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 8 Sep 2014. Book now here.
I want cheap air tickets to and fro yangon.