Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 9 Jan 2015 (Fri) (ONE day only) | ||
---|---|---|---|
Location | Jetstar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Jetstar has started its First Friday Fare Frenzy of the year so seize the moment and book your new year travels.
Sale ends 6pm today, unless sold out prior. Sale may be extended.
One way economy Starter fares with carry-on baggage only. Seats are subject to availability and may not be available on all flights or days.
Departing | Arriving | Travel period | Fare type | Price* (one-way) SGD |
---|---|---|---|---|
Singapore | Kuala Lumpur | 17 Jan – 12 Feb 2015 | Starter | $42 |
Singapore | Kuala Lumpur | 26 Feb – 28 May 2015 | Starter | $42 |
Singapore | Jakarta | 14 Jan – 12 Feb 2015 | Starter | $49 |
Singapore | Jakarta | 3 Mar – 1 Apr 2015 | Starter | $49 |
Singapore | Penang | 14 Jan – 12 Feb 2015 | Starter | $49 |
Singapore | Penang | 3 Mar – 28 May 2015 | Starter | $49 |
Singapore | Ho Chi Minh City | 20 Jan – 12 Feb 2015 | Starter | $59 |
Singapore | Ho Chi Minh City | 3 Mar – 28 May 2015 | Starter | $59 |
Singapore | Bangkok | 11 Jan – 12 Feb 2015 | Starter | $69 |
Singapore | Phuket | 14 Jan – 12 Feb 2015 | Starter | $69 |
Singapore | Phuket | 3 Mar – 1 Apr 2015 | Starter | $69 |
Singapore | Bali | 14 Jan – 12 Feb 2015 | Starter | $79 |
Singapore | Bali | 3 Mar – 28 May 2015 | Starter | $79 |
Singapore | Medan | 14 Jan – 12 Feb 2015 | Starter | $79 |
Singapore | Medan | 3 Mar – 10 Jun 2015 | Starter | $79 |
Singapore | Manila | 20 Jan – 12 Feb 2015 | Starter | $99 |
Singapore | Siem Reap | 14 Jan – 12 Feb 2015 | Starter | $105 |
Singapore | Haikou | 14 Jan – 5 Feb 2015 | Starter | $109 |
Singapore | Hong Kong | 14 Jan – 12 Feb 2015 | Starter | $109 |
Singapore | Hong Kong | 3 Mar – 12 Mar 2015 | Starter | $109 |
Singapore | Nha Trang | 12 Jan – 12 Feb 2015 | Starter | $115 From |
Via Ho Chi Minh City. | ||||
Singapore | Nha Trang | 4 Mar – 28 May 2015 | Starter | $115 From |
Via Ho Chi Minh City. | ||||
Singapore | Phu Quoc | 12 Jan – 12 Feb 2015 | Starter | $115 From |
Via Ho Chi Minh City. | ||||
Singapore | Phu Quoc | 4 Mar – 28 May 2015 | Starter | $115 From |
Via Ho Chi Minh City. | ||||
Singapore | Da Nang | 12 Jan – 12 Feb 2015 | Starter | $121 From |
Via Ho Chi Minh City. | ||||
Singapore | Da Nang | 4 Mar – 28 May 2015 | Starter | $121 From |
Via Ho Chi Minh City. | ||||
Singapore | Hanoi | 12 Jan – 12 Feb 2015 | Starter | $148 From |
Via Ho Chi Minh City. | ||||
Singapore | Hanoi | 4 Mar – 28 May 2015 | Starter | $148 From |
Via Ho Chi Minh City. | ||||
Singapore | Hai Phong | 12 Jan – 12 Feb 2015 | Starter | $148 From |
Via Ho Chi Minh City. | ||||
Singapore | Hai Phong | 4 Mar – 28 May 2015 | Starter | $148 From |
Via Ho Chi Minh City. | ||||
Singapore | Shantou | 15 Jan – 5 Feb 2015 | Starter | $159 |
Singapore | Hangzhou | 14 Jan – 5 Feb 2015 | Starter | $199 |
Singapore | Melbourne (Tullamarine) | 17 Feb – 24 Mar 2015 | Starter | From $330 |
Singapore | Bangkok | Mid Apr-15 – Late May-15 | Starter | $79 |
Singapore | Haikou | Early Apr-15 – Mid May-15 | Starter | $122 |
Singapore | Shantou | Early Jan-15 – Mid Feb-15 | Starter | $188 |
Singapore | Hangzhou | Late Mar-15 – Late May-15 | Starter | $228 |
Singapore | Ho Chi Minh City | Early Mar-15 – Late Mar-15 | Starter | $56 |
Singapore | Hong Kong | Late Jan-15 – Mid Feb-15 | Starter | $108 |
Singapore | Manila | Early Mar-15 – Late Mar-15 | Starter | $108 |
Singapore | Siem Reap | Mid Apr-15 – Late Jul-15 | Starter | $135 |
Singapore | Darwin | Late May-15 – Mid Jun-15 | Starter | $143 |
Singapore | Taipei | Late Jan-15 – Mid Feb-15 | Starter | $183 |
Singapore | Kuala Lumpur | Early Jan-15 – Early Feb-15 | Starter | $44 |
Singapore | Penang | Early Jan-15 – Mid Mar-15 | Starter | $49 |
Singapore | Phuket | Early Mar-15 – Early Apr-15 | Starter | $78 |
Singapore | Bali | Mid Apr-15 – Late May-15 | Starter | $98 |
Singapore | Surabaya | Late Feb-15 – Late Mar-15 | Starter | $79 |
Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.
Price based on payment at SingPost or by Jetstar Voucher for bookings through Jetstar.com. For all other bookings, a Booking and Service Fee of $3-$10 per passenger, per flight will apply.
Fares web only, one way. Fares are non-refundable. Limited changes are permitted, charges apply. Availability is limited (not available on all flights or days). Other terms & conditions apply. All travel on Jetstar is subject to the Jetstar Conditions of Carriage.
Before you book your flight, and before you travel, please check current travel advisory from Singapore Ministry of Foreign Affairs travel update.
Other terms and conditions apply.
Sales on until 9 Jan 2015, 6pm. For more info and to book, click here.
Leave a Reply