Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 9 Jan 2018 (Tue) | Ends | 12 Jan 2018 (Fri) |
---|---|---|---|
Location | Jetstar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Fulfill the first of your 2018 resolutions – be spontaneous and travel more! And here’s a sale to help you achieve that!
One way economy Starter fares with 7kg carry-on baggage only. Available until sale ends or fare is sold out. Not available on all flights or days. Availability may be limited. Other conditions apply, see things you need to know below.
Travelling | Price | Travel Period | Find Flights |
---|---|---|---|
Kuala Lumpur | $36^ | 8 May – 24 May 2018 | Find Flights |
Penang | $38^ | 23 Jan – 5 Feb 2018 | Find Flights |
Da Nang | $55^ | 23 Jan – 6 Feb 2018 | Find Flights |
Kuala Lumpur | $36^ | 30 Jan – 7 Feb 2018 | Find Flights |
Medan (Kualanamu) | $39^ | 31 Jan – 7 Feb 2018 | Find Flights |
Phuket | $43^ | 30 Jan – 7 Feb 2018 | Find Flights |
Jakarta | $45^ | 30 Jan – 7 Feb 2018 | Find Flights |
Yangon | $59^ | 29 Jan – 7 Feb 2018 | Find Flights |
Phnom Penh | $59^ | 29 Jan – 7 Feb 2018 | Find Flights |
Palembang | $39^ | 18 Jan – 8 Feb 2018 | Find Flights |
Pekanbaru | $43^ | 18 Jan – 8 Feb 2018 | Find Flights |
Bali (Denpasar) | $59^ | 18 Jan – 8 Feb 2018 | Find Flights |
Siem Reap | $69^ | 29 Jan – 8 Feb 2018 | Find Flights |
Hat Yai | $39^ | 29 Jan – 11 Feb 2018 | Find Flights |
Taipei | $95^ | 28 Jan – 13 Feb 2018 | Find Flights |
Kuala Lumpur | $36^ | 27 Feb – 22 Mar 2018 | Find Flights |
Penang | $38^ | 27 Feb – 22 Mar 2018 | Find Flights |
Palembang | $39^ | 27 Feb – 22 Mar 2018 | Find Flights |
Medan (Kualanamu) | $39^ | 27 Feb – 22 Mar 2018 | Find Flights |
Phuket | $43^ | 27 Feb – 22 Mar 2018 | Find Flights |
Pekanbaru | $43^ | 27 Feb – 22 Mar 2018 | Find Flights |
Ho Chi Minh City | $45^ | 6 Mar – 22 Mar 2018 | Find Flights |
Jakarta | $45^ | 27 Feb – 22 Mar 2018 | Find Flights |
Surabaya | $55^ | 27 Feb – 22 Mar 2018 | Find Flights |
Da Nang | $55^ | 1 Mar – 22 Mar 2018 | Find Flights |
Bali (Denpasar) | $59^ | 27 Feb – 22 Mar 2018 | Find Flights |
Yangon | $59^ | 27 Feb – 22 Mar 2018 | Find Flights |
Phnom Penh | $59^ | 27 Feb – 22 Mar 2018 | Find Flights |
Clark | $65^ | 27 Feb – 22 Mar 2018 | Find Flights |
Siem Reap | $69^ | 27 Feb – 22 Mar 2018 | Find Flights |
Manila | $75^ | 26 Feb – 22 Mar 2018 | Find Flights |
Hat Yai | $39^ | 26 Feb – 26 Mar 2018 | Find Flights |
Shantou / Jieyang | $115^ | 3 Mar – 26 Mar 2018 | Find Flights |
Da Nang | $55^ | 8 Apr – 24 Apr 2018 | Find Flights |
Da Nang | $55^ | 4 May – 22 May 2018 | Find Flights |
Sanya | $85^ | 3 Apr – 22 May 2018 | Find Flights |
Palembang | $39^ | 10 May – 23 May 2018 | Find Flights |
Medan (Kualanamu) | $39^ | 10 May – 23 May 2018 | Find Flights |
Hat Yai | $39^ | 9 May – 23 May 2018 | Find Flights |
Pekanbaru | $43^ | 10 May – 23 May 2018 | Find Flights |
Jakarta | $45^ | 10 May – 23 May 2018 | Find Flights |
Surabaya | $55^ | 10 May – 23 May 2018 | Find Flights |
Bali (Denpasar) | $59^ | 10 May – 23 May 2018 | Find Flights |
Penang | $38^ | 8 May – 24 May 2018 | Find Flights |
Phuket | $43^ | 8 May – 24 May 2018 | Find Flights |
Ho Chi Minh City | $45^ | 8 May – 24 May 2018 | Find Flights |
Bangkok | $48^ | 10 May – 24 May 2018 | Find Flights |
Yangon | $59^ | 8 May – 24 May 2018 | Find Flights |
Phnom Penh | $59^ | 8 May – 24 May 2018 | Find Flights |
Siem Reap | $69^ | 8 May – 24 May 2018 | Find Flights |
Shantou / Jieyang | $115^ | 5 May – 6 Jun 2018 | Find Flights |
Darwin | $89^ | 10 May – 19 Jun 2018 | Find Flights |
Okinawa (Naha) | $115^ | 2 Jul – 6 Aug 2018 | Find Flights |
Palembang | $39^ | 27 Jun – 7 Aug 2018 | Find Flights |
Jakarta | $45^ | 27 Jun – 7 Aug 2018 | Find Flights |
Darwin | $89^ | 1 Aug – 12 Sep 2018 | Find Flights |
Haikou | $75^ | 6 Jul – 19 Sep 2018 | Find Flights |
Shantou / Jieyang | $115^ | 2 Jul – 19 Sep 2018 | Find Flights |
Hong Kong | $65^ | 15 Aug – 25 Sep 2018 | Find Flights |
Kuala Lumpur | $36^ | 19 Jul – 25 Oct 2018 | Find Flights |
Penang | $38^ | 19 Jul – 25 Oct 2018 | Find Flights |
Medan (Kualanamu) | $39^ | 3 Jul – 25 Oct 2018 | Find Flights |
Hat Yai | $39^ | 27 Jun – 25 Oct 2018 | Find Flights |
Palembang | $39^ | 5 Sep – 25 Oct 2018 | Find Flights |
Pekanbaru | $43^ | 27 Jun – 25 Oct 2018 | Find Flights |
Phuket | $43^ | 27 Jun – 25 Oct 2018 | Find Flights |
Jakarta | $45^ | 5 Sep – 25 Oct 2018 | Find Flights |
Ho Chi Minh City | $45^ | 15 Aug – 25 Oct 2018 | Find Flights |
Bangkok | $48^ | 27 Jun – 25 Oct 2018 | Find Flights |
Da Nang | $55^ | 27 Jun – 25 Oct 2018 | Find Flights |
Surabaya | $55^ | 3 Jul – 25 Oct 2018 | Find Flights |
Bali (Denpasar) | $59^ | 4 Sep – 25 Oct 2018 | Find Flights |
Phnom Penh | $59^ | 19 Jul – 25 Oct 2018 | Find Flights |
Yangon | $59^ | 19 Jul – 25 Oct 2018 | Find Flights |
Clark | $65^ | 28 Jun – 25 Oct 2018 | Find Flights |
Siem Reap | $69^ | 19 Jul – 25 Oct 2018 | Find Flights |
Manila | $75^ | 19 Jul – 25 Oct 2018 | Find Flights |
Taipei | $95^ | 26 Jun – 25 Oct 2018 | Find Flights |
Okinawa (Naha) | $115^ | 10 Sep – 26 Oct 2018 | Find Flights |
Hat Yai | $46^ | 28 Jan – 17 Feb 2018 | Find Flights |
Yangon | $89^ | 25 Feb – 14 Apr 2018 | Find Flights |
Ho Chi Minh City | $58^ | 18 Mar – 5 May 2018 | Find Flights |
Clark | $95^ | 6 May – 2 Jun 2018 | Find Flights |
Siem Reap | $95^ | 15 Jul – 25 Aug 2018 | Find Flights |
Okinawa (Naha) | $159^ | 15 Jul – 25 Aug 2018 | Find Flights |
Penang | $39^ | 28 Jan – 17 Feb 2018 | Find Flights |
Kuala Lumpur | $39^ | 28 Jan – 17 Feb 2018 | Find Flights |
Medan (Kualanamu) | $49^ | 28 Jan – 17 Feb 2018 | Find Flights |
Phuket | $50^ | 28 Jan – 17 Feb 2018 | Find Flights |
Palembang | $52^ | 28 Jan – 17 Feb 2018 | Find Flights |
Jakarta | $59^ | 21 Jan – 17 Feb 2018 | Find Flights |
Pekanbaru | $59^ | 21 Jan – 17 Feb 2018 | Find Flights |
Bali (Denpasar) | $79^ | 21 Jan – 17 Feb 2018 | Find Flights |
Da Nang | $88^ | 28 Jan – 17 Feb 2018 | Find Flights |
Surabaya | $69^ | 13 May – 2 Jun 2018 | Find Flights |
Melbourne (Tullamarine) | $236^ | 13 May – 16 Jun 2018 | Find Flights |
Darwin | $103^ | 3 Jun – 7 Jul 2018 | Find Flights |
Hong Kong | $78^ | 1 Jul – 11 Aug 2018 | Find Flights |
Bangkok | $49^ | 8 Jul – 25 Aug 2018 | Find Flights |
Phnom Penh | $73^ | 10 Jun – 1 Sep 2018 | Find Flights |
Shantou / Jieyang | $178^ | 8 Jul – 8 Sep 2018 | Find Flights |
Haikou | $115^ | 8 Jul – 6 Oct 2018 | Find Flights |
Taipei | $109^ | 8 Jul – 13 Oct 2018 | Find Flights |
Manila | $88^ | 8 Jul – 3 Nov 2018 | Find Flights |
Things you need to know:
- ^ Prices quoted are in Singapore dollars. Fares quoted are for one way and include taxes. A booking and service fee per passenger, per flight will apply.
- ^ Economy Starter fares come with 7kg carry-on baggage only. Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply. More details on carry-on baggage.
- Fares are not available on all flights or days. Limited availability over public holiday weekends and school holidays.
- Other conditions apply, including Jetstar Conditions of Carriage.
For more info, click here
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Air Asia Go www.airasiago.com/en-sg, Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply