(EXPIRED) Malaysia Airlines fr $76 all-in Promo Fares 24 Feb – 8 Mar 2016

Featured image for Malaysia Airlines fr $76 all-in Promo Fares 24 Feb - 8 Mar 2016
EXPIRED

Uh oh, the promo has ended

Don't miss out again, get the latest news via

Starts24 Feb 2016 (Wed)Ends8 Mar 2016 (Tue)
Location Malaysia Airlines
We are now on Telegram. Click to join
We are now on WhatsApp Channel. Click to join

Fly Malaysia Airlines with their latest promotion fares from $76 all-in. Booking Period 24 Feb 2016 – 8 Mar 2016

ToFare frClassDirectionTravel Period
Kuala LumpurS$76EconomyOne Way27 Feb 2016 – 30 Jun 2016
Kuala LumpurS$118EconomyReturn27 Feb 2016 – 30 Jun 2016
KuchingS$125EconomyOne Way27 Feb 2016 – 30 Jun 2016
JakartaS$132EconomyOne Way27 Feb 2016 – 30 Jun 2016
Medan Kuala NamuS$132EconomyOne Way27 Feb 2016 – 30 Jun 2016
BangkokS$134EconomyOne Way27 Feb 2016 – 30 Jun 2016
PhuketS$134EconomyOne Way27 Feb 2016 – 30 Jun 2016
Denpasar-BaliS$167EconomyOne Way27 Feb 2016 – 30 Jun 2016
Hong KongS$174EconomyOne Way27 Feb 2016 – 30 Jun 2016
ManilaS$188EconomyOne Way27 Feb 2016 – 30 Jun 2016
HanoiS$188EconomyOne Way27 Feb 2016 – 30 Jun 2016
Bandar Seri BegawanS$188EconomyOne Way27 Feb 2016 – 30 Jun 2016
KuchingS$188EconomyReturn27 Feb 2016 – 30 Jun 2016
JakartaS$190EconomyReturn27 Feb 2016 – 30 Jun 2016
Yangon/RangoonS$193EconomyOne Way27 Feb 2016 – 30 Jun 2016
Medan Kuala NamuS$195EconomyReturn27 Feb 2016 – 30 Jun 2016
LangkawiS$201EconomyReturn1 Feb 2016 – 30 Jun 2016
BangkokS$205EconomyReturn27 Feb 2016 – 30 Jun 2016
PhuketS$205EconomyReturn27 Feb 2016 – 30 Jun 2016
Phnom PenhS$223EconomyOne Way27 Feb 2016 – 30 Jun 2016
Ho Chi Minh CityS$223EconomyOne Way27 Feb 2016 – 30 Jun 2016
Siem ReapS$223EconomyOne Way27 Feb 2016 – 30 Jun 2016
DhakaS$244EconomyOne Way27 Feb 2016 – 30 Jun 2016
ColomboS$244EconomyOne Way27 Feb 2016 – 30 Jun 2016
BangaloreS$244EconomyOne Way27 Feb 2016 – 30 Jun 2016
Denpasar-BaliS$245EconomyReturn27 Feb 2016 – 30 Jun 2016
Hong KongS$256EconomyReturn27 Feb 2016 – 30 Jun 2016
KuchingS$261EconomyReturn1 Feb 2016 – 30 Jun 2016
PenangS$261EconomyReturn1 Feb 2016 – 30 Jun 2016
BangkokS$265EconomyReturn1 Feb 2016 – 30 Jun 2016
Bandar Seri BegawanS$266EconomyReturn27 Feb 2016 – 30 Jun 2016
ManilaS$271EconomyReturn27 Feb 2016 – 30 Jun 2016
HyderabadS$279EconomyOne Way27 Feb 2016 – 30 Jun 2016
ChennaiS$279EconomyOne Way27 Feb 2016 – 30 Jun 2016
MumbaiS$279EconomyOne Way27 Feb 2016 – 30 Jun 2016
Yangon/RangoonS$285EconomyReturn27 Feb 2016 – 30 Jun 2016
HanoiS$292EconomyReturn27 Feb 2016 – 30 Jun 2016
XiamenS$300EconomyOne Way27 Feb 2016 – 30 Jun 2016
DelhiS$303EconomyOne Way27 Feb 2016 – 30 Jun 2016
GuangzhouS$314EconomyOne Way27 Feb 2016 – 30 Jun 2016
BeijingS$314EconomyOne Way27 Feb 2016 – 30 Jun 2016
ShanghaiS$314EconomyOne Way27 Feb 2016 – 30 Jun 2016
Ho Chi Minh CityS$335EconomyReturn27 Feb 2016 – 30 Jun 2016
Phnom PenhS$340EconomyReturn27 Feb 2016 – 30 Jun 2016
Siem ReapS$340EconomyReturn27 Feb 2016 – 30 Jun 2016
DarwinS$342EconomyOne Way29 Feb 2016 – 30 Jun 2016
MiriS$346EconomyReturn1 Feb 2016 – 30 Jun 2016
TaipeiS$349EconomyOne Way27 Feb 2016 – 30 Jun 2016
SeoulS$349EconomyOne Way27 Feb 2016 – 30 Jun 2016
KathmanduS$349EconomyOne Way27 Feb 2016 – 30 Jun 2016
BangaloreS$366EconomyReturn27 Feb 2016 – 30 Jun 2016
ColomboS$376EconomyReturn27 Feb 2016 – 30 Jun 2016
OsakaS$377EconomyOne Way27 Feb 2016 – 30 Jun 2016
Tokyo NaritaS$377EconomyOne Way27 Feb 2016 – 30 Jun 2016
PerthS$386EconomyOne Way29 Feb 2016 – 30 Jun 2016
ChennaiS$406EconomyReturn27 Feb 2016 – 30 Jun 2016
DhakaS$418EconomyReturn27 Feb 2016 – 30 Jun 2016
MumbaiS$420EconomyReturn27 Feb 2016 – 30 Jun 2016
HyderabadS$429EconomyReturn27 Feb 2016 – 30 Jun 2016
XiamenS$434EconomyReturn27 Feb 2016 – 30 Jun 2016
SydneyS$448EconomyOne Way29 Feb 2016 – 30 Jun 2016
GuangzhouS$454EconomyReturn27 Feb 2016 – 30 Jun 2016
BeijingS$454EconomyReturn27 Feb 2016 – 30 Jun 2016
ShanghaiS$454EconomyReturn27 Feb 2016 – 30 Jun 2016
DelhiS$456EconomyReturn27 Feb 2016 – 30 Jun 2016
TaipeiS$506EconomyReturn27 Feb 2016 – 30 Jun 2016
ChennaiS$506EconomyReturn1 Feb 2016 – 30 Jun 2016
MelbourneS$509EconomyOne Way29 Feb 2016 – 30 Jun 2016
AdelaideS$509EconomyOne Way29 Feb 2016 – 30 Jun 2016
SeoulS$517EconomyReturn27 Feb 2016 – 30 Jun 2016
BangaloreS$517EconomyReturn1 Feb 2016 – 30 Jun 2016
London-HeathrowS$524EconomyOne Way29 Feb 2016 – 30 Jun 2016
KathmanduS$527EconomyReturn27 Feb 2016 – 30 Jun 2016
DarwinS$539EconomyReturn29 Feb 2016 – 30 Jun 2016
Tokyo NaritaS$556EconomyReturn27 Feb 2016 – 30 Jun 2016
OsakaS$562EconomyReturn27 Feb 2016 – 30 Jun 2016
AucklandS$593EconomyOne Way29 Feb 2016 – 30 Jun 2016
PerthS$607EconomyReturn29 Feb 2016 – 30 Jun 2016
DhakaS$664BusinessOne Way27 Feb 2016 – 30 Jun 2016
ColomboS$664BusinessOne Way27 Feb 2016 – 30 Jun 2016
SydneyS$698EconomyReturn29 Feb 2016 – 30 Jun 2016
BangaloreS$734BusinessOne Way27 Feb 2016 – 30 Jun 2016
HyderabadS$734BusinessOne Way27 Feb 2016 – 30 Jun 2016
ChennaiS$734BusinessOne Way27 Feb 2016 – 30 Jun 2016
MumbaiS$734BusinessOne Way27 Feb 2016 – 30 Jun 2016
DelhiS$758BusinessOne Way27 Feb 2016 – 30 Jun 2016
SeoulS$767EconomyReturn1 Feb 2016 – 30 Jun 2016
MelbourneS$781EconomyReturn29 Feb 2016 – 30 Jun 2016
AdelaideS$783EconomyReturn29 Feb 2016 – 30 Jun 2016
SeoulS$804BusinessOne Way27 Feb 2016 – 30 Jun 2016
Tokyo NaritaS$806EconomyReturn1 Feb 2016 – 30 Jun 2016
OsakaS$811EconomyReturn1 Feb 2016 – 30 Jun 2016
AucklandS$851EconomyReturn29 Feb 2016 – 30 Jun 2016
Hong KongS$874BusinessOne Way27 Feb 2016 – 30 Jun 2016
XiamenS$874BusinessOne Way27 Feb 2016 – 30 Jun 2016
GuangzhouS$874BusinessOne Way27 Feb 2016 – 30 Jun 2016
TaipeiS$874BusinessOne Way27 Feb 2016 – 30 Jun 2016
London-HeathrowS$962EconomyReturn29 Feb 2016 – 30 Jun 2016
ColomboS$976BusinessReturn27 Feb 2016 – 30 Jun 2016
KathmanduS$1,014BusinessOne Way27 Feb 2016 – 30 Jun 2016
DhakaS$1,018BusinessReturn27 Feb 2016 – 30 Jun 2016
ChennaiS$1,056BusinessReturn27 Feb 2016 – 30 Jun 2016
BangaloreS$1,066BusinessReturn27 Feb 2016 – 30 Jun 2016
MumbaiS$1,070BusinessReturn27 Feb 2016 – 30 Jun 2016
HyderabadS$1,079BusinessReturn27 Feb 2016 – 30 Jun 2016
DelhiS$1,106BusinessReturn27 Feb 2016 – 30 Jun 2016
BeijingS$1,154BusinessOne Way27 Feb 2016 – 30 Jun 2016
ShanghaiS$1,154BusinessOne Way27 Feb 2016 – 30 Jun 2016
OsakaS$1,154BusinessOne Way27 Feb 2016 – 30 Jun 2016
Tokyo NaritaS$1,154BusinessOne Way27 Feb 2016 – 30 Jun 2016
London-HeathrowS$1,164EconomyReturn1 Feb 2016 – 30 Jun 2016
SeoulS$1,167BusinessReturn27 Feb 2016 – 30 Jun 2016
Hong KongS$1,256BusinessReturn27 Feb 2016 – 30 Jun 2016
XiamenS$1,256BusinessReturn27 Feb 2016 – 30 Jun 2016
GuangzhouS$1,256BusinessReturn27 Feb 2016 – 30 Jun 2016
TaipeiS$1,256BusinessReturn27 Feb 2016 – 30 Jun 2016
PerthS$1,310BusinessOne Way29 Feb 2016 – 30 Jun 2016
DarwinS$1,322BusinessOne Way29 Feb 2016 – 30 Jun 2016
MelbourneS$1,454BusinessOne Way29 Feb 2016 – 30 Jun 2016
AdelaideS$1,454BusinessOne Way29 Feb 2016 – 30 Jun 2016
SydneyS$1,463BusinessOne Way29 Feb 2016 – 30 Jun 2016
KathmanduS$1,477BusinessReturn27 Feb 2016 – 30 Jun 2016
BeijingS$1,654BusinessReturn27 Feb 2016 – 30 Jun 2016
ShanghaiS$1,654BusinessReturn27 Feb 2016 – 30 Jun 2016
Tokyo NaritaS$1,666BusinessReturn27 Feb 2016 – 30 Jun 2016
OsakaS$1,672BusinessReturn27 Feb 2016 – 30 Jun 2016
PerthS$1,927BusinessReturn29 Feb 2016 – 30 Jun 2016
DarwinS$1,939BusinessReturn29 Feb 2016 – 30 Jun 2016
MelbourneS$2,131BusinessReturn29 Feb 2016 – 30 Jun 2016
AdelaideS$2,133BusinessReturn29 Feb 2016 – 30 Jun 2016
SydneyS$2,148BusinessReturn29 Feb 2016 – 30 Jun 2016
AucklandS$2,868BusinessOne Way29 Feb 2016 – 30 Jun 2016
London-HeathrowS$3,394BusinessOne Way29 Feb 2016 – 30 Jun 2016
AucklandS$4,101BusinessReturn29 Feb 2016 – 30 Jun 2016
London-HeathrowS$5,206BusinessReturn29 Feb 2016 – 30 Jun 2016

Other terms and conditions apply.

Sales on until 8 Mar 2016. For more info and to book, click here.

Share this with your friends & loved ones on Facebook!

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.