(EXPIRED) (Updated) Malaysia Airlines From $75 Promo Air Fares 10 – 29 Jul 2014 UPDATED 16 Jul 2014

Featured image
EXPIRED

Oh no, the deal has ended

Don't miss out again, get the latest news via

Starts10 Jul 2014 (Thu)Ends29 Jul 2014 (Tue)
Location Malaysia Airlines
We are now on Telegram. Click to join
We are now on WhatsApp Channel. Click to join

Fly from Singapore to Kuala Lumpur via Malaysia Airlines from just $75

Promo fares as of 16 July 2014 (Updated)

DestinationFareClassDirectionBooking PeriodTravel Period
AmsterdamFrom $493EconomyOne Way16 Jul 2014 – 29 Jul 20141 Aug 2014 – 15 Nov 2014
BangaloreFrom $174EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
BeijingFrom $174EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
ChennaiFrom $174EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
ColomboFrom $184EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
DelhiFrom $226EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
DhakaFrom $174EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
FrankfurtFrom $493EconomyOne Way16 Jul 2014 – 29 Jul 20141 Aug 2014 – 15 Nov 2014
GuangzhouFrom $154EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
HyderabadFrom $174EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
IstanbulFrom $493EconomyOne Way16 Jul 2014 – 29 Jul 20141 Aug 2014 – 15 Nov 2014
KathmanduFrom $214EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
KochiFrom $174EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
Kuala LumpurFrom $75EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
Kuala LumpurFrom $83EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
Kuala LumpurFrom $140EconomyReturn3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
Kuala LumpurFrom $148EconomyReturn3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
KuchingFrom $103EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
KunmingFrom $154EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
London-HeathrowFrom $493EconomyOne Way16 Jul 2014 – 29 Jul 20141 Aug 2014 – 15 Nov 2014
MaleFrom $184EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
ManilaFrom $133EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
MumbaiFrom $204EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
ParisFrom $493EconomyOne Way16 Jul 2014 – 29 Jul 20141 Aug 2014 – 15 Nov 2014
ShanghaiFrom $174EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
XiamenFrom $154EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
Yangon/RangoonFrom $133EconomyOne Way3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
Bandar Seri BegawanFrom $206EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
BangaloreFrom $1,063BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
BeijingFrom $1,204BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
ChennaiFrom $1,056BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
ColomboFrom $1,066BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
DelhiFrom $1,001BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
DhakaFrom $1,084BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
DubaiFrom $1,554BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
GuangzhouFrom $1,154BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
Hong KongFrom $1,105BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
HyderabadFrom $1,084BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
KathmanduFrom $1,013BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
KochiFrom $1,042BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
KrabiFrom $211EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
KuchingFrom $175EconomyReturn3 Jul 2014 – 16 Jul 20143 Jul 2014 – 30 Sep 2014
KunmingFrom $1,154BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
MaleFrom $1,059BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
ManilaFrom $204EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
MumbaiFrom $1,069BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
OsakaFrom $1,322BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
PhuketFrom $223EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
SeoulFrom $1,319BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
ShanghaiFrom $1,204BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
TaipeiFrom $1,218BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
Tokyo NaritaFrom $1,317BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
XiamenFrom $1,154BusinessReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
Yangon/RangoonFrom $217EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
BangaloreFrom $373EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
BangkokFrom $233EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
BeijingFrom $334EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
ChennaiFrom $366EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
ColomboFrom $376EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
DelhiFrom $441EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
DhakaFrom $402EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
DubaiFrom $464EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
GuangzhouFrom $284EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
Ho Chi Minh CityFrom $230EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
Hong KongFrom $265EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
HyderabadFrom $394EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
IstanbulFrom $804EconomyReturn16 Jul 2014 – 29 Jul 20141 Aug 2014 – 15 Nov 2014
KathmanduFrom $473EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
KochiFrom $312EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
KunmingFrom $284EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
MaleFrom $409EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
MumbaiFrom $409EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
OsakaFrom $472EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
Phnom PenhFrom $237EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
SeoulFrom $489EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
ShanghaiFrom $334EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
Siem ReapFrom $226EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
TaipeiFrom $428EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
Tokyo NaritaFrom $447EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
Tokyo NaritaFrom $547EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
XiamenFrom $284EconomyReturn8 Jul 2014 – 21 Jul 201411 Jul 2014 – 30 Nov 2014
AmsterdamFrom $837EconomyReturn16 Jul 2014 – 29 Jul 20141 Aug 2014 – 15 Nov 2014
FrankfurtFrom $925EconomyReturn16 Jul 2014 – 29 Jul 20141 Aug 2014 – 15 Nov 2014
London-HeathrowFrom $1,092EconomyReturn16 Jul 2014 – 29 Jul 20141 Aug 2014 – 15 Nov 2014
ParisFrom $877EconomyReturn16 Jul 2014 – 29 Jul 20141 Aug 2014 – 15 Nov 2014

Other terms and conditions apply.

Sales on until up to 29 Jul 2014. or more info, click here.

Share this with your friends & family members on Facebook!

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.