Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 15 Apr 2015 (Wed) | Ends | 30 Apr 2015 (Thu) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Fly to selected worldwide destinations via Malaysia Airlines latest promotion air fares
Booking Period: 15 Apr 2015 – 30 Apr 2015
Travel Period: 18 Apr 2015 – 30 Sep 2015
To | Direction | Class | Fare fr |
---|---|---|---|
Manila | One Way | Economy | $135 |
Bandar Seri Begawan | One Way | Economy | $135 |
Yangon/Rangoon | One Way | Economy | $135 |
Hanoi | One Way | Economy | $135 |
Ho Chi Minh City | One Way | Economy | $135 |
Bangkok | One Way | Economy | $135 |
Phuket | One Way | Economy | $135 |
Phnom Penh | One Way | Economy | $135 |
Siem Reap | One Way | Economy | $135 |
Hong Kong | One Way | Economy | $177 |
Guangzhou | One Way | Economy | $177 |
Xiamen | One Way | Economy | $177 |
Kochi | One Way | Economy | $182 |
Hyderabad | One Way | Economy | $192 |
Chennai | One Way | Economy | $192 |
Colombo | One Way | Economy | $192 |
Bangalore | One Way | Economy | $192 |
Dhaka | One Way | Economy | $192 |
Beijing | One Way | Economy | $212 |
Shanghai | One Way | Economy | $212 |
Mumbai | One Way | Economy | $222 |
Bandar Seri Begawan | Return | Economy | $225 |
Manila | Return | Economy | $229 |
Yangon/Rangoon | Return | Economy | $235 |
Ho Chi Minh City | Return | Economy | $242 |
Bangkok | Return | Economy | $242 |
Phuket | Return | Economy | $242 |
Darwin | One Way | Economy | $244 |
Delhi | One Way | Economy | $245 |
Phnom Penh | Return | Economy | $246 |
Siem Reap | Return | Economy | $246 |
Hanoi | Return | Economy | $248 |
Male | One Way | Economy | $252 |
Dubai | One Way | Economy | $284 |
Osaka | One Way | Economy | $292 |
Taipei | One Way | Economy | $292 |
Kathmandu | One Way | Economy | $292 |
Kochi | Return | Economy | $299 |
Guangzhou | Return | Economy | $301 |
Xiamen | Return | Economy | $301 |
Tokyo Narita | One Way | Economy | $302 |
Seoul | One Way | Economy | $302 |
Hong Kong | Return | Economy | $302 |
Perth | One Way | Economy | $305 |
Hyderabad | Return | Economy | $309 |
Chennai | Return | Economy | $323 |
Colombo | Return | Economy | $334 |
Bangalore | Return | Economy | $340 |
Beijing | Return | Economy | $341 |
Shanghai | Return | Economy | $341 |
Dhaka | Return | Economy | $370 |
Mumbai | Return | Economy | $386 |
Melbourne | One Way | Economy | $388 |
Adelaide | One Way | Economy | $390 |
Sydney | One Way | Economy | $399 |
Brisbane | One Way | Economy | $399 |
Delhi | Return | Economy | $420 |
Male | Return | Economy | $435 |
Taipei | Return | Economy | $454 |
Dubai | Return | Economy | $463 |
Darwin | Return | Economy | $473 |
Osaka | Return | Economy | $477 |
Tokyo Narita | Return | Economy | $492 |
Seoul | Return | Economy | $496 |
Kathmandu | Return | Economy | $496 |
Istanbul | One Way | Economy | $505 |
Amsterdam | One Way | Economy | $505 |
Paris | One Way | Economy | $505 |
Frankfurt | One Way | Economy | $505 |
London-Heathrow | One Way | Economy | $505 |
Auckland | One Way | Economy | $537 |
Perth | Return | Economy | $553 |
Hong Kong | One Way | Business | $662 |
Guangzhou | One Way | Business | $662 |
Xiamen | One Way | Business | $662 |
Taipei | One Way | Business | $662 |
Tokyo Narita | One Way | Business | $662 |
Melbourne | Return | Economy | $666 |
Adelaide | Return | Economy | $670 |
Kochi | One Way | Business | $672 |
Brisbane | Return | Economy | $683 |
Sydney | Return | Economy | $684 |
Hyderabad | One Way | Business | $742 |
Chennai | One Way | Business | $742 |
Colombo | One Way | Business | $742 |
Male | One Way | Business | $742 |
Bangalore | One Way | Business | $742 |
Dhaka | One Way | Business | $742 |
Kathmandu | One Way | Business | $742 |
Mumbai | One Way | Business | $782 |
Delhi | One Way | Business | $805 |
Beijing | One Way | Business | $822 |
Shanghai | One Way | Business | $822 |
Seoul | One Way | Business | $822 |
Osaka | One Way | Business | $822 |
Auckland | Return | Economy | $885 |
Istanbul | Return | Economy | $888 |
Amsterdam | Return | Economy | $888 |
Paris | Return | Economy | $888 |
Frankfurt | Return | Economy | $888 |
Dubai | One Way | Business | $954 |
Taipei | Return | Business | $954 |
Kochi | Return | Business | $959 |
Guangzhou | Return | Business | $961 |
Xiamen | Return | Business | $961 |
Hong Kong | Return | Business | $962 |
Tokyo Narita | Return | Business | $972 |
Darwin | One Way | Business | $1,034 |
London-Heathrow | Return | Economy | $1,052 |
Hyderabad | Return | Business | $1,059 |
Chennai | Return | Business | $1,073 |
Colombo | Return | Business | $1,084 |
Male | Return | Business | $1,085 |
Bangalore | Return | Business | $1,090 |
Kathmandu | Return | Business | $1,096 |
Dhaka | Return | Business | $1,120 |
Mumbai | Return | Business | $1,136 |
Delhi | Return | Business | $1,170 |
Beijing | Return | Business | $1,171 |
Shanghai | Return | Business | $1,171 |
Seoul | Return | Business | $1,184 |
Osaka | Return | Business | $1,187 |
Dubai | Return | Business | $1,342 |
Perth | One Way | Business | $1,415 |
Darwin | Return | Business | $1,533 |
Melbourne | One Way | Business | $1,658 |
Adelaide | One Way | Business | $1,660 |
Sydney | One Way | Business | $1,669 |
Brisbane | One Way | Business | $1,669 |
Auckland | One Way | Business | $1,977 |
Perth | Return | Business | $2,043 |
Melbourne | Return | Business | $2,356 |
Adelaide | Return | Business | $2,360 |
Brisbane | Return | Business | $2,373 |
Sydney | Return | Business | $2,374 |
Istanbul | One Way | Business | $2,415 |
Amsterdam | One Way | Business | $2,415 |
Paris | One Way | Business | $2,415 |
Frankfurt | One Way | Business | $2,415 |
London-Heathrow | One Way | Business | $2,415 |
Auckland | Return | Business | $2,735 |
Istanbul | Return | Business | $3,407 |
Amsterdam | Return | Business | $3,433 |
Paris | Return | Business | $3,469 |
Frankfurt | Return | Business | $3,515 |
London-Heathrow | Return | Business | $3,874 |
Other terms and conditions apply.
Sales on until 30 Apr 2015
Leave a Reply