Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 15 Aug 2018 (Wed) | Ends | 27 Aug 2018 (Mon) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Fly to Kuala Lumpur, Tokyo, London & more with Malaysia Airlines Travelicious Deals.
Also enjoy the following
- 15% Off Advance Seat Selection. Valid for Malaysia Airlines operated flights booked from 14 – 20 Aug 2018 and travel from 19 Aug 2018 – 30 Jun 2019.
- Enjoy 15% off extra baggage with this exclusive offer from 14 – 20 Aug 2018. Valid for Malaysia Airlines operated flights booked from 14 – 20 Aug 2018 and travel from now until 30 Jun 2019.
- and many more
Book your flights now at www.malaysiaairlines.com
- Book by 27 Aug 2018
- Travel 14 Aug ’18 – 30 Jun ’19
To | Fare fr | Class | Travel Period | |
---|---|---|---|---|
Adelaide | $628 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Alor Setar | $180 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Auckland | $990 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Bandar Seri Begawan | $300 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Bangkok | $201 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Beijing | $367 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Bengaluru | $382 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Bintulu | $240 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Brisbane | $583 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Chennai | $355 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Chongqing | $367 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Colombo | $417 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Delhi | $375 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Denpasar-Bali | $229 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Dhaka | $419 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Fuzhou | $367 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Guangzhou | $277 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Haikou | $367 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Hanoi | $255 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Ho Chi Minh City | $198 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Hong Kong, China | $243 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Hyderabad | $416 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Jakarta | $190 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Kathmandu | $470 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Kota Bharu | $180 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Kota Kinabalu | $190 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Kuala Lumpur | $130 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Kuala Terengganu | $180 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Kuantan | $170 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Kuching | $140 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Labuan | $240 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Langkawi | $130 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
London – Heathrow | $920 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Manila | $222 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Medan Kuala Namu | $159 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Melbourne | $605 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Miri | $160 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Mumbai | $397 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Nanjing | $367 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Osaka | $546 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Penang | $130 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Perth | $475 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Phnom Penh | $229 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Phuket | $183 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Sandakan | $240 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Seoul | $522 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Shanghai | $367 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Siem Reap | $259 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Surabaya Juanda | $199 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Sydney | $610 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Taipei | $371 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Tawau | $240 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Tokyo Narita | $521 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Xiamen | $367 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
Yangon | $215 | Economy | 14 Aug 2018-30 Jun 2019 | Find Flights |
For more info and to book, click here
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Air Asia Go www.airasiago.com/en-sg, Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply