![]()
Uh oh, the promo has ended
Don't miss out again, get the latest news via
![]()
| Starts | 26 Oct 2015 (Mon) | Ends | 9 Nov 2015 (Mon) |
|---|---|---|---|
| Location | Malaysia Airlines |
We are now on Telegram. Click to join |
Malaysia Airlines is having a year end super special fares promotion

Booking Period 26 Oct 2015 – 9 Nov 2015
Travel Period 29 Oct 2015 – 30 Apr 2016
| To | Class | Direction | Fare fr |
|---|---|---|---|
| Kuala Lumpur | Economy | One Way | S$99 |
| Medan Kuala Namu | Economy | One Way | S$130 |
| Phuket | Economy | One Way | S$130 |
| Bandar Seri Begawan | Economy | One Way | S$138 |
| Bangkok | Economy | One Way | S$138 |
| Denpasar-Bali | Economy | One Way | S$138 |
| Jakarta | Economy | One Way | S$138 |
| Kuala Lumpur | Economy | Return | S$172 |
| Bandar Seri Begawan | Economy | Return | S$238 |
| Medan Kuala Namu | Economy | Return | S$239 |
| Jakarta | Economy | Return | S$242 |
| Phuket | Economy | Return | S$244 |
| Denpasar-Bali | Economy | Return | S$247 |
| Bangkok | Economy | Return | S$257 |
| Beijing | Economy | One Way | S$266 |
| Shanghai | Economy | One Way | S$266 |
| Osaka | Economy | One Way | S$276 |
| Tokyo Narita | Economy | One Way | S$276 |
| Seoul | Economy | One Way | S$336 |
| Melbourne | Economy | One Way | S$403 |
| Sydney | Economy | One Way | S$413 |
| Beijing | Economy | Return | S$427 |
| Shanghai | Economy | Return | S$427 |
| Tokyo Narita | Economy | Return | S$458 |
| Osaka | Economy | Return | S$463 |
| London-Heathrow | Economy | One Way | S$542 |
| Seoul | Economy | Return | S$542 |
| Paris | Economy | One Way | S$572 |
| Amsterdam | Economy | One Way | S$612 |
| Melbourne | Economy | Return | S$682 |
| Sydney | Economy | Return | S$696 |
| Dhaka | Business | One Way | S$786 |
| Hyderabad | Business | One Way | S$786 |
| Bangalore | Business | One Way | S$810 |
| Chennai | Business | One Way | S$866 |
| Colombo | Business | One Way | S$866 |
| Kathmandu | Business | One Way | S$866 |
| Mumbai | Business | One Way | S$866 |
| Delhi | Business | One Way | S$889 |
| Paris | Economy | Return | S$1,021 |
| Amsterdam | Economy | Return | S$1,028 |
| Hyderabad | Business | Return | S$1,111 |
| London-Heathrow | Economy | Return | S$1,127 |
| Bangalore | Business | Return | S$1,164 |
| Dhaka | Business | Return | S$1,191 |
| Chennai | Business | Return | S$1,229 |
| Colombo | Business | Return | S$1,240 |
| Mumbai | Business | Return | S$1,243 |
| Kathmandu | Business | Return | S$1,252 |
| Seoul | Business | One Way | S$1,276 |
| Delhi | Business | Return | S$1,278 |
| Osaka | Business | One Way | S$1,346 |
| Tokyo Narita | Business | One Way | S$1,426 |
| Dubai | Business | One Way | S$1,578 |
| Perth | Business | One Way | S$1,629 |
| Darwin | Business | One Way | S$1,651 |
| Seoul | Business | Return | S$1,792 |
| Osaka | Business | Return | S$1,893 |
| Tokyo Narita | Business | Return | S$1,988 |
| Melbourne | Business | One Way | S$2,013 |
| Adelaide | Business | One Way | S$2,014 |
| Dubai | Business | Return | S$2,189 |
| Darwin | Business | Return | S$2,326 |
| Perth | Business | Return | S$2,327 |
| Auckland | Business | One Way | S$2,761 |
| Melbourne | Business | Return | S$2,832 |
| Adelaide | Business | Return | S$2,834 |
| Amsterdam | Business | One Way | S$3,352 |
| London-Heathrow | Business | One Way | S$3,352 |
| Paris | Business | One Way | S$3,352 |
| Auckland | Business | Return | S$3,780 |
| Amsterdam | Business | Return | S$4,683 |
| Paris | Business | Return | S$4,726 |
| London-Heathrow | Business | Return | S$4,882 |
Other terms and conditions apply.
Sales on until 9 Nov 2015. For more info and to book, click here


Leave a Reply