Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 21 Oct 2015 (Wed) | Ends | 31 Oct 2015 (Sat) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
Experience the world’s Best Airline. First to fly A350 XWB from Singapore.
Experience the world’s newest aircraft, the A350 XWB on triple daily flights from Singapore to Doha where you can connect to a myriad of destinations in Europe, Americas, Africa and Middle East.
Sales period: Book by 31st October 2015.
Travel period: Now till 31st March 2016.
Destinations listed are Paris, Copenhagen, Stockholm, Rome, Athens, London, Johannesburg, Edinburgh, Houston and New York
Please visit www.qatarairways.com/sg to book your tickets now.
To | Cabin | Purchase by | Travel period | Fares from |
---|---|---|---|---|
Amsterdam (AMS) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 930 SGD |
Athens (ATH) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,045 SGD |
Barcelona (BCN) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 945 SGD |
Berlin (TXL) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,395 SGD |
Brussels (BRU) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,245 SGD |
Bucharest (OTP) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,205 SGD |
Budapest (BUD) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,135 SGD |
Buenos Aires (EZE) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 2,155 SGD |
Cape Town (CPT) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,090 SGD |
Chicago (ORD) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,530 SGD |
Copenhagen (CPH) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 995 SGD |
Dallas/Fort Worth (DFW) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,585 SGD |
Dubai (DXB) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 685 SGD |
Edinburgh (EDI) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,190 SGD |
Frankfurt (FRA) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,020 SGD |
Geneva (GVA) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,240 SGD |
Houston (IAH) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,310 SGD |
Istanbul (IST) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 935 SGD |
Johannesburg (JNB) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,090 SGD |
London (LHR) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,075 SGD |
Madrid (MAD) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,235 SGD |
Manchester (MAN) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,145 SGD |
Miami (MIA) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,515 SGD |
Milan (MXP) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,040 SGD |
Moscow (DME) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,025 SGD |
Munich (MUC) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,060 SGD |
New York (JFK) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,360 SGD |
Oslo (OSL) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,080 SGD |
Paris (CDG) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 980 SGD |
Philadelphia (PHL) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,405 SGD |
Rome (FCO) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,035 SGD |
Sao Paulo (GRU) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,610 SGD |
Stockholm (ARN) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,015 SGD |
Venice (VCE) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,085 SGD |
Vienna (VIE) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,205 SGD |
Washington D.C. (IAD) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,565 SGD |
Zurich (ZRH) | Economy | 31 Oct 2015 | 16 Oct 2015 – 31 Mar 2016 | 1,010 SGD |
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 31 Oct 2015. Visit www.qatarairways.com/sg to book your tickets now.
For more information on Qatar Airways, visit www.qatarairways.com/sg.
Leave a Reply