Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 29 Jul 2014 (Tue) | Ends | 17 Aug 2014 (Sun) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
From 2nd August 2014, Qatar Airways will be operating double daily flights on the Boeing 787 Dreamliner from Singapore to Doha – where you can transit to a myriad of destinations via the brand new Hamad International Airport.
The 787 Dreamliner brings luxury to the skies, employing new technologies that actually invigorate and promote health and comfort aboard.
Book now at www.qatarairways.com/sg and enjoy the unqiue flying experience of the 787 Dreamliner with Qatar Airways.
Travel period 16 Jul 2014 – 17 Dec 2014
From | To | Cabin | Purchase by | Fares from |
---|---|---|---|---|
Singapore(SIN) | Athens(ATH) | Economy | 17 Aug 2014 | 1,089 SGD |
Singapore(SIN) | Barcelona(BCN) | Economy | 17 Aug 2014 | 989 SGD |
Singapore(SIN) | Beirut(BEY) | Economy | 17 Aug 2014 | 1,479 SGD |
Singapore(SIN) | Buenos Aires(EZE) | Economy | 17 Aug 2014 | 1,849 SGD |
Singapore(SIN) | Copenhagen(CPH) | Economy | 17 Aug 2014 | 989 SGD |
Singapore(SIN) | Frankfurt(FRA) | Economy | 17 Aug 2014 | 1,089 SGD |
Singapore(SIN) | Istanbul(IST) | Economy | 17 Aug 2014 | 989 SGD |
Singapore(SIN) | London(LHR) | Economy | 17 Aug 2014 | 1,199 SGD |
Singapore(SIN) | Madrid(MAD) | Economy | 17 Aug 2014 | 1,198 SGD |
Singapore(SIN) | Manchester(MAN) | Economy | 17 Aug 2014 | 1,379 SGD |
Singapore(SIN) | Milan(MXP) | Economy | 17 Aug 2014 | 1,068 SGD |
Singapore(SIN) | Nairobi(NBO) | Economy | 17 Aug 2014 | 2,219 SGD |
Singapore(SIN) | New York(JFK) | Economy | 17 Aug 2014 | 1,539 SGD |
Singapore(SIN) | Paris (CDG) | Economy | 17 Aug 2014 | 1,139 SGD |
Singapore(SIN) | Philadelphia(PHL) | Economy | 17 Aug 2014 | 2,039 SGD |
Singapore(SIN) | Rome(FCO) | Economy | 17 Aug 2014 | 1,059 SGD |
Singapore(SIN) | Sao Paulo(GRU) | Economy | 17 Aug 2014 | 1,859 SGD |
Singapore(SIN) | Washington D.C.(IAD) | Economy | 17 Aug 2014 | 1,689 SGD |
Singapore(SIN) | Zurich(ZRH) | Economy | 17 Aug 2014 | 1,149 SGD |
Other terms and conditions apply.
Sales on until 17 Aug 2014
For more information on Qatar Airways, visit www.qatarairways.com/sg.
Leave a Reply