Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 16 Aug 2016 (Tue) | Ends | 22 Aug 2016 (Mon) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Enjoy special fares to Dubai, Europe, the Americas and the Middle East from SGD700 with Qatar Airways latest promotion www.qatarairways.com/sg.
To | Cabin | Purchase by | Travel period | Fares from |
---|---|---|---|---|
Dubai (DXB) | Economy | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 700 SGD |
Athens (ATH) | Economy | 31 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 850 SGD |
Moscow (DME) | Economy | 31 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 900 SGD |
Barcelona (BCN) | Economy | 31 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 965 SGD |
Frankfurt (FRA) | Economy | 31 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 980 SGD |
Johannesburg (JNB) | Economy | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 980 SGD |
Casablanca (CMN) | Economy | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 990 SGD |
Copenhagen (CPH) | Economy | 31 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 1,000 SGD |
Paris (CDG) | Economy | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 1,015 SGD |
Cape Town (CPT) | Economy | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 1,020 SGD |
Los Angeles (LAX) | Economy | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 1,055 SGD |
Brussels (BRU) | Economy | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 1,065 SGD |
Sofia (SOF) | Economy | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 1,090 SGD |
Stockholm (ARN) | Economy | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 1,110 SGD |
London (LHR) | Economy | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 1,160 SGD |
Rome (FCO) | Economy | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 1,200 SGD |
New York (JFK) | Economy | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 1,300 SGD |
Sao Paulo (GRU) | Economy | 31 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 1,930 SGD |
Dubai (DXB) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 2,790 SGD |
Stockholm (ARN) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 2,950 SGD |
Sofia (SOF) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 4,300 SGD |
Johannesburg (JNB) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 4,540 SGD |
Paris (CDG) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 4,815 SGD |
Copenhagen (CPH) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 4,955 SGD |
Rome (FCO) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 5,005 SGD |
Barcelona (BCN) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 5,010 SGD |
Cape Town (CPT) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 5,040 SGD |
Los Angeles (LAX) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 5,095 SGD |
Moscow (DME) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 5,185 SGD |
London (LHR) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 5,195 SGD |
Brussels (BRU) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 5,400 SGD |
Casablanca (CMN) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 5,475 SGD |
New York (JFK) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 6,710 SGD |
Sao Paulo (GRU) | Business | 22 Aug 2016 | 12 Aug 2016 – 31 Mar 2017 | 8,750 SGD |
Terms & conditions
- Offers valid on www.qatarairways.com/sg
- Valid only on Qatar Airways flights
- Seats are limited and subject to availability
- Return fares include all taxes, fees and surcharges, which are subject to change due to currency fluctuations
- Blackout period, weekend and peak period surcharges may apply
- Advanced purchase may be required
- Fares are subject to change without prior notice
- Other conditions apply, please review at the time of booking
For more information on Qatar Airways, visit www.qatarairways.com/sg.
Leave a Reply