Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 6 Dec 2017 (Wed) | Ends | 31 Dec 2017 (Sun) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
Enjoy amazing end-of-year fares, and welcome 2018 with incredible savings!
Make travelling a part of your new year’s resolution. Save up to 45% on flights to more than 150 places and explore an unforgettable destination next year on board the World’s Best Airline.
Book by 31 December 2017 at www.qatarairways.com/sg for travel from 11 January 2018 to 30 June 2018.
To | Fare fr | Class | |
---|---|---|---|
Zürich | 815 SGD | Economy | Book now |
Helsinki | 817 SGD | Economy | Book now |
Copenhagen | 862 SGD | Economy | Book now |
Geneva | 864 SGD | Economy | Book now |
Oslo | 910 SGD | Economy | Book now |
Milan | 913 SGD | Economy | Book now |
Munich | 935 SGD | Economy | Book now |
Moscow | 952 SGD | Economy | Book now |
Rome | 960 SGD | Economy | Book now |
Barcelona | 991 SGD | Economy | Book now |
London | 1008 SGD | Economy | Book now |
Budapest | 1011 SGD | Economy | Book now |
Paris | 1012 SGD | Economy | Book now |
Dublin | 1029 SGD | Economy | Book now |
Manchester | 1056 SGD | Economy | Book now |
Brussels | 1061 SGD | Economy | Book now |
Warsaw | 1072 SGD | Economy | Book now |
Venice | 1160 SGD | Economy | Book now |
Istanbul | 1248 SGD | Economy | Book now |
New York | 1313 SGD | Economy | Book now |
St. Petersburg | 1325 SGD | Economy | Book now |
Athens | 1354 SGD | Economy | Book now |
Los Angeles | 1372 SGD | Economy | Book now |
Amsterdam | 1402 SGD | Economy | Book now |
Frankfurt | 1511 SGD | Economy | Book now |
Stockholm | 1561 SGD | Economy | Book now |
Boston | 1611 SGD | Economy | Book now |
Miami | 1633 SGD | Economy | Book now |
Washington, D.C. | 1748 SGD | Economy | Book now |
Chicago | 2271 SGD | Economy | Book now |
Oslo | 3685 SGD | Premium | Book now |
Helsinki | 4036 SGD | Premium | Book now |
Copenhagen | 4277 SGD | Premium | Book now |
Milan | 4305 SGD | Premium | Book now |
Munich | 4307 SGD | Premium | Book now |
Paris | 4385 SGD | Premium | Book now |
Geneva | 4420 SGD | Premium | Book now |
Zürich | 4462 SGD | Premium | Book now |
Brussels | 4475 SGD | Premium | Book now |
Rome | 4576 SGD | Premium | Book now |
Moscow | 4735 SGD | Premium | Book now |
Barcelona | 4748 SGD | Premium | Book now |
London | 4790 SGD | Premium | Book now |
Venice | 4892 SGD | Premium | Book now |
Manchester | 5009 SGD | Premium | Book now |
Budapest | 5200 SGD | Premium | Book now |
Istanbul | 5423 SGD | Premium | Book now |
Warsaw | 5450 SGD | Premium | Book now |
St. Petersburg | 5462 SGD | Premium | Book now |
Frankfurt | 5545 SGD | Premium | Book now |
Athens | 5794 SGD | Premium | Book now |
New York | 6096 SGD | Premium | Book now |
Stockholm | 6124 SGD | Premium | Book now |
Amsterdam | 6275 SGD | Premium | Book now |
Washington, D.C. | 6442 SGD | Premium | Book now |
Dublin | 6507 SGD | Premium | Book now |
Los Angeles | 6570 SGD | Premium | Book now |
Boston | 6648 SGD | Premium | Book now |
Miami | 7063 SGD | Premium | Book now |
Chicago | 8833 SGD | Premium | Book now |
Terms and conditions
- Sales period: 6 December 2017 – 31 December 2017
- Travel period: 11 January 2018 – 30 June 2018
- Valid only on Qatar Airways flights from Singapore.
- Blackout dates and peak period surcharges apply.
- Minimum stay for Economy Class: 7 days for O-class, 5 days for T-class, 3 days for Q-class
- Minimum stay for Business Class: 7 days
- Other terms and conditions apply. Please review at time of booking.
For more info and to book, visit www.qatarairways.com/sg.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Air Asia Go www.airasiago.com/en-sg, Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
For more information on Qatar Airways, visit www.qatarairways.com/sg.
Leave a Reply