Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 18 Dec 2018 (Tue) | Ends | 20 Dec 2018 (Thu) |
---|---|---|---|
Location | Scoot |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Bring on the colourful sights and sounds!
End the year with a bang
Sale Period: (GMT+8) 0700hrs 18 Dec 2018 (Tue) – 2359hrs 20 Dec 2018 (Thu)
To | Fly fr | Scootbiz fr | Travel Period |
---|---|---|---|
Nanchang NEW | $139 | – | Travel from 18 Dec 2018 – 22 Jan 2019, 25 Feb – 30 Mar 2019 |
Kuantan NEW | $52 | – | Travel from 2 – 27 Jan 2019, 18 Feb – 14 Mar 2019, 25 – 30 Mar 2019 |
Berlin NEW | $229 | $719 | Travel by 30 Mar 2019 |
Jinan | $169 | – | Travel from 18 Dec 2018 – 22 Jan 2019, 25 Feb – 30 Mar 2019 |
Sydney | $169 | $419 | Travel by 30 Mar 2019 |
Perth | $139 | $359 | Travel by 30 Mar 2019 |
Melbourne | $169 | $419 | Travel by 30 Mar 2019 |
Gold Coast | $159 | $399 | Travel by 30 Mar 2019 |
Kalibo (Boracay) | $79 | – | Travel by 30 Mar 2019 |
Manila | $109 | – | Travel by 30 Mar 2019 |
Clark | $89 | – | Travel by 30 Mar 2019 |
Jakarta | $65 | – | Travel from 2 Jan – 30 Mar 2019 |
Qingdao | $179 | $329 | Travel from 18 Dec 2018 – 22 Jan 2019, 25 Feb – 30 Mar 2019 |
Pekanbaru | $59 | – | Travel from 2 Jan – 30 Mar 2019 |
Surabaya | $79 | – | Travel from 2 Jan – 30 Mar 2019 |
Shenyang | $179 | $359 | Travel from 18 Dec 2018 – 22 Jan 2019, 25 Feb – 30 Mar 2019 |
Dalian | $179 | $359 | Travel from 18 Dec 2018 – 22 Jan 2019, 25 Feb – 30 Mar 2019 |
Malé | $109 | – | Travel by 31 Mar 2019 |
Nanjing | $179 | $329 | Travel from 18 Dec 2018 – 22 Jan 2019, 25 Feb – 30 Mar 2019 |
Harbin | $179 | $359 | Travel from 18 Dec 2018 – 22 Jan 2019, 25 Feb – 30 Mar 2019 |
Denpasar (Bali) | $79 | – | Travel from 2 – 31 Jan 2019, 11 Feb – 30 Mar 2019 |
Palembang | $57 | – | Travel from 2 Jan – 30 Mar 2019 |
Hangzhou | $179 | $329 | Travel from 18 Dec 2018 – 22 Jan 2019, 25 Feb – 30 Mar 2019 |
Tianjin | $169 | $349 | Travel from 18 Dec 2018 – 22 Jan 2019, 25 Feb – 30 Mar 2019 |
Quanzhou | $139 | – | Travel from 18 Dec 2018 – 22 Jan 2019, 25 Feb – 30 Mar 2019 |
Zhengzhou | $199 | – | Travel from 18 Dec 2018 – 22 Jan 2019, 25 Feb – 30 Mar 2019 |
Ningbo | $185 | – | Travel from 18 Dec 2018 – 22 Jan 2019, 25 Feb – 30 Mar 2019 |
Nanning | $159 | – | Travel from 18 Dec 2018 – 22 Jan 2019, 25 Feb – 30 Mar 2019 |
Xi’an | $169 | – | Travel from 18 Dec 2018 – 22 Jan 2019, 25 Feb – 30 Mar 2019 |
Wuxi/Suzhou | $169 | – | Travel from 18 Dec 2018 – 22 Jan 2019, 25 Feb – 30 Mar 2019 |
Guangzhou | $99 | $189 | Travel from 2 – 21 Jan 2019, 22 Feb – 15 Mar 2019, 25 – 30 Mar 2019 |
Shenzhen | $109 | – | Travel from 2 – 21 Jan 2019, 22 Feb – 15 Mar 2019, 25 – 30 Mar 2019 |
Hong Kong | $99 | – | Travel from 2 – 21 Jan 2019, 22 Feb – 15 Mar 2019, 25 – 30 Mar 2019 |
Macau | $129 | – | Travel from 2 – 21 Jan 2019, 22 Feb – 15 Mar 2019, 25 – 30 Mar 2019 |
Haikou | $109 | – | Travel from 2 – 21 Jan 2019, 22 Feb – 15 Mar 2019, 25 – 30 Mar 2019 |
Amritsar | $119 | $219 | Travel by 31 Mar 2019 |
Lucknow | $139 | – | Travel by 31 Mar 2019 |
Chennai | $119 | $209 | Travel by 31 Mar 2019 |
Tiruchirappalli (Trichy) | $139 | – | Travel by 31 Mar 2019 |
Bengaluru | $109 | – | Travel by 31 Mar 2019 |
Hyderabad | $119 | – | Travel by 31 Mar 2019 |
Taipei | $119 | $239 | Travel by 30 Mar 2019 |
Kaohsiung | $109 | $219 | Travel by 30 Mar 2019 |
Sapporo (Hokkaido) | $229 | $399 | Travel by 11 Feb 2019 |
Athens | $219 | $699 | Travel by 30 Mar 2019 |
Honolulu (Hawaii) | $369 | $709 | Travel by 31 May 2019 |
Osaka | $219 | $359 | Travel by 30 Mar 2019 |
Ipoh | $58 | – | Travel from 2 – 27 Jan 2019, 18 Feb – 14 Mar 2019, 25 – 30 Mar 2019 |
Penang | $54 | – | Travel from 2 – 27 Jan 2019, 18 Feb – 14 Mar 2019, 25 – 30 Mar 2019 |
Kuala Lumpur | $53 | – | Travel from 2 – 27 Jan 2019, 18 Feb – 14 Mar 2019, 25 – 30 Mar 2019 |
Kuching | $50 | – | Travel from 2 – 27 Jan 2019, 18 Feb – 14 Mar 2019, 25 – 30 Mar 2019 |
Langkawi | $50 | – | Travel from 2 – 27 Jan 2019, 18 Feb – 14 Mar 2019, 25 – 30 Mar 2019 |
Bangkok (Don Mueang) | $69 | $158 | Travel by 31 Mar 2019 |
Bangkok – all airports | $69 | $158 | Travel by 31 Mar 2019 |
Phuket | $55 | – | Travel by 31 Mar 2019 |
Krabi | $59 | – | Travel by 31 Mar 2019 |
Chiang Mai | $129 | – | Travel by 31 Mar 2019 |
Ho Chi Minh City | $68 | – | Travel by 30 Mar 2019 |
Hanoi | $88 | – | Travel by 30 Mar 2019 |
For more info and to book, click here
Terms and Conditions:
- Fares comprise the price of the air ticket and associated taxes
- Fares indicated are one-way unless otherwise stated, for travel originating out of Singapore for bookings made at www.flyscoot.com/flymeaway and Scoot’s mobile app for supported devices only on selected Scoot-operated flights only
- Flights booked under promotional fares are not eligible for frequent flyer mileage accrual and cannot be used in conjunction with any other upgrade awards
- Taxes are subject to change due to currency fluctuations
- Unless stated otherwise, Economy Fly fares exclude checked baggage, meals and inflight entertainment
- Full payment is required at the point of booking
- Payment processing fees per guest segment are not included
- Full list of fees is available at www.flyscoot.com
- Offer is subject to availability and confirmation
- Seats are limited and may not be available on all flights or all dates
- Blackout periods may apply during school holidays and event periods
- Bookings are not refundable except as provided in Scoot’s Conditions of Carriage
- All flights booked under promotional fares shall be subject to Scoot’s prevailing terms and conditions and Conditions of Carriage which are available at www.flyscoot.com
- Scoot reserves the right to cancel or amend the terms and conditions applicable to the promotion without prior notice.
Click on image to enlarge
For more info and to book, click here
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply