Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 12 Sep 2023 (Tue) | Ends | 18 Sep 2023 (Mon) |
---|---|---|---|
Location | Scoot |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Make your travel dreams come true at Scoot’s biggest sale yet
From perusing local markets to partaking in local traditions and exploring the city’s historical sites, Manila offers a vibrant mix of history, culture, modernity, and culinary delights.
Embrace the great outdoors in Hangzhou as you relax on pristine beaches, dive into crystal-clear waters or admire scenic landscapes as you trek through lush trails and reconnect with Mother Nature.
Immerse yourself in the rich tapestry that shapes the world as you tour Yogyakarta. As you interact with the local architecture, cuisine and traditions, you’ll gain insight into the various ethnic groups that make up the nation’s diverse culture.
Grab unbeatable fares to Manila, Hangzhou, Yogyakarta and over 60 destinations on sale from as low as $67*. Sale ends on 18 September 2023, 2359H (GMT+8). Gotta Scoot
Manifest your next holiday when you book now!
Sale Period: (GMT+8)1000hr 12 Sep 2023 (Tue) – 2359hr 18 Sep 2023 (Mon)
To | Fly fr | ScootPlus fr |
---|---|---|
Langkawi | S$67 | – |
Kuala Lumpur | S$68 | – |
Penang | S$68 | – |
Kuantan | S$73 | – |
Kota Kinabalu | S$73 | – |
Miri | S$73 | – |
Kuching | S$75 | – |
Ipoh | S$78 | – |
Pekanbaru | S$80 | – |
Jakarta | S$80 | – |
Krabi | S$80 | – |
Makassar | S$82 | – |
Ho Chi Minh City | S$83 | – |
Phuket | S$85 | – |
Bangkok (Suvarnabhumi) | S$85 | S$190 |
Balikpapan | S$90 | – |
Yogyakarta | S$90 | – |
Surabaya | S$93 | – |
Hat Yai | S$95 | – |
Hanoi | S$100 | – |
Lombok | S$100 | – |
Vientiane | S$100 | – |
Cebu | S$105 | – |
Denpasar (Bali) | S$110 | S$185 |
Nanning | S$115 | – |
Macau | S$120 | – |
Haikou | S$120 | – |
Taipei | S$120 | S$330 |
Clark | S$125 | – |
Hong Kong | S$129 | S$275 |
Guangzhou | S$130 | – |
Manado | S$130 | – |
Manila | S$130 | – |
Trivandrum | S$130 | – |
Amritsar | S$135 | S$295 |
Davao | S$135 | – |
Chiang Mai | S$138 | – |
Shenzhen | S$140 | – |
Visakhapatnam | S$140 | – |
Coimbatore | S$150 | – |
Kunming | S$150 | – |
Tiruchirappalli (Trichy) | S$155 | – |
Chennai | S$155 | – |
Changsha | S$160 | – |
Nanchang | S$160 | – |
Tianjin | S$165 | S$340 |
Hyderabad | S$165 | – |
Fuzhou | S$170 | – |
Wuhan | S$170 | – |
Perth | S$170 | S$415 |
Jeju | S$180 | – |
Hangzhou | S$185 | S$330 |
Nanjing | S$189 | S$390 |
Ningbo | S$190 | – |
Jinan | S$195 | – |
Shenyang | S$195 | S$360 |
Qingdao | S$195 | S$360 |
Seoul | S$195 | S$465 |
Osaka | S$205 | S$485 |
Melbourne | S$210 | S$480 |
Xi’an | S$210 | – |
Zhengzhou | S$210 | – |
Sydney | S$210 | S$480 |
Tokyo | S$235 | S$485 |
Athens | S$250 | S$580 |
Berlin | S$300 | S$700 |
Travel Period
- Australia Melbourne, Sydney and Perth
- 29 Oct – 11 Dec 2023
- 25 Feb – 04 Apr 2024
- 07 May – 26 Jun 2024
- 12 Aug – 31 Aug 2024
- Malaysia Kuala Lumpur, Ipoh, Kuching, Langkawi, Miri, Kota Kinabalu, Kuantan and Penang
- By 16 Nov 2023
- 02 Jan – 31 Jan 2024
- 12 Feb – 23 May 2024
- 23 Jun – 31 Aug 2024
- Thailand Bangkok, Chiang Mai, Hat Yai, Phuket and Krabi
- By 16 Nov 2023
- 02 Jan – 31 Jan 2024
- 12 Feb – 23 May 2024
- 23 Jun – 31 Aug 2024
- Indonesia Jakarta, Surabaya, Yogyakarta, Pekanbaru, Makassar, Balikpapan, Bali, Manado and Lombok
- By 30 Nov 2023
- 08 Jan – 07 Feb 2024
- 13 Feb – 04 Apr 2024
- 15 Apr – 16 May 2024
- 16 Jun – 28 Jun 2024
- 15 Jul – 31 Aug 2024
- India
- Amritsar, Coimbatore, Tiruchirappalli, Trivandrum and Visakhapatnam
- 19 Sep – 13 Nov 2023
- 03 Jan – 20 May 2024
- 14 Jun – 31 Aug 2024
- Chennai
- 05 Nov – 13 Nov 2023
- 03 Jan – 20 May 2024
- 14 Jun – 31 Aug 2024
- Hyderabad
- 19 Sep – 28 Oct 2023
- Amritsar, Coimbatore, Tiruchirappalli, Trivandrum and Visakhapatnam
- South Korea
- Seoul
- By 30 Nov 2023
- 01 Jan – 06 Feb 2024
- 19 Feb – 08 Mar 2024
- 14 Mar – 19 Mar 2024
- 18 Apr – 30 May 2024
- 01 Jul – 31 Jul 2024
- Jeju
- 05 Jan – 05 Feb 2024
- 16 Feb – 06 Mar 2024
- 8 Apr – 31 May 2024
- 1 Jul – 31 Jul 2024
- Seoul
- Laos Vientiane
- By 31 Oct 2023
- 10 Jan – 27 Mar 2024
- 01 May- 31 Aug 2024
- Vietnam Ho Chi Minh City and Hanoi
- By 09 Nov 2023
- 12 Nov – 17 Nov 2023
- 01 Jan – 01 Feb 2024
- 20 Feb – 07 Mar 2024
- 17 Mar – 23 May 2024
- 29 Jun – 31 Aug 2024
- The Philippines Manila, Clark, Cebu and Davao
- By 15 Nov 2023
- 15 Jan – 05 Feb 2024
- 17 Feb – 26 Mar 2024
- 03 Apr – 23 May 2024
- Hong Kong & Macau
- 25 Sep- 08 Nov 2023
- 14 Nov – 16 Nov 2023
- 04 Jan – 05 Feb 2024
- 14 Feb – 07 Mar 2024
- 18 Mar – 27 Mar 2024
- 01 Apr – 30 Apr 2024
- 06 May – 21 May 2024
- 24 Jun – 07 Aug 2024
- 12 Aug – 29 Aug 2024
- Taiwan Taipei
- 23 Jan – 31 Jan 2024
- 19 Feb – 06 Mar 2024
- 08 May – 16 May 2024
- 22 Jun – 31 Jul 2024
- Japan
- Tokyo
- 23 Jan – 31 Jan 2024
- 19 Feb – 06 Mar 2024
- 08 May – 16 May 2024
- 22 Jun – 31 Jul 2024
- Osaka
- 23 Jan – 31 Jan 2024
- 08 May – 16 May 2024
- 22 Jun – 31 Jul 2024
- 20 Aug – 31 Aug 2024
- Tokyo
- China Shenyang, Jinan, Tianjin, Qingdao, Zhengzhou, Xi’ an, Nanjing, Hangzhou, Ningbo, Nanchang, Wuhan, Changsha, Fuzhou, Guangzhou, Shenzhen, Kunming, Nanning and Haikou
- By 16 Nov 2023
- 04 Jan – 19 Jan 2024
- 04 Mar – 24 May 2024
- 22 Jun – 31 Aug 2024
- Greece & Germany Athens and Berlin
- 10 Oct – 15 Nov 2023
- 17 Jan – 30 Mar 2024
(Additional blackout periods may apply over the school holidays and event periods.)
For more info and to book, click here.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com and Agoda www.agoda.com
Leave a Reply