Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 22 Jan 2019 (Tue) (ONE day only) | ||
---|---|---|---|
Location | Scoot |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Fly to over 50 destinations with discounted fares during Scoot’s one-day sale promo fares this Tuesday
Travel makes miso hungry. Scoot to Osaka from $179!
Sale Period: (GMT+8) 0700hrs 22 Jan 2019 (Tue) – 1400hrs 22 Jan 2019 (Tue)
To | Fare fr | Scootbiz fr | Travel period |
---|---|---|---|
Osaka | $179 | $359 | Travel by 14 Mar 2019 |
Osaka | $209 | $359 | Travel from 1 Apr – 31 May 2019 |
Athens | $219 | $639 | Travel by 30 May 2019 |
Jinan | $169 | – | Travel from 18 Feb – 28 Apr 2019, 3 – 31 May 2019 |
Penang | $50 | – | Travel from 22 – 30 Jan 2019, 19 Feb – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 31 May 2019 |
Phuket | $54 | – | Travel by 31 May 2019 |
Ho Chi Minh City | $68 | – | Travel by 31 May 2019 |
Sydney | $169 | $419 | Travel by 31 May 2019 |
Melbourne | $169 | $419 | Travel by 31 May 2019 |
Gold Coast | $159 | $399 | Travel by 31 May 2019 |
Perth | $139 | $359 | Travel by 31 May 2019 |
Hangzhou | $179 | $329 | Travel from 18 Feb – 28 Apr 2019, 3 – 31 May 2019 |
Nanjing | $179 | $329 | Travel from 18 Feb – 28 Apr 2019, 3 – 31 May 2019 |
Harbin | $169 | $359 | Travel from 18 Feb – 28 Apr 2019, 3 – 31 May 2019 |
Shenyang | $169 | $359 | Travel from 18 Feb – 28 Apr 2019, 3 – 31 May 2019 |
Qingdao | $169 | $329 | Travel from 18 Feb – 28 Apr 2019, 3 – 31 May 2019 |
Tianjin | $169 | $349 | Travel from 18 Feb – 28 Apr 2019, 3 – 31 May 2019 |
Quanzhou | $129 | – | Travel from 18 Feb – 28 Apr 2019, 3 – 31 May 2019 |
Zhengzhou | $179 | – | Travel from 18 Feb – 28 Apr 2019, 3 – 31 May 2019 |
Ningbo | $179 | – | Travel from 18 Feb – 28 Apr 2019, 3 – 31 May 2019 |
Nanning | $119 | – | Travel from 18 Feb – 28 Apr 2019, 3 – 31 May 2019 |
Xi’an | $169 | – | Travel from 18 Feb – 28 Apr 2019, 3 – 31 May 2019 |
Wuxi/Suzhou | $169 | – | Travel from 18 Feb – 28 Apr 2019, 3 – 31 May 2019 |
Nanchang | $129 | – | Travel from 18 Feb – 28 Apr 2019, 3 – 31 May 2019 |
Guangzhou | $89 | $189 | Travel from 18 Feb – 15 Mar 2019, 25 Mar – 17 Apr 2019, 23 Apr – 16 May 2019, 21 – 31 May 2019 |
Shenzhen | $109 | – | Travel from 18 Feb – 15 Mar 2019, 25 Mar – 17 Apr 2019, 23 Apr – 16 May 2019, 21 – 31 May 2019 |
Hong Kong | $89 | – | Travel from 18 Feb – 15 Mar 2019, 25 Mar – 17 Apr 2019, 23 Apr – 16 May 2019, 21 – 31 May 2019 |
Macau | $109 | – | Travel from 18 Feb – 15 Mar 2019, 25 Mar – 17 Apr 2019, 23 Apr – 16 May 2019, 21 – 31 May 2019 |
Haikou | $99 | – | Travel from 18 Feb – 15 Mar 2019, 25 Mar – 17 Apr 2019, 23 Apr – 16 May 2019, 21 – 31 May 2019 |
Taipei | $119 | $239 | Travel by 30 May 2019 |
Kaohsiung | $99 | $209 | Travel by 30 May 2019 |
Sapporo (Hokkaido) | $219 | $399 | Travel by 11 Feb 2019 |
Berlin | $249 | $719 | Travel by 30 May 2019 |
Honolulu (Hawaii) | $339 | $709 | Travel by 31 May 2019 |
Tokyo | $229 | $379 | Travel by 31 May 2019 |
Ipoh | $58 | – | Travel from 22 – 30 Jan 2019, 19 Feb – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 31 May 2019 |
Kuala Lumpur | $50 | – | Travel from 22 – 30 Jan 2019, 19 Feb – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 31 May 2019 |
Kuantan | $54 | – | Travel from 22 – 30 Jan 2019, 19 Feb – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 31 May 2019 |
Kuching | $50 | – | Travel from 22 – 30 Jan 2019, 19 Feb – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 31 May 2019 |
Langkawi | $50 | – | Travel from 22 – 30 Jan 2019, 19 Feb – 17 Apr 2019, 22 Apr – 16 May 2019, 21 – 31 May 2019 |
Bangkok (Don Mueang) | $69 | $158 | Travel by 31 May 2019 |
Bangkok – all airports | $69 | – | Travel by 31 May 2019 |
Krabi | $59 | – | Travel by 31 May 2019 |
Chiang Mai | $128 | – | Travel by 31 May 2019 |
Hat Yai | $62 | – | Travel by 31 May 2019 |
Hanoi | $88 | – | Travel by 31 May 2019 |
Manila | $109 | – | Travel by 31 May 2019 |
Clark | $89 | – | Travel by 31 May 2019 |
Cebu | $109 | – | Travel by 31 May 2019 |
Kalibo (Boracay) | $79 | – | Travel by 31 May 2019 |
Jakarta | $65 | – | Travel by 26 May 2019 |
Surabaya | $79 | – | Travel by 26 May 2019 |
Pekanbaru | $59 | – | Travel by 26 May 2019 |
Palembang | $57 | – | Travel by 26 May 2019 |
Denpasar (Bali) | $79 | – | Travel from 22 – 31 Jan 2019, 10 Feb – 17 Apr 2019, 23 – 28 Apr 2019, 3 – 16 May 2019, 22 – 30 May 2019 |
Malé | $119 | – | Travel by 31 May 2019 |
Terms & conditions
- *Fares comprise the price of the air ticket and associated taxes
- Fares indicated are one-way unless otherwise stated, for travel originating out of Singapore for bookings made at www.flyscoot.com/sgtakeofftuesday and Scoot’s mobile app for supported devices only on selected Scoot-operated flights only
- Flights booked under promotional fares are not eligible for frequent flyer mileage accrual and cannot be used in conjunction with any other upgrade awards
- Taxes are subject to change due to currency fluctuations
- Unless stated otherwise, Economy Fly fares exclude checked baggage, meals and inflight entertainment
- Full payment is required at the point of booking
- Payment processing fees per guest segment are not included
- Full list of fees is available at www.flyscoot.com
- Offer is subject to availability and confirmation
- Seats are limited and may not be available on all flights or all dates
- Blackout periods may apply during school holidays and event periods
- Bookings are not refundable except as provided in Scoot’s Conditions of Carriage
- All flights booked under promotional fares shall be subject to Scoot’s prevailing terms and conditions and Conditions of Carriage which are available at www.flyscoot.com
- Scoot reserves the right to cancel or amend the terms and conditions applicable to the promotion without prior notice.
For more info and to book, click here
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply