
![]()
Uh oh, the deal has ended
Don't miss out again, get the latest news via
![]()
| Starts | 24 Apr 2018 (Tue) (ONE day only) | ||
|---|---|---|---|
| Location | Scoot |
We are now on Telegram. Click to join |
Fly fr $38 all-in to over 50 destinations with Scoot’s sale and more promo fares on their one-day sale tomorrow (24 Apr)
TWO-TO-GO sale! Escape with a partner to over 50 destinations!
To enjoy the two-to-go promotion,
- Booking must be made only on this page or via mobile application
- Select your desired destination
- Enter your travel dates and ensure they are within the promotion’s travel period
- Select travellers in pairs with a minimum of 2 travellers (e.g. 2 adults, 4 adults etc) and return trip
- Look out for the ‘SALE’ icon on the applicable fares
Sale Period : (GMT+8) 0700hr 0700hrs – 2359hrs 24 Apr 2018 (Tue)
| To | Fly fr | Scootbiz fr | Travel Period |
|---|---|---|---|
| Nanchang NEW | $88 | – | Travel from 2 Jul 2018 – 27 Oct 2018 |
| Harbin NEW | $148 | $308 | Travel by 20 Jun 2018, 04 Sep – 15 Dec 2018 |
| Honolulu NEW | $348 | $748 | Travel by 15 Nov 2018 |
| Berlin NEW | $248 | $788 | Travel from 20 Jun 2018 – 30 Nov 2018 |
| Kuantan NEW | $38 | – | Travel by 15 Nov 2018 |
| Palembang NEW | $38 | – | Travel by 31 Oct 2018 |
| Kuching NEW | $38 | – | Travel by 24 May 2018, 25 Jun – 15 Nov 2018 |
| Gold Coast | $128 | $328 | Travel by 20 Sep 2018 |
| Sydney | $148 | $358 | Travel by 20 Sep 2018 |
| Melbourne | $148 | $388 | Travel by 20 Sep 2018 |
| Taipei | $98 | $228 | Travel by 31 May 2018, 26 Jun – 15 Nov 2018 |
| Kaohsiung | $88 | $198 | Travel by 31 May 2018, 26 Jun – 15 Nov 2018 |
| Osaka | $188 | $388 | Travel by 31 Oct 2018 |
| Tokyo | $188 | $388 | Travel by 31 Oct 2018 |
| Seoul | $198 | $318 | Travel by 22 Jun 2018, 21 Aug – 31 Oct 2018 |
| Sapporo (Hokkaido) | $198 | $328 | Travel by 22 Jun 2018, 21 Aug – 31 Oct 2018 |
| Bangkok (Don Mueang) | $48 | $128 | Travel by 31 Oct 2018 |
| Bangkok – all airports | $52 | – | Travel by 31 Oct 2018 |
| Chiang Mai | $98 | – | Travel by 31 Oct 2018 |
| Hat Yai | $42 | – | Travel by 31 Oct 2018 |
| Phuket | $48 | – | Travel by 31 Oct 2018 |
| Krabi | $48 | – | Travel by 31 Oct 2018 |
| Nanjing | $168 | $328 | Travel by 20 Jun 2018, 4 Sep – 15 Dec 2018 |
| Tianjin | $138 | $318 | Travel by 20 Jun 2018, 4 Sep – 15 Dec 2018 |
| Hangzhou | $148 | $298 | Travel by 20 Jun 2018, 4 Sep – 15 Dec 2018 |
| Shenyang | $168 | $328 | Travel by 20 Jun 2018, 4 Sep – 15 Dec 2018 |
| Hong Kong | $88 | $178 | Travel by 24 May 2018, 04 Sep – 20 Sep 2018, 12 Oct – 15 Nov 2018 |
| Guangzhou | $88 | $198 | Travel by 24 May 2018, 04 Sep – 20 Sep 2018, 12 Oct – 15 Nov 2018 |
| Macau | $118 | – | Travel by 24 May 2018, 04 Sep – 20 Sep 2018, 12 Oct – 15 Nov 2018 |
| Haikou | $88 | – | Travel by 24 May 2018, 04 Sep – 20 Sep 2018, 12 Oct – 15 Nov 2018 |
| Zhengzhou | $188 | – | Travel by 20 Jun 2018, 4 Sep – 15 Dec 2018 |
| Nanning | $168 | – | Travel by 20 Jun 2018, 4 Sep – 15 Dec 2018 |
| Quanzhou | $138 | – | Travel by 20 Jun 2018, 4 Sep – 15 Dec 2018 |
| Ningbo | $158 | – | Travel by 20 Jun 2018, 4 Sep – 15 Dec 2018 |
| Shenzhen | $108 | – | Travel by 20 Jun 2018, 4 Sep – 15 Dec 2018 |
| Wuxi/Suzhou | $158 | – | Travel by 20 Jun 2018, 4 Sep – 15 Dec 2018 |
| Xi’an | $198 | – | Travel by 20 Jun 2018, 4 Sep – 15 Dec 2018 |
| Bengaluru | $108 | – | Travel by 01 Jul – 30 Oct 2018 |
| Hyderabad | $118 | – | Travel by 01 Jul – 30 Oct 2018 |
| Lucknow | $118 | – | Travel by 01 Jul – 30 Oct 2018 |
| Kochi | $108 | – | Travel by 01 Jul – 30 Oct 2018 |
| Tiruchirapalli (Trichy) | $128 | – | Travel by 01 Jul – 30 Oct 2018 |
| Chennai | $98 | $198 | Travel by 01 Jul – 30 Oct 2018 |
| Amritsar | $108 | $218 | Travel by 01 Jul – 30 Oct 2018 |
| Athens | $238 | $728 | Travel by 15 Dec 2018 |
| Malé | $108 | – | Travel by 31 Oct 2018 |
| Hanoi | $68 | – | Travel by 31 May 2018, 15 Aug – 15 Nov 2018 |
| Ho Chi Minh City | $48 | – | Travel by 31 May 2018, 15 Aug – 15 Nov 2018 |
| Jakarta | $42 | – | Travel by 31 Oct 2018 |
| Surabaya | $58 | – | Travel by 31 Oct 2018 |
| Denpasar (Bali) | $78 | – | Travel by 27 Oct 2018 |
| Ipoh | $49 | – | Travel by 15 Nov 2018 |
| Langkawi | $38 | – | Travel by 24 May 2018, 25 Jun – 15 Nov 2018 |
| Manila | $98 | – | Travel by 15 Nov 2018 |
| Clark | $98 | – | Travel by 15 Nov 2018 |
| Cebu | $98 | – | Travel by 15 Nov 2018 |
Share this promotion with your friends & loved ones on Facebook!
Terms & conditions
- Offer is valid for a minimum of 2 passengers booked in the same itinerary
- Fares stated are per passenger, comprising of air ticket price and associated taxes
- Fares indicated are one-way unless otherwise stated, for travel originating out of Singapore on selected Scoot flights
- Taxes are subject to change due to currency fluctuations
- Blackout periods may apply during school holidays and event periods
- Unless stated otherwise, Economy Fly fares exclude checked baggage, meals and inflight entertainment
- Offer is valid for online bookings made at www.flyscoot.com and on Scoot’s mobile app for supported devices only
- Full payment is required at the point of booking
- Payment processing fees per guest segment are not included
- Full list of fees is available at www.flyscoot.com
- Seats are limited and may not be available on all flights or all dates
- Bookings are not refundable except as provided in the Conditions of Carriage
- All the terms and conditions are available at www.flyscoot.com.
For more info and to book, click here
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Air Asia Go www.airasiago.com/en-sg, Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com

We are now on Telegram. Click to join
Leave a Reply