Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 20 Jun 2016 (Mon) | Ends | 13 Jul 2016 (Wed) |
---|---|---|---|
Location | Silkair |
We are now on WhatsApp Channel. Click to join |
Fly to over 40 destinations on Silkair with up to 61% savings. No min 2-to-go is required, travel from 1 August to 18 November 2016
Let your friends know about it so that they can save too. Share this vacation deal with your friends & family members on Facebook!
Click on a link to jump to a specific section
Economy Class
Travel Period: 1 August to 18 November 2016 | Book by: 13 July 2016
China
Destinations | All-in return fares from: | Search |
---|---|---|
Shenzhen | $519 | Search availability |
Xiamen Kunming | $589 | Search availability |
Chongqing | $599 | Search availability |
Wuhan | $609 | Search availability |
Changsha Chengdu | $619 | Search availability |
Indonesia
Destinations | All-in return fares from: | Search |
---|---|---|
Surabaya Bandung | $209 | Search availability |
Medan | $229 | Search availability |
Pekanbaru | $239 | Search availability |
Palembang Semarang Yogyakarta | $249 | Search availability |
Denpasar Makassar | $279 | Search availability |
Lombok | $349 | Search availability |
Manado | $399 | Search availability |
India
Destinations | All-in return fares from: | Search |
---|---|---|
Kochi | $529 | Search availability |
Thiruvananthapuram | $539 | Search availability |
Visakhapatnam | $559 | Search availability |
Coimbatore | $569 | Search availability |
Chennai | $589 | Search availability |
Hyderabad Kolkata | $599 | Search availability |
Bangalore | $669 | Search availability |
Cambodia
Destinations | All-in return fares from: | Search |
---|---|---|
Phnom Penh | $309 | Search availability |
Siem Reap | $329 | Search availability |
Vietnam
Destinations | All-in return fares from: | Search |
---|---|---|
Hanoi | $279 | Search availability |
Danang | $379 | Search availability |
Myanmar
Destinations | All-in return fares from: | Search |
---|---|---|
Yangon | $299 | Search availability |
Mandalay | $399 | Search availability |
Thailand
Destinations | All-in return fares from: | Search |
---|---|---|
Phuket | $239 | Search availability |
Chiang Mai | $349 | Search availability |
Koh Samui | $419 | Search availability |
Malaysia
Destinations | All-in return fares from: | Search |
---|---|---|
Kuala Lumpur | $169 | Search availability |
Langkawi | $199 | Search availability |
Kuching | $209 | Search availability |
Penang | $239 | Search availability |
Kota Kinabalu | $279 | Search availability |
Phillippines
Destinations | All-in return fares from: | Search |
---|---|---|
Davao | $279 | Search availability |
Cebu | $289 | Search availability |
Kalibo (Boracay) | $309 | Search availability |
Australia
Destinations | All-in return fares from: | Search |
---|---|---|
Darwin | $599 | Search availability |
Business Class
Travel Period: 1 August to 18 November 2016 | Book by: 13 July 2016
China
Destinations | All-in return fares from: | Search |
---|---|---|
Shenzhen Kunming | $1269 | Search availability |
Xiamen Chongqing Wuhan Changsha Chengdu | $1379 | Search availability |
Indonesia
Destinations | All-in return fares from: | Search |
---|---|---|
Pekanbaru Palembang | $499 | Search availability |
Semarang Yogyakarta Bandung Medan Makassar | $769 | Search availability |
Surabaya | $899 | Search availability |
Denpasar Manado | $989 | Search availability |
Lombok | $1109 | Search availability |
India
Destinations | All-in return fares from: | Search |
---|---|---|
Kochi Coimbatore Hyderabad Visakhapatnam | $1119 | Search availability |
Thiruvananthapuram | $1129 | Search availability |
Chennai Kolkata | $1299 | Search availability |
Bangalore | $1309 | Search availability |
Cambodia
Destinations | All-in return fares from: | Search |
---|---|---|
Sieam Reap | $1099 | Search availability |
Phnom Penh | $1199 | Search availability |
Vietnam
Destinations | All-in return fares from: | Search |
---|---|---|
Hanoi Danang | $1209 | Search availability |
Myanmar
Destinations | All-in return fares from: | Search |
---|---|---|
Yangon | $1099 | Search availability |
Mandalay | $1169 | Search availability |
Thailand
Destinations | All-in return fares from: | Search |
---|---|---|
Phuket | $819 | Search availability |
Chiang Mai | $989 | Search availability |
Koh Samui | $1099 | Search availability |
Malaysia
Destinations | All-in return fares from: | Search |
---|---|---|
Kuching Langkawi | $539 | Search availability |
Kuala Lumpur | $739 | Search availability |
Penang | $769 | Search availability |
Kota Kinabalu | $879 | Search availability |
Phillippines
Destinations | All-in return fares from: | Search |
---|---|---|
Kalibo (Boracay) Davao | $989 | Search availability |
Cebu | $1099 | Search availability |
Australia
Destinations | All-in return fares from: | Search |
---|---|---|
Darwin | $2049 | Search availability |
Other terms and conditions apply.
Sales on until 13 Jul 2016
Leave a Reply