Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 1 Mar 2017 (Wed) | Ends | 31 Mar 2017 (Fri) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Plan your holiday now to enjoy exceptional fares when you book with your Citi Credit Cards.
Purchase your tickets between 1 to 31 March to enjoy exciting fares on your travels between 1 April to 30 June 2017 and even more attractive deals for the period of 1 to 31 May 2017.
For booking and full Terms and Conditions, please click on the respective fare.
Not a Citibank cardmember? Apply for a Citibank card for a limited time & get $120 cashback! Plus get an additional gift of welcome vouchers from your favourite brands when you apply for a Citibank Rewards Card. T&Cs apply. Visit www.citibank.com.sg for more info.
Click here for other last minute travel deals
Fares to Southeast Asia
Destination | Travel from 1 Apr to 30 Jun | Exclusive for travel from 1 to 31 May |
---|---|---|
Kuala Lumpur | S$168 | – |
Ho Chi Minh City | S$208 | S$188 |
Surabaya | S$218 | – |
Bangkok | S$228 | S$198 |
Jakarta | S$248 | S$188 |
Denpasar (Bali) | S$268 | S$198 |
Manila | S$268 | S$238 |
Hanoi | S$278 | – |
Yangon | S$308 | – |
Fares to China, Hong Kong and Taiwan
Destination | Travel from 1 Apr to 30 Jun | Exclusive for travel from 1 to 31 May |
---|---|---|
Hong Kong | S$248 | – |
Guangzhou | S$378 | – |
Beijing | S$518 | – |
Shanghai | S$518 | – |
Taipei | S$518 | S$488 |
Fares to Japan and Korea
Destination | Travel from 13 Apr to 30 Jun | Exclusive for travel from 1 to 31 May |
---|---|---|
Fukuoka | S$658 | – |
Nagoya | S$668 | – |
Tokyo | S$678 | S$628 |
Osaka | S$688 | – |
Seoul | S$708 | – |
Fares to Europe
Destination | Travel from 10 Apr to 30 Jun | Exclusive for travel from 1 to 31 May |
---|---|---|
Istanbul | S$808 | – |
Dusseldorf | S$908 | – |
Manchester | S$918 | – |
Moscow | S$918 | – |
Paris | S$918 | – |
Rome | S$948 | – |
Barcelona | S$968 | S$898 |
Milan | S$988 | – |
Stockholm | S$1008 | – |
Amsterdam | S$1018 | – |
Zurich | S$1018 | – |
Munich | S$1028 | – |
Copenhagen | S$1078 | – |
Frankfurt | S$1088 | S$1018 |
London | S$1118 | – |
Fares to Australia and New Zealand
Destination | Travel from 1 Apr to 30 Jun | Exclusive for travel from 1 to 31 May |
---|---|---|
Perth | S$538 | S$508 |
Melbourne | S$688 | S$578 |
Brisbane | S$708 | S$578 |
Canberra | S$708 | S$628 |
Sydney | S$718 | S$618 |
Adelaide | S$778 | S$658 |
Auckland | S$1088 | S$1038 |
Wellington | S$1088 | S$1038 |
Christchurch | S$1208 | S$1108 |
Fares to West Asia
Destination | Travel from 1 Apr to 30 Jun |
---|---|
Chennai | S$468 |
Mumbai | S$468 |
Bengaluru | S$478 |
Colombo | S$488 |
Delhi | S$498 |
Dhaka | S$508 |
Male (Maldives) | S$508 |
Kolkata | S$518 |
Ahmedabad | S$538 |
Dubai | S$618 |
Johannesburg | S$1038 |
Cape Town | S$1128 |
Fares to USA
Destination | Travel from 10 Apr to 30 Jun |
---|---|
Los Angeles | S$1258 |
Houston | S$1308 |
San Francisco | S$1388 |
New York | S$1438 |
Click on image to enlarge
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Air Asia Go www.airasiago.com/en-sg, Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply