Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 1 Apr 2016 (Fri) | Ends | 30 Apr 2016 (Sat) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Singapore Airlines offers Business Class Early Bird Fares from now to 30 April 2016 for travel by 31 Dec 2016
For booking and full terms and conditions, please click on the respective fare.
Click here to share this with your friends & loved ones on Facebook
Click on a link to jump to a specific section
- Fares to Southeast Asia
- Fares to North Asia
- Fares to South West Pacific
- Fares to Europe
- Fares to West Asia and South Africa
- Fares to America
Fares to Southeast Asia
Destination | Min/ Max Stay | 30 days before travel* |
---|---|---|
Kuala Lumpur | 3 Days/ 6 Month | $718 |
Ho Chi Minh City | 3 Days/ 6 Month | $1078 |
Bangkok | 3 Days/ 6 Month | $1158 |
Jakarta | 3 Days/ 6 Month | $1188 |
Denpasar (Bali) | 3 Days/ 6 Month | $1278 |
Surabaya | 3 Days/ 6 Month | $1418 |
Manila | 3 Days/ 6 Month | $1828 |
Hanoi | 3 Days/ 6 Month | $1658 |
Yangon | 3 Days/ 6 Month | $1758 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to North Asia
Destination | Min/ Max Stay | 30 days before travel* | 90 days before travel* |
---|---|---|---|
Hong Kong | 3 Days/ 6 Months | $1828 | $1718 |
Guangzhou | 3 Days/ 6 Months | $2278 | $2168 |
Taipei | 3 Days/ 6 Months | $2538 | $2458 |
Tokyo (Narita) | 3 Days/ 6 Months | $3318 | $3148 |
Fukuoka | 3 Days/ 6 Months | $3298 | $3198 |
Shanghai | 3 Days/ 6 Months | $3388 | $3208 |
Nagoya | 3 Days/ 6 Months | $3318 | $3218 |
Seoul | 3 Days/ 6 Months | $3478 | $3378 |
Osaka | 3 Days/ 6 Months | $3498 | $3388 |
Beijing | 3 Days/ 6 Months | $3598 | $3408 |
Tokyo (Haneda) | 3 Days/ 6 Months | $3688 | $3568 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to South West Pacific
Destination | Min/ Max Stay | 30 days before travel* | 90 days before travel* |
---|---|---|---|
Perth | 3 Days/ 6 Months | $3238 | $3108 |
Brisbane | 3 Days/ 6 Months | $4068 | $3908 |
Adelaide | 3 Days/ 6 Months | $4318 | $4138 |
Melbourne | 3 Days/ 6 Months | $4318 | $4138 |
Sydney | 3 Days/ 6 Months | $4328 | $4148 |
Christchurch | 3 Days/ 6 Months | $5478 | $5238 |
Auckland | 3 Days/ 6 Months | $5488 | $5248 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to Europe
Destination | Min/ Max Stay | 30 days before travel* | 90 days before travel* |
---|---|---|---|
Istanbul | 5 Days/ 6 Months | $5078 | $4818 |
Zurich | 5 Days/ 6 Months | $5888 | $5588 |
Rome | 5 Days/ 6 Months | $5908 | $5608 |
Milan | 5 Days/ 6 Months | $5978 | $5668 |
Barcelona | 5 Days/ 6 Months | $6178 | $5848 |
Moscow | 5 Days/ 6 Months | $6308 | $5978 |
Copenhagen | 5 Days/ 6 Months | $6318 | $5988 |
Paris | 5 Days/ 6 Months | $6338 | $6008 |
Amsterdam | 5 Days/ 6 Months | $6398 | $6068 |
Dusseldorf | 5 Days/ 6 Months | $6458 | $6128 |
Munich | 5 Days/ 6 Months | $6558 | $6218 |
Frankfurt | 5 Days/ 6 Months | $6578 | $6238 |
Manchester | 5 Days/ 6 Months | $6768 | $6428 |
London | 5 Days/ 6 Months | $6868 | $6668 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to West Asia and South Africa
Destination | Min/ Max Stay | 30 days before travel* | 90 days before travel* |
---|---|---|---|
Chennai | 3 Days/ 6 Months | $2408 | $2338 |
Bengaluru | 3 Days/ 6 Months | $2508 | $2428 |
Male (Maldives) | 3 Days/ 6 Months | $2588 | $2518 |
Ahmedabad | 3 Days/ 6 Months | $2618 | $2548 |
Delhi | 3 Days/ 6 Months | $2798 | $2718 |
Mumbai | 3 Days/ 6 Months | $2798 | $2718 |
Jeddah | 3 Days/ 6 Months | $3468 | $3368 |
Dubai | 3 Days/ 6 Months | $3478 | $3378 |
Johannesburg | 3 Days/ 6 Months | $6018 | $5828 |
Capetown | 3 Days/ 6 Months | $6278 | $6078 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to America
Destination | Min/ Max Stay | 30 days before travel* | 90 days before travel* |
---|---|---|---|
Los Angeles | 5 Days/ 6 Months | $7008 | $6798 |
San Francisco | 5 Days/ 6 Months | $7058 | $6838 |
Houston | 5 Days/ 6 Months | $7258 | $7038 |
Sao Paulo | 5 Days/ 6 Months | $8058 | $7628 |
New York | 5 Days/ 6 Months | $8428 | $8168 |
*All fares shown are subject to currency fluctuation and seats availability
Other terms and conditions apply.
Sales on until 30 Apr 2016
Leave a Reply