Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 10 Nov 2015 (Tue) | Ends | 15 Dec 2015 (Tue) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
Singapore Airlines Business Class seat liberates you with more room than ever.
Marvel as your wide seat transforms into a fully flat bed, an office, an entertainment multiplex and a gourmet restaurant, whenever you wish.
It’s Business Class like you’ve never experienced before.
Take advantage of their great Business Class fares to all your favourite places around the world with MasterCard card and MasterPass.
Sales period is from 03 November to 15 December 2015
For booking and full terms and conditions, please click on the respective fare.
Click on a link to jump to a specific section
- Fares to Southeast Asia
- Fares to North Asia
- Fares to South West Pacific
- Fares to Europe
- Fares to West Asia and South Africa
- Fares to America
Fares to Southeast Asia
Destination | Min/ Max Stay | 30 days before travel* |
---|---|---|
Ho Chi Minh City | 3 Days/ 6 Months | $1028 |
Bangkok | 3 Days/ 6 Months | $1108 |
Jakarta | 3 Days/ 6 Months | $1148 |
Denpasar (Bali) | 3 Days/ 6 Months | $1238 |
Surabaya | 3 Days/ 6 Months | $1418 |
Hanoi | 3 Days/ 6 Months | $1598 |
Yangon | 3 Days/ 6 Months | $1688 |
Manila | 3 Days/ 6 Months | $1738 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to North Asia
Destination | Min/ Max Stay | 30 days before travel* | 90 days before travel* |
---|---|---|---|
Hong Kong | 3 Days/ 6 Months | $1728 | $1618 |
Guangzhou | 3 Days/ 6 Months | $2228 | $2118 |
Taipei | 3 Days/ 6 Months | $2528 | $2398 |
Tokyo (Narita) | 3 Days/ 6 Months | $3308 | $3138 |
Shanghai | 3 Days/ 6 Months | $3338 | $3158 |
Fukuoka | 3 Days/ 6 Months | $3288 | $3188 |
Nagoya | 3 Days/ 6 Months | $3308 | $3208 |
Seoul | 3 Days/ 6 Months | $3478 | $3298 |
Beijing | 3 Days/ 6 Months | $3548 | $3358 |
Osaka | 3 Days/ 6 Months | $3478 | $3368 |
Tokyo (Haneda) | 3 Days/ 6 Months | $3608 | $3488 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to South West Pacific
Destination | Min/ Max Stay | 30 days before travel* | 90 days before travel* |
---|---|---|---|
Perth | 3 Days/ 6 Months | $3198 | $3038 |
Brisbane | 3 Days/ 6 Months | $3978 | $3768 |
Adelaide | 3 Days/ 6 Months | $4218 | $3998 |
Melbourne | 3 Days/ 6 Months | $4218 | $3998 |
Sydney | 3 Days/ 6 Months | $4238 | $4018 |
Christchurch | 3 Days/ 6 Months | $5398 | $5098 |
Auckland | 3 Days/ 6 Months | $5408 | $5108 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to Europe
Destination | Min/ Max Stay | 30 days before travel* | 90 days before travel* |
---|---|---|---|
Istanbul | 5 Days/ 6 Months | $4958 | $4698 |
Rome | 5 Days/ 6 Months | $5678 | $5378 |
Zurich | 5 Days/ 6 Months | $5678 | $5378 |
Milan | 5 Days/ 6 Months | $5758 | $5448 |
Barcelona | 5 Days/ 6 Months | $5958 | $5638 |
Copenhagen | 5 Days/ 6 Months | $6088 | $5758 |
Paris | 5 Days/ 6 Months | $6118 | $5798 |
Moscow | 5 Days/ 6 Months | $6168 | $5838 |
Amsterdam | 5 Days/ 6 Months | $6178 | $5848 |
Munich | 5 Days/ 6 Months | $6328 | $5988 |
Frankfurt | 5 Days/ 6 Months | $6358 | $6018 |
Manchester | 5 Days/ 6 Months | $6568 | $6228 |
London | 5 Days/ 6 Months | $6658 | $6458 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to West Asia and South Africa
Destination | Min/ Max Stay | 30 days before travel* | 90 days before travel* |
---|---|---|---|
Chennai | 3 Days/ 6 Months | $2318 | $2198 |
Bengaluru | 3 Days/ 6 Months | $2418 | $2298 |
Ahmedabad | 3 Days/ 6 Months | $2568 | $2438 |
Male (Maldives) | 3 Days/ 6 Months | $2588 | $2458 |
Mumbai | 3 Days/ 6 Months | $2718 | $2578 |
Delhi | 3 Days/ 6 Months | $2758 | $2618 |
Dubai | 3 Days/ 6 Months | $3398 | $3218 |
Jeddah | 3 Days/ 6 Months | $3468 | $3288 |
Johannesburg | 3 Days/ 6 Months | $6018 | $5698 |
Capetown | 3 Days/ 6 Months | $6278 | $5938 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to America
Destination | Min/ Max Stay | 30 days before travel* | 90 days before travel* |
---|---|---|---|
Los Angeles | 5 Days/ 6 Months | $6768 | $6558 |
San Francisco | 5 Days/ 6 Months | $6828 | $6618 |
Houston | 5 Days/ 6 Months | $7018 | $6798 |
Sao Paulo | 5 Days/ 6 Months | $8058 | $7628 |
New York | 5 Days/ 6 Months | $8078 | $7818 |
*All fares shown are subject to currency fluctuation and seats availability
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 15 Dec 2015.
Leave a Reply