Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 14 Jul 2016 (Thu) | Ends | 8 Aug 2016 (Mon) |
---|---|---|---|
Location | Singapore Airlines |
We are now on WhatsApp Channel. Click to join |
Book your next vacation at least 30 days in advance and save with Singapore Airlines latest promotion till 8 August 2016
RELATED: Singapore Airlines fr $158 Promo Fares to over 55 Destinations from 6 Apr – 30 Sep 2016
Singapore Airlines has partnered with UnionPay to make travelling even easier. To celebrate their partnership, Singapore Airlines is offering promotional fares to these great destinations, as well as special Premium Economy Class fares for UnionPay Cardholders.
Sale period: From 14 July to 8 August 2016. Fares are subject to currency fluctuation and seat availability. For booking and full terms and conditions, please click on the respective fare.
Click on a link to jump to a specific section
- Fares to Southeast Asia
- Fares to China, Hong Kong and Taiwan
- Fares to Japan and Korea
- Fares to Australia
- Fares to New Zealand
- Fares to Europe
- Fares to West Asia
- Fares to South Africa
- Fares to America
- Special Premium Economy Class Two-To-Go Fares
Fares to Southeast Asia
Destination | Book 30 Days Early | Book 45 Days Early | Book 60 Days Early | Book 90 Days Early |
---|---|---|---|---|
Kuala Lumpur | – | S$248 | S$198 | S$158 |
Ho Chi Minh City | S$368 | – | S$258 | S$188 |
Jakarta | – | S$338 | S$268 | S$198 |
Surabaya | S$348 | – | S$258 | S$208 |
Bangkok | – | S$238 | – | – |
Manila | – | S$448 | S$338 | S$248 |
Hanoi | – | S$438 | S$328 | S$268 |
Denpasar (Bali) | S$338 | S$278 | – | – |
Yangon | S$448 | – | S$328 | S$278 |
Fares to China, Hong Kong and Taiwan
Destination | Book 14 Days Early | Book 45 Days Early | Book 60 Days Early | Book 90 Days Early |
---|---|---|---|---|
Hong Kong | – | S$248 | – | – |
Guangzhou | – | S$438 | S$388 | S$348 |
Beijing | – | S$728 | S$568 | S$508 |
Shanghai | – | S$728 | S$568 | S$508 |
Taipei | – | S$708 | S$598 | S$528 |
Shenzhen | S$548 | – | – | – |
Kunming | S$618 | – | – | – |
Xiamen | S$618 | – | – | – |
Chongqing | S$628 | – | – | – |
Wuhan | S$638 | – | – | – |
Changsha | S$658 | – | – | – |
Fares to Japan and Korea
Destination | Book 45 Days Early | Book 90 Days Early | Book 120 Days Early |
---|---|---|---|
Tokyo | S$898 | S$778 | S$618 |
Nagoya | S$818 | S$718 | S$648 |
Osaka | S$878 | S$768 | S$668 |
Seoul | S$948 | S$818 | S$668 |
Fukuoka | S$898 | S$798 | S$698 |
Fares to Australia
Destination | Book 45 Days Early | Book 90 Days Early | Book 120 Days Early |
---|---|---|---|
Perth | S$658 | S$548 | S$498 |
Brisbane | S$848 | S$718 | S$598 |
Melbourne | S$938 | S$828 | S$658 |
Sydney | S$948 | S$838 | S$668 |
Canberra | S$948 | S$818 | S$708 |
Adelaide | S$948 | S$848 | S$778 |
Fares to New Zealand
Destination | Book 30 Days Early | Book 45 Days Early | Book 90 Days Early | Book 120 Days Early |
---|---|---|---|---|
Auckland | S$1248 | S$1498 | S$1348 | S$1248 |
Wellington | – | S$1498 | S$1348 | S$1248 |
Christchurch | – | S$1538 | S$1438 | S$1338 |
Fares to Europe
Destination | Book 45 Days Early | Book 90 Days Early | Book 120 Days Early |
---|---|---|---|
Istanbul | S$1338 | S$1178 | S$1048 |
Milan | S$1468 | S$1298 | S$1128 |
Zurich | S$1478 | S$1298 | S$1128 |
Amsterdam | S$1458 | S$1288 | S$1138 |
Barcelona | S$1458 | S$1288 | S$1138 |
Copenhagen | S$1458 | S$1288 | S$1138 |
Moscow | S$1448 | S$1298 | S$1148 |
Rome | S$1488 | S$1318 | S$1148 |
Frankfurt | S$1478 | S$1318 | S$1158 |
Paris | S$1498 | S$1328 | S$1158 |
Dusseldorf | S$1518 | S$1348 | S$1178 |
Munich | S$1528 | S$1358 | S$1188 |
London | S$1548 | S$1328 | S$1208 |
Manchester | S$1528 | S$1368 | S$1218 |
Fares to West Asia
Destination | Book 30 Days Early | Book 60 Days Early | Book 90 Days Early |
---|---|---|---|
Chennai | S$558 | S$468 | – |
Colombo | S$578 | S$508 | – |
Kolkata | S$568 | S$498 | – |
Ahmedabad | S$568 | S$508 | – |
Male (Maldives) | S$698 | S$608 | S$518 |
Bengaluru | S$588 | S$528 | – |
Mumbai | S$588 | S$528 | – |
Dhaka | S$668 | S$578 | – |
Delhi | S$608 | S$548 | – |
Dubai | S$928 | S$778 | S$628 |
Fares to South Africa
Destination | Book 45 Days Early | Book 90 Days Early | Book 120 Days Early |
---|---|---|---|
Capetown | S$1668 | S$1518 | S$1268 |
Johannesburg | S$1668 | S$1518 | S$1268 |
Fares to America
Destination | Book 45 Days Early | Book 90 Days Early | Book 120 Days Early |
---|---|---|---|
San Francisco | S$1718 | S$1468 | S$1368 |
Houston | S$1648 | S$1498 | S$1348 |
Los Angeles | S$1768 | S$1518 | S$1418 |
New York | S$2008 | S$1658 | S$1508 |
Sao Paulo | S$2398 | S$2198 | – |
Special Premium Economy Class Two-To-Go Fares
Destination | All-in Fares from | Sale Period | Outbound Travel Period |
---|---|---|---|
Beijing | S$1148 | By 8 August 2016 | 1 August to 31 October 2016 |
Shanghai | S$1148 | By 8 August 2016 | 1 August to 31 October 2016 |
Share this sale with your friends & family members!
Other terms and conditions apply.
Sales on 14 Jul – 8 Aug 2016
Leave a Reply