Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 2 Jan 2018 (Tue) | Ends | 31 Mar 2018 (Sat) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Kick off your shoes and curl up and enjoy your favourite movie while sipping a coffee, a cocktail or a cranberry juice. Enjoy more personal space in comfort en-route to your dream destination.
Book early to enjoy great fares to over 55 beautiful and exotic destinations for your getaway.
- Sale period: From now to 31 March 2018
Fares are subject to currency fluctuation and seat availability. For booking and full terms and conditions, please click on the respective fares.
Early bird fares to Southeast Asia
Destination | Economy Class | Business Class |
---|---|---|
Kuala Lumpur | $158 | $748 |
Jakarta | $228 | $998 |
Bangkok | $238 | $1068 |
Surabaya | $238 | $1108 |
Yangon | $248 | $1418 |
Manila | $278 | $1648 |
Hanoi | $298 | $1418 |
Ho Chi Minh City | $228 | $1018 |
Denpasar (Bali) | $288 | $1108 |
Early bird fares to China, Hong Kong and Taiwan
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Hong Kong | $278 | $958 | $1788 |
Guangzhou | $318 | – | $1808 |
Taipei | $488 | – | $2208 |
Beijing | $528 | $1578 | $3078 |
Shanghai | $528 | $1578 | $3058 |
Early bird fares to Japan and Korea
Destination | Early Bird Fares | Premium Economy Class | Business Class |
---|---|---|---|
Tokyo | $678 | $1898 | $3068 |
Nagoya | $678 | – | $3268 |
Fukuoka | $708 | – | $3248 |
Osaka | $718 | $1828 | $3668 |
Seoul | $718 | $1638 | $2518 |
Early bird fares to Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Perth | $528 | – | $2698 |
Brisbane | $588 | $1518 | $3768 |
Melbourne | $668 | $1748 | $4198 |
Canberra | $658 | – | $3768 |
Sydney | $678 | $1738 | $4218 |
Adelaide | $818 | – | $3998 |
Early bird fares to New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Wellington | $978 | – | $5398 |
Auckland | $1198 | $2598 | $5498 |
Christchurch | $1198 | – | $5398 |
Early bird fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Istanbul | $898 | – | $4558 |
Stockholm | $1118 | $2448 | $5558 |
Barcelona | $1128 | $2458 | $5568 |
Manchester | $1128 | $2938 | $5828 |
Moscow | $1128 | $2268 | $5468 |
Milan | $1138 | $2528 | $5578 |
Zurich | $1148 | $2248 | $5888 |
Rome | $1158 | $2488 | $5598 |
Amsterdam | $1178 | $2868 | $5768 |
Copenhagen | $1188 | $2578 | $5778 |
Düsseldorf | $1198 | $2298 | $5938 |
Paris | $1198 | $2418 | $5588 |
Munich | $1208 | $2308 | $5948 |
Frankfurt | $1228 | $2328 | $5968 |
London | $1228 | $3038 | $6028 |
Early bird fares to West Asia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Chennai | $438 | – | $2208 |
Bengaluru | $448 | – | $2218 |
Kolkata | $478 | – | $2218 |
Delhi | $508 | $1208 | $2288 |
Colombo | $518 | – | $2048 |
Ahmedabad | $528 | – | $2408 |
Mumbai | $538 | $1238 | $2418 |
Dhaka | $548 | – | $1978 |
Male (Maldives) | $558 | – | $1948 |
Dubai | $578 | $1518 | $3078 |
Early bird fares to America
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Houston | $1308 | $2728 | $6318 |
Los Angeles | $1308 | $2958 | $6418 |
San Francisco | $1318 | $3418 | $6718 |
New York | $1498 | $3308 | $7008 |
Early bird fares to South Africa
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Johannesburg | $1178 | $2488 | $6078 |
Cape Town | $1178 | $2488 | $6278 |
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Air Asia Go www.airasiago.com/en-sg, Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply