Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 1 Oct 2016 (Sat) | Ends | 31 Mar 2017 (Fri) |
---|---|---|---|
Location | Singapore Airlines |
We are now on WhatsApp Channel. Click to join |
Enjoy all-in return fares starting from $158 when you book up to 90 days in advance to 45 destinations.
RELATED: Singapore Airlines Two-to-Go All-in Return Fares fr $238 to 20 Destinations from 4 – 31 Oct 2016
Destinations include Kuala Lumpur, Ho Chi Minh City, Jakarta, Surabaya, Bangkok, Manila, Hanoi, Bali, Yangon, Chennai and many more
Fares are inclusive of airfares, airport taxes and surcharges. Prices could differ slightly due to currency, fuel surcharge fluctuations and are subject to seat availability. No 2-to-go required.
For booking and full terms and conditions, please click on the respective link.
Fares below updated 6 Oct 1700hrs
Share these offers with your friends & family members on Facebook!
Fares to Southeast Asia
Destination | Book 30 Days Early | Book 45 Days Early | Book 60 Days Early | Book 90 Days Early |
---|---|---|---|---|
Kuala Lumpur | – | $248 | $198 | $158 |
Ho Chi Minh City | $358 | – | $258 | $188 |
Jakarta | – | $338 | $268 | $198 |
Surabaya | $348 | – | $268 | $208 |
Bangkok | – | $238 | – | – |
Manila | – | $448 | $338 | $248 |
Hanoi | – | $448 | $328 | $268 |
Denpasar (Bali) | $338 | $278 | – | – |
Yangon | $448 | – | $338 | $288 |
Fares to China, Hong Kong and Taiwan
Destination | Book 45 Days Early | Book 60 Days Early | Book 90 Days Early |
---|---|---|---|
Hong Kong | $258 | – | – |
Guangzhou | – | $398 | $348 |
Beijing | – | $588 | $508 |
Shanghai | – | $588 | $508 |
Taipei | – | $658 | $528 |
Fares to Japan and Korea
Destination | Book 60 Days Early | Book 90 Days Early |
---|---|---|
Tokyo | $938 | $728 |
Nagoya | $908 | $738 |
Osaka | $958 | $808 |
Seoul | $888 | $678 |
Fukuoka | $908 | $788 |
Fares to Australia
Destination | Book 60 Days Early | Book 90 Days Early |
---|---|---|
Perth | $568 | $508 |
Brisbane | $788 | $598 |
Melbourne | $858 | $668 |
Sydney | $918 | $698 |
Canberra | $868 | $698 |
Adelaide | $888 | $788 |
Fares to New Zealand
Destination | Book 60 Days Early | Book 90 Days Early |
---|---|---|
Auckland | $1448 | $1268 |
Wellington | $1398 | $1268 |
Christchurch | $1528 | $1368 |
Fares to Europe
Destination | Book 60 Days Early | Book 90 Days Early |
---|---|---|
Istanbul | $1178 | $1048 |
Milan | $1348 | $1118 |
Zurich | $1308 | $1128 |
Amsterdam | $1348 | $1178 |
Barcelona | $1348 | $1148 |
Copenhagen | $1388 | $1188 |
Moscow | $1298 | $1088 |
Rome | $1368 | $1148 |
Frankfurt | $1388 | $1158 |
Paris | $1388 | $1158 |
Düsseldorf | $1358 | $1178 |
Munich | $1388 | $1188 |
London | $1368 | $1168 |
Manchester | $1358 | $1108 |
Fares to West Asia
Destination | Book 30 Days Early | Book 60 Days Early | Book 90 Days Early |
---|---|---|---|
Chennai | $558 | $468 | – |
Colombo | $578 | $508 | – |
Kolkata | $568 | $498 | – |
Ahmedabad | $578 | $518 | – |
Male (Maldives) | – | $618 | $518 |
Bengaluru | $588 | $528 | – |
Mumbai | $598 | $538 | – |
Dhaka | $668 | $578 | – |
Delhi | $618 | $558 | – |
Dubai | – | $838 | $638 |
Fares to South Africa
Destination | Book 60 Days Early | Book 90 Days Early |
---|---|---|
Cape Town | $1618 | $1368 |
Johannesburg | $1618 | $1368 |
Fares to America
Destination | Book 60 Days Early | Book 90 Days Early |
---|---|---|
San Francisco | $1608 | $1418 |
Houston | $1568 | $1338 |
Los Angeles | $1538 | $1348 |
New York | $1748 | $1518 |
Don’t forget to book your hotels online. Popular online hotel booking services include Air Asia Go www.airasiago.com/en-sg, Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
For latest SIA promotion fares, click here
Good deals