EXPIRED Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 19 Aug 2015 (Wed) | Ends | 30 Sep 2015 (Wed) |
---|
Location | Singapore Airlines | | |
---|
We are now on WhatsApp Channel. Click to join |
Getaway on a vacation with Singapore Airlines latest promotion fares
Sales period: From Now to 30 September 2015
Travel period: 1 September to 19 November 2015
Fares to South-East Asia
Destination | Min/ Max Stay | Fare from |
---|
Kuala Lumpur | 2 Days/ 1 Month | $168 |
Ho Chi Minh City | 2 Days/ 1 Month | $198 |
Jakarta | 2 Days/ 1 Month | $198 |
Bangkok | 2 Days/ 1 Month | $218 |
Surabaya | 2 Days/ 1 Month | $238 |
Denpasar (Bali) | 2 Days/ 1 Month | $268 |
Hanoi | 2 Days/ 1 Month | $268 |
Manila | 2 Days/ 1 Month | $268 |
Yangon | 2 Days/ 1 Month | $268 |
Fares to North Asia
Destination | Min/ Max Stay | Fare from |
---|
Hong Kong | 2 Days/ 1 Month | $248 |
Guangzhou | 2 Days/ 1 Month | $368 |
Shanghai | 2 Days/ 1 Month | $498 |
Taipei | 3 Days/ 1 Month | $508 |
Beijing | 2 Days/ 1 Month | $548 |
Tokyo | 3 Days/ 1 Month | $558 |
Nagoya | 3 Days/ 1 Month | $618 |
Osaka | 3 Days/ 1 Month | $638 |
Fukuoka | 3 Days/ 1 Month | $698 |
Fares to Australia
Destination | Min/ Max Stay | Fare from |
---|
Perth | 3 Days/ 1 Month | $498 |
Brisbane | 3 Days/ 1 Month | $598 |
Melbourne | 3 Days/ 1 Month | $678 |
Sydney | 3 Days/ 1 Month | $698 |
Adelaide | 3 Days/ 1 Month | $788 |
Fares to Europe
Destination | Min/ Max Stay | Fare from |
---|
Istanbul | 5 Days/ 1 Month | $1148 |
Frankfurt | 5 Days/ 1 Month | $1188 |
London | 5 Days/ 1 Month | $1198 |
Paris | 5 Days/ 1 Month | $1198 |
Amsterdam | 5 Days/ 1 Month | $1228 |
Barcelona | 5 Days/ 1 Month | $1228 |
Copenhagen | 5 Days/ 1 Month | $1228 |
Moscow | 5 Days/ 1 Month | $1228 |
Milan | 5 Days/ 1 Month | $1238 |
Rome | 5 Days/ 1 Month | $1248 |
Munich | 5 Days/ 1 Month | $1288 |
Manchester | 5 Days/ 1 Month | $1378 |
Athens | 5 Days/ 1 Month | $1468 |
Fares to West Asia and South Africa
Destination | Min/ Max Stay | Fare from |
---|
Chennai | 3 Days/ 1 Month | $448 |
Colombo | 3 Days/ 1 Month | $488 |
Kolkata | 3 Days/ 1 Month | $488 |
Ahmedabad | 3 Days/ 1 Month | $498 |
Bengaluru | 3 Days/ 1 Month | $518 |
Mumbai | 3 Days/ 1 Month | $518 |
Male (Maldives) | 3 Days/ 1 Month | $518 |
Dhaka | 3 Days/ 1 Month | $528 |
Delhi | 3 Days/ 1 Month | $548 |
Dubai | 3 Days/ 1 Month | $608 |
Capetown | 5 Days/ 1 Month | $1328 |
Johannesburg | 5 Days/ 1 Month | $1328 |
Fares to America and Brazil
Destination | Min/ Max Stay | Fare from |
---|
San Francisco | 5 Days/ 1 Month | $1468 |
Houston | 5 Days/ 1 Month | $1498 |
Los Angeles | 5 Days/ 1 Month | $1508 |
New York | 5 Days/ 1 Month | $1628 |
Sao Paulo | 5 Days/ 1 Month | $2338 |
Other terms and conditions apply.
Sales on until 30 Sep 2015. For more info and to book, click here.
Share this with your friends & family members on Facebook!
Leave a Reply