(EXPIRED) Singapore Airlines fr $168 Promo Fares 4 Oct 2015 – 31 Mar 2016

Featured image
EXPIRED

Oh no, the deal has ended

Don't miss out again, get the latest news via

Starts4 Oct 2015 (Sun)Ends31 Mar 2016 (Thu)
Location Singapore Airlines
We are now on WhatsApp Channel. Click to join

Singapore Airlines (SIA) has released its latest promotion fares, valid till 31 March 2016

RELATED: Singapore Airlines Promo Fares for UOB Cardmembers 4 Oct – 1 Nov 2015

Book by 31 March 2016.

NOTE: Most of the promo fares require booking by 30 days to up to 90 days in advance

Full list of promotion fares as of 4 October 1600hrs. For latest promo fares, click here.

ToFare frClassTravel period
Kuala LumpurS$168Economy30 Dec 2015 – 31 Dec 2016
Kuala LumpurS$188Economy31 Oct 2015 – 31 Dec 2016
JakartaS$188Economy30 Dec 2015 – 30 Nov 2016
Ho Chi Minh CityS$188Economy30 Dec 2015 – 31 Dec 2016
SurabayaS$198Economy30 Dec 2015 – 31 Dec 2016
Ho Chi Minh CityS$198Economy30 Dec 2015 – 31 Dec 2016
BangkokS$218Economy08 Oct 2015 – 19 Dec 2015
JakartaS$218Economy30 Dec 2015 – 31 Dec 2016
BangkokS$228Economy31 Oct 2015 – 31 Dec 2016
ManilaS$238Economy30 Dec 2015 – 31 Dec 2016
Hong KongS$238Economy31 Oct 2015 – 31 Dec 2016
Kuala LumpurS$238Economy31 Oct 2015 – 31 Dec 2016
BangkokS$248Economy31 Oct 2015 – 31 Dec 2016
SurabayaS$248Economy30 Nov 2015 – 31 Dec 2016
BangkokS$248Economy08 Oct 2015 – 19 Dec 2015
BangkokS$248Economy20 Nov 2015 – 31 Jan 2016
Hong KongS$258Economy31 Oct 2015 – 31 Dec 2016
Ho Chi Minh CityS$258Economy30 Nov 2015 – 31 Dec 2016
JakartaS$258Economy30 Nov 2015 – 31 Dec 2016
HanoiS$268Economy30 Dec 2015 – 31 Dec 2016
Denpasar BaliS$268Economy31 Oct 2015 – 31 Dec 2016
BangkokS$278Economy20 Nov 2015 – 31 Jan 2016
Hong KongS$278Economy31 Oct 2015 – 31 Dec 2016
ManilaS$278Economy30 Dec 2015 – 31 Dec 2016
YangonS$278Economy30 Dec 2015 – 31 Dec 2016
BangkokS$308Economy31 Oct 2015 – 31 Dec 2016
SurabayaS$318Economy31 Oct 2015 – 31 Dec 2016
BangkokS$318Economy08 Oct 2015 – 19 Dec 2015
JakartaS$328Economy31 Oct 2015 – 31 Dec 2016
ManilaS$328Economy30 Nov 2015 – 31 Dec 2016
HanoiS$328Economy30 Nov 2015 – 31 Dec 2016
YangonS$328Economy30 Nov 2015 – 31 Dec 2016
Ho Chi Minh CityS$338Economy31 Oct 2015 – 31 Dec 2016
Denpasar BaliS$338Economy31 Oct 2015 – 31 Dec 2016
BangkokS$368Economy20 Nov 2015 – 31 Jan 2016
GuangzhouS$378Economy30 Dec 2015 – 31 Dec 2016
GuangzhouS$408Economy30 Nov 2015 – 31 Dec 2016
YangonS$418Economy31 Oct 2015 – 31 Dec 2016
ManilaS$438Economy31 Oct 2015 – 31 Dec 2016
HanoiS$438Economy31 Oct 2015 – 31 Dec 2016
GuangzhouS$458Economy31 Oct 2015 – 31 Dec 2016
ChennaiS$468Economy30 Nov 2015 – 31 Dec 2016
GuangzhouS$498Economy30 Nov 2015 – 31 Dec 2016
PerthS$498Economy29 Jan 2016 – 31 Dec 2016
ColomboS$508Economy30 Nov 2015 – 31 Dec 2016
KolkataS$508Economy30 Nov 2015 – 31 Dec 2016
AhmedabadS$518Economy30 Nov 2015 – 31 Dec 2016
BeijingS$518Economy30 Dec 2015 – 31 Dec 2016
ShanghaiS$518Economy30 Dec 2015 – 31 Dec 2016
MaleS$528Economy30 Dec 2015 – 31 Dec 2016
MumbaiS$538Economy30 Nov 2015 – 31 Dec 2016
TaipeiS$538Economy30 Dec 2015 – 31 Dec 2016
PerthS$538Economy29 Jan 2016 – 31 Dec 2016
BengaluruS$538Economy30 Nov 2015 – 31 Dec 2016
PerthS$548Economy30 Dec 2015 – 31 Dec 2016
DhakaS$558Economy30 Nov 2015 – 31 Dec 2016
ChennaiS$558Economy31 Oct 2015 – 31 Dec 2016
GuangzhouS$558Economy31 Oct 2015 – 31 Dec 2016
DelhiS$578Economy30 Nov 2015 – 31 Dec 2016
KolkataS$578Economy31 Oct 2015 – 31 Dec 2016
BeijingS$578Economy30 Nov 2015 – 31 Dec 2016
AhmedabadS$578Economy31 Oct 2015 – 31 Dec 2016
ColomboS$578Economy31 Oct 2015 – 31 Dec 2016
ShanghaiS$578Economy30 Nov 2015 – 31 Dec 2016
BrisbaneS$598Economy29 Jan 2016 – 31 Dec 2016
TokyoS$598Economy29 Jan 2016 – 31 Dec 2016
PerthS$598Economy30 Dec 2015 – 31 Dec 2016
BengaluruS$598Economy31 Oct 2015 – 31 Dec 2016
MumbaiS$598Economy31 Oct 2015 – 31 Dec 2016
TaipeiS$608Economy30 Nov 2015 – 31 Dec 2016
MaleS$618Economy30 Nov 2015 – 31 Dec 2016
DhakaS$628Economy31 Oct 2015 – 31 Dec 2016
NagoyaS$628Economy29 Jan 2016 – 31 Dec 2016
DubaiS$628Economy30 Dec 2015 – 31 Dec 2016
DelhiS$638Economy31 Oct 2015 – 31 Dec 2016
MelbourneS$648Economy29 Jan 2016 – 31 Dec 2016
OsakaS$648Economy29 Jan 2016 – 31 Dec 2016
PerthS$658Economy15 Nov 2015 – 31 Dec 2016
SydneyS$658Economy29 Jan 2016 – 31 Dec 2016
BrisbaneS$658Economy29 Jan 2016 – 31 Dec 2016
SeoulS$678Economy29 Jan 2016 – 31 Dec 2016
FukuokaS$678Economy29 Jan 2016 – 31 Dec 2016
TokyoS$688Economy29 Jan 2016 – 31 Dec 2016
SeoulS$698Economy08 Oct 2015 – 29 Nov 2015
MelbourneS$698Economy29 Jan 2016 – 31 Dec 2016
NagoyaS$698Economy30 Dec 2015 – 31 Dec 2016
SydneyS$708Economy29 Jan 2016 – 31 Dec 2016
TaipeiS$708Economy30 Dec 2015 – 31 Dec 2016
MaleS$708Economy31 Oct 2015 – 31 Dec 2016
BrisbaneS$718Economy30 Dec 2015 – 31 Dec 2016
TaipeiS$718Economy31 Oct 2015 – 31 Dec 2016
SeoulS$728Economy29 Jan 2016 – 31 Dec 2016
OsakaS$738Economy30 Dec 2015 – 31 Dec 2016
ShanghaiS$738Economy31 Oct 2015 – 31 Dec 2016
BeijingS$738Economy31 Oct 2015 – 31 Dec 2016
TokyoS$748Economy30 Dec 2015 – 31 Dec 2016
FukuokaS$748Economy30 Dec 2015 – 31 Dec 2016
AdelaideS$758Economy29 Jan 2016 – 31 Dec 2016
DubaiS$778Economy30 Nov 2015 – 31 Dec 2016
SeoulS$778Economy20 Nov 2015 – 10 Jan 2016
NagoyaS$798Economy15 Nov 2015 – 31 Dec 2016
MelbourneS$798Economy30 Dec 2015 – 31 Dec 2016
SydneyS$818Economy30 Dec 2015 – 31 Dec 2016
AdelaideS$818Economy30 Dec 2015 – 31 Dec 2016
SeoulS$828Economy30 Dec 2015 – 31 Dec 2016
TaipeiS$828Economy30 Nov 2015 – 31 Dec 2016
BrisbaneS$848Economy15 Nov 2015 – 31 Dec 2016
OsakaS$848Economy15 Nov 2015 – 31 Dec 2016
FukuokaS$848Economy15 Nov 2015 – 31 Dec 2016
TokyoS$868Economy15 Nov 2015 – 31 Dec 2016
SeoulS$898Economy20 Nov 2015 – 10 Jan 2016
DubaiS$928Economy31 Oct 2015 – 31 Dec 2016
AdelaideS$938Economy15 Nov 2015 – 31 Dec 2016
MelbourneS$938Economy15 Nov 2015 – 31 Dec 2016
SydneyS$948Economy15 Nov 2015 – 31 Dec 2016
SeoulS$958Economy15 Nov 2015 – 31 Dec 2016
IstanbulS$1,058Economy29 Jan 2016 – 31 Dec 2016
MoscowS$1,118Economy29 Jan 2016 – 31 Dec 2016
BarcelonaS$1,128Economy29 Jan 2016 – 31 Dec 2016
AmsterdamS$1,128Economy29 Jan 2016 – 31 Dec 2016
CopenhagenS$1,128Economy29 Jan 2016 – 31 Dec 2016
ZurichS$1,138Economy29 Jan 2016 – 31 Dec 2016
MilanS$1,138Economy29 Jan 2016 – 31 Dec 2016
RomeS$1,148Economy29 Jan 2016 – 31 Dec 2016
FrankfurtS$1,168Economy29 Jan 2016 – 31 Dec 2016
ParisS$1,178Economy29 Jan 2016 – 31 Dec 2016
IstanbulS$1,188Economy30 Dec 2015 – 31 Dec 2016
MunichS$1,198Economy29 Jan 2016 – 31 Dec 2016
ManchesterS$1,228Economy29 Jan 2016 – 31 Dec 2016
LondonS$1,238Economy29 Jan 2016 – 31 Dec 2016
AucklandS$1,238Economy29 Jan 2016 – 31 Dec 2016
Cape TownS$1,288Economy29 Jan 2016 – 31 Dec 2016
JohannesburgS$1,288Economy29 Jan 2016 – 31 Dec 2016
BarcelonaS$1,298Economy30 Dec 2015 – 31 Dec 2016
LondonS$1,298Economy29 Jan 2016 – 31 Dec 2016
AmsterdamS$1,298Economy30 Dec 2015 – 31 Dec 2016
CopenhagenS$1,298Economy30 Dec 2015 – 31 Dec 2016
MoscowS$1,308Economy30 Dec 2015 – 31 Dec 2016
ZurichS$1,308Economy30 Dec 2015 – 31 Dec 2016
MilanS$1,308Economy30 Dec 2015 – 31 Dec 2016
RomeS$1,318Economy30 Dec 2015 – 31 Dec 2016
FrankfurtS$1,328Economy30 Dec 2015 – 31 Dec 2016
ChristchurchS$1,328Economy29 Jan 2016 – 31 Dec 2016
AucklandS$1,338Economy30 Dec 2015 – 31 Dec 2016
ParisS$1,348Economy30 Dec 2015 – 31 Dec 2016
San FranciscoS$1,348Economy29 Jan 2016 – 31 Dec 2016
IstanbulS$1,348Economy15 Nov 2015 – 31 Dec 2016
LondonS$1,358Economy30 Dec 2015 – 31 Dec 2016
MunichS$1,368Economy30 Dec 2015 – 31 Dec 2016
ManchesterS$1,378Economy30 Dec 2015 – 31 Dec 2016
HoustonS$1,378Economy29 Jan 2016 – 31 Dec 2016
ChristchurchS$1,428Economy30 Dec 2015 – 31 Dec 2016
Los AngelesS$1,438Economy29 Jan 2016 – 31 Dec 2016
LondonS$1,448Economy30 Dec 2015 – 31 Dec 2016
San FranciscoS$1,448Economy29 Jan 2016 – 31 Dec 2016
MoscowS$1,458Economy15 Nov 2015 – 31 Dec 2016
AmsterdamS$1,468Economy15 Nov 2015 – 31 Dec 2016
CopenhagenS$1,468Economy15 Nov 2015 – 31 Dec 2016
BarcelonaS$1,468Economy15 Nov 2015 – 31 Dec 2016
MilanS$1,478Economy15 Nov 2015 – 31 Dec 2016
ZurichS$1,478Economy15 Nov 2015 – 31 Dec 2016
FrankfurtS$1,488Economy15 Nov 2015 – 31 Dec 2016
AucklandS$1,488Economy15 Nov 2015 – 31 Dec 2016
RomeS$1,488Economy15 Nov 2015 – 31 Dec 2016
New YorkS$1,518Economy29 Jan 2016 – 31 Dec 2016
ParisS$1,518Economy15 Nov 2015 – 31 Dec 2016
HoustonS$1,528Economy30 Dec 2015 – 31 Dec 2016
ChristchurchS$1,528Economy15 Nov 2015 – 31 Dec 2016
MunichS$1,538Economy15 Nov 2015 – 31 Dec 2016
Cape TownS$1,538Economy30 Dec 2015 – 31 Dec 2016
JohannesburgS$1,538Economy30 Dec 2015 – 31 Dec 2016
Los AngelesS$1,538Economy30 Dec 2015 – 31 Dec 2016
ManchesterS$1,538Economy15 Nov 2015 – 31 Dec 2016
San FranciscoS$1,548Economy30 Dec 2015 – 31 Dec 2016
LondonS$1,578Economy15 Nov 2015 – 31 Dec 2016
LondonS$1,658Economy15 Nov 2015 – 31 Dec 2016
New YorkS$1,668Economy30 Dec 2015 – 31 Dec 2016
HoustonS$1,678Economy15 Nov 2015 – 31 Dec 2016
JohannesburgS$1,688Economy15 Nov 2015 – 31 Dec 2016
Cape TownS$1,688Economy15 Nov 2015 – 31 Dec 2016
Los AngelesS$1,788Economy15 Nov 2015 – 31 Dec 2016
San FranciscoS$1,798Economy15 Nov 2015 – 31 Dec 2016
Sao PauloS$2,008Economy29 Jan 2016 – 31 Dec 2016
New YorkS$2,018Economy15 Nov 2015 – 31 Dec 2016
Sao PauloS$2,308Economy30 Dec 2015 – 31 Dec 2016
Sao PauloS$2,508Economy15 Nov 2015 – 31 Dec 2016

Other terms and conditions apply.

Sales on until 31 Mar 2016. For more info and to book, click here.

Share this with your friends & family members on Facebook!

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.