Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 12 May 2015 (Tue) | Ends | 21 May 2015 (Thu) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
Book your spring vacation from now to 21 May 2015 and enjoy great fares with Singapore Airlines.
For Singapore Airlines promo fares for travel in 29 May to 30 June 2015, click here.
Sales period: From Now to 21 May 2015
Travel period: 23 April to 28 May 2015
Black Out Period: 30 April to 2 May 2015 (For South East Asia only)
Click on a link to jump to a specific section
- Fares to Southeast Asia
- Fares to North Asia
- Fares to South West Pacific
- Fares to Europe
- Fares to West Asia and South Africa
- Fares to America
Fares to Southeast Asia
Destination | Min/ Max Stay | Fare from |
---|---|---|
Ho Chi Minh City | 3 Days/ 7 Days | $238 |
Bangkok | 3 Days/ 7 Days | $248 |
Denpasar | 3 Days/ 7 Days | $268 |
Surabaya | 3 Days/ 7 Days | $278 |
Jakarta | 3 Days/ 7 Days | $298 |
Hanoi | 3 Days/ 7 Days | $298 |
Yangon | 3 Days/ 7 Days | $308 |
Manila | 3 Days/ 7 Days | $348 |
Fares to North Asia
Destination | Min/ Max Stay | Fare from |
---|---|---|
Hong Kong | 3 Days/ 10 Days | $258 |
Guangzhou | 3 Days/ 10 Days | $408 |
Beijing | 3 Days/ 10 Days | $588 |
Shanghai | 3 Days/ 10 Days | $598 |
Fukuoka | 3 Days/ 10 Days | $618 |
Nagoya | 3 Days/ 10 Days | $638 |
Osaka | 3 Days/ 10 Days | $638 |
Taipei | 3 Days/ 10 Days | $678 |
Seoul | 3 Days/ 10 Days | $768 |
Fares to South West Pacific
Destination | Min/ Max Stay | Fare from |
---|---|---|
Perth | 3 Days/ 14 Days | $598 |
Brisbane | 3 Days/ 14 Days | $758 |
Melbourne | 3 Days/ 14 Days | $798 |
Sydney | 3 Days/ 14 Days | $818 |
Adelaide | 3 Days/ 14 Days | $818 |
Fares to Europe
Destination | Min/ Max Stay | Fare from |
---|---|---|
London | 5 Days/ 21 days | $1198 |
Paris | 5 Days/ 21 days | $1198 |
Zurich | 5 Days/ 21 days | $1198 |
Frankfurt | 5 Days/ 21 days | $1238 |
Moscow | 5 Days/ 21 days | $1298 |
Milan | 5 Days/ 21 days | $1308 |
Barcelona | 5 Days/ 21 days | $1348 |
Copenhagen | 5 Days/ 21 days | $1348 |
Amsterdam | 5 Days/ 21 days | $1358 |
Munich | 5 Days/ 21 days | $1418 |
Manchester | 5 Days/ 21 days | $1488 |
Fares to West Asia and South Africa
Destination | Min/ Max Stay | Fare from |
---|---|---|
Chennai | 3 Days/ 14 Days | $508 |
Bengaluru | 3 Days/ 14 Days | $518 |
Colombo | 3 Days/ 14 Days | $548 |
Kolkata | 3 Days/ 14 Days | $548 |
Mumbai | 3 Days/ 14 Days | $548 |
Ahmedabad | 3 Days/ 14 Days | $558 |
Delhi | 3 Days/ 14 Days | $568 |
Male (Maldives) | 3 Days/ 14 Days | $598 |
Dubai | 3 Days/ 14 Days | $698 |
Capetown | 5 Days/ 21 Days | $1388 |
Johannesburg | 5 Days/ 21 Days | $1388 |
Fares to America
Destination | Min/ Max Stay | Fare from |
---|---|---|
San Francisco | 5 Days/ 21 Days | $1478 |
Houston | 5 Days/ 21 Days | $1498 |
Los Angeles | 5 Days/ 21 Days | $1518 |
New York | 5 Days/ 21 Days | $1758 |
Sao Paulo | 5 Days/ 21 Days | $2488 |
Other terms and conditions apply.
Sales on until 21 May 2015. For more info and to book, click here.
Leave a Reply