Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 27 Mar 2024 (Wed) | Ends | 22 Apr 2024 (Mon) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
Tick off those dream destinations in your travel bucket list with Singapore Airlines
UPDATE: Singapore Airlines New Promo Fares From S$178 All-in Return To Over 60 Destinations Till 24 May 2024
Soak in the beauty of nature and be captivated by stunning landscapes. It’s never too early to start your holiday planning. Book your next adventure now.
Elevate your travel experience to over 60 destinations worldwide with attractive fares when you book your flights by 22 April 2024!
Last updated 28 March 2024, 23:00 hrs (GMT +8) (Added Chengdu, Chongqing and Xiamen)
Click on a link to jump to a specific section
Promotional offers for departures from Singapore
Enjoy great fares for your 2024 travels
- Sale period: Now to 22 April 2024
- *2024 Travel period except for Chengdu, Chiongqing and Xiamen: 28 March to 24 May 2024 and 24 June to 13 November 2024
- *2024 Travel period for Chendgu and Xiamen: 22 April to 24 May 2025
- *2024 Travel period for Choingqing: 22 April to 23 October 2025
- *2025 Travel period: 1 January to 28 February 2025
- *blackout periods apply
Fares listed are all-in return (to and fro), inclusive of airfares, airport taxes and surcharges. Prices could differ slightly due to currency fluctuations and are subject to seat availability.
Tips
- If a link presents a partial blank webpage, simply refresh the page.
- Swipe left on the data table for Business and Premium Economy fares if you can’t see them on your device
- Book your hotels at Agoda www.agoda.com and Hotels.com www.Hotels.com
Fares to Southeast Asia
Destinations | Economy fr | Business fr |
---|---|---|
Bangkok | – | S$1148 |
Cebu | S$298 | S$1308 |
Da Nang | S$408 | – |
Denpasar Bali | S$278 | S$1018 |
Hanoi | – | S$1078 |
Ho Chi Minh City | – | S$1018 |
Jakarta | S$358 | S$1428 |
Kuala Lumpur | S$158 | S$1018 |
Manila | S$358 | S$1288 |
Penang | S$178 | – |
Phnom Penh | S$318 | – |
Siem Reap | S$338 | – |
Yangon | S$308 | – |
Fares to West Asia & Africa
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Ahmedabad | S$418 | – | S$2028 |
Bengaluru | S$388 | – | S$2018 |
Cape Town | S$1208 | S$2408 | S$5708 |
Chennai | S$378 | – | S$1888 |
Colombo | S$608 | – | S$2048 |
Delhi | S$408 | S$918 | S$1968 |
Dhaka | S$518 | – | S$2088 |
Dubai | – | – | S$3048 |
Hyderabad | S$418 | – | S$2018 |
Johannesburg | S$868 | S$2088 | S$4788 |
Kochi | S$408 | – | – |
Kolkata | S$398 | – | S$1998 |
Male (The Maldives) | S$658 | – | S$2408 |
Mumbai | S$398 | S$828 | S$1898 |
Fares to North Asia
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Beijing | S$488 | S$1508 | S$3188 |
Chengdu | – | – | S$2588 |
Chongqing | S$298 | – | S$1888 |
Fukuoka | – | – | S$3088 |
Guangzhou | S$398 | – | S$2088 |
Hong Kong | S$318 | S$898 | S$1558 |
Nagoya | – | – | S$3088 |
Osaka | S$768 | – | S$3568 |
Seoul | S$628 | – | – |
Shanghai | S$528 | S$1458 | S$3288 |
Shenzhen | S$278 | – | – |
Taipei | S$468 | – | S$2108 |
Tokyo | S$908 | – | – |
Xiamen | S$368 | – | S$1888 |
Fares to Southwest Pacific
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Adelaide | S$958 | – | S$4168 |
Brisbane | S$878 | – | S$4408 |
Cairns | S$688 | – | S$2908 |
Darwin | S$538 | – | – |
Melbourne | S$928 | S$2128 | S$4408 |
Perth | S$678 | – | S$2968 |
Sydney | S$908 | S$2138 | S$4288 |
Fares to Europe
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Amsterdam | – | S$2598 | S$5528 |
Barcelona | – | – | S$5238 |
Brussels | S$1118 | S$2088 | S$4388 |
Copenhagen | S$1248 | S$2128 | S$5268 |
Frankfurt | S$1138 | S$2218 | S$4558 |
Istanbul | S$1098 | S$1988 | S$4308 |
London (Heathrow Airport) | S$1258 | S$3608 | S$6308 |
London (Gatwick Airport) | S$1248 | S$3648 | S$6498 |
Manchester | – | – | S$5518 |
Milan | – | S$2298 | S$5298 |
Munich | – | S$2288 | – |
Paris | S$1188 | S$2258 | S$5088 |
Rome | – | S$2218 | S$5208 |
Zurich | – | S$2288 | – |
Fares to America
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Houston | S$1078 | – | S$5668 |
Los Angeles | S$1118 | S$1668 | S$6348 |
New York | – | S$1708 | S$6648 |
San Francisco | S$1118 | S$1798 | S$6338 |
Seattle | S$1178 | S$2038 | S$6268 |
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com and Agoda www.agoda.com.
For more info and latest updates, click here
Leave a Reply