Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 10 Aug 2022 (Wed) | Ends | 7 Sep 2022 (Wed) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Rediscover the world with Singapore Airlines
Start planning your 2023 holidays and book your flight with Singapore Airlines today with the latest fare deals and travel promotions. There has never been a more convenient time! Whether you are looking for an island escapade, a scenic treat or a new city to traverse
Fully vaccinated travellers can enjoy round-trip quarantine-free access between Singapore and the following countries: Australia, Bangladesh, Brunei Darussalam, Cambodia, Canada, Denmark, France, Germany, India, Indonesia, Italy, Malaysia, the Maldives, the Netherlands, New Zealand, Philippines, South Africa, South Korea, Spain, Sri Lanka, Switzerland, Thailand, Turkey, the United Arab Emirates, the United Kingdom, the United States, and Vietnam.
Before booking your flight, please check that you meet all travel and entry requirements.
Last updated 05 August 2022, 16:10 hrs (GMT +8)
- Sale period: Now to 7 September 2022
- Outbound Travel period: Selected periods between 1 January to 31 March 2023 (Blackout periods apply)
Fares to America & Canada
Destinations | Business fr | Premium Economy fr | Economy fr |
---|---|---|---|
Los Angeles | S$6198 | S$1598 | S$1098 |
New York | S$6498 | S$1798 | – |
San Francisco | S$6198 | S$1598 | S$1098 |
Seattle | S$6198 | S$1848 | S$1098 |
Vancouver | S$6198 | S$1848 | S$1248 |
Fares to Europe
Destinations | Business fr | Premium Economy fr | Economy fr |
---|---|---|---|
Amsterdam | S$4998 | S$2398 | S$1098 |
Barcelona | S$4998 | S$2098 | S$1098 |
Copenhagen | S$4998 | S$1998 | S$1098 |
Frankfurt | S$4998 | S$2098 | S$1098 |
Istanbul | S$3698 | S$1798 | S$998 |
London | S$5498 | S$2998 | S$1248 |
Milan | S$4998 | S$2098 | S$1098 |
Munich | S$4998 | S$2098 | S$1098 |
Paris | S$4998 | S$1998 | S$1098 |
Rome | S$4998 | S$2098 | S$1098 |
Zurich | S$4998 | S$2098 | S$1098 |
Fares to North & Southeast Asia
Destinations | Business fr | Economy fr |
---|---|---|
Bandar Seri Begawan | – | S$358 |
Bangkok | S$998 | S$288 |
Cebu | – | S$288 |
Da Nang | – | S$348 |
Davao | – | S$348 |
Denpasar Bali | S$948 | S$328 |
Hanoi | S$1048 | S$248 |
Ho Chi Minh City | S$998 | S$228 |
Jakarta | S$1128 | S$228 |
Kuala Lumpur | S$1038 | S$238 |
Penang | – | S$168 |
Phnom Penh | S$998 | S$298 |
Phuket | – | S$178 |
Manila | S$1498 | S$348 |
Medan | – | S$238 |
Seoul | S$2498 | S$648 |
Siem Reap | – | S$308 |
Surabaya | S$938 | – |
Yangon | – | S$238 |
Fares to Southwest Pacific
Destinations | Business fr | Premium Economy fr | Economy fr |
---|---|---|---|
Adelaide | S$3798 | – | S$848 |
Auckland | – | – | S$1098 |
Brisbane | S$3598 | – | S$758 |
Cairns | – | – | S$648 |
Christchurch | S$5328 | – | – |
Darwin | – | – | S$468 |
Melbourne | S$3598 | S$1748 | S$788 |
Perth | S$2698 | – | S$598 |
Sydney | S$3598 | S$1748 | S$788 |
Fares to West Asia & Africa
Destinations | Business fr | Premium Economy fr | Economy fr |
---|---|---|---|
Ahmedabad | S$2198 | – | S$498 |
Bengaluru | S$2148 | – | S$438 |
Cape Town | S$5498 | S$2098 | S$1098 |
Chennai | S$1898 | – | S$398 |
Colombo | S$1998 | – | S$448 |
Delhi | S$2198 | S$1198 | S$438 |
Dubai | S$2598 | – | S$518 |
Hyderabad | S$2198 | – | S$438 |
Johannesburg | S$4998 | S$1998 | S$1098 |
Kathmandu | – | – | S$668 |
Kochi | – | – | S$438 |
Kolkata | – | – | S$438 |
Male | – | – | S$568 |
Mumbai | S$2198 | S$1198 | S$438 |
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com and Agoda www.agoda.com
For more info and latest updates, click here
Leave a Reply