Starts | 8 Nov 2024 (Fri) | Ends | 9 Dec 2024 (Mon) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Singapore Airlines Nov/Dec 2024 promo fares
Enjoy return fares starting at a remarkable S$158 to over 70 international destinations.
Running now until 9 December 2024, this limited-time offer allows travellers from Singapore to start planning their dream journeys across the globe in 2025, covering destinations in Asia, Europe, North America, and beyond.
Android Telegram users: Please open this page in a standalone mobile web browser as Telegram’s in-app browser does not load the below links properly
Unmissable Deals on 2025 Adventures
With competitive pricing for destinations far and wide, Singapore Airlines invites all to seize the chance to secure these fares while they last. Whether planning a solo exploration, a romantic escape, or a family holiday, these special prices unlock exciting travel opportunities for every type of traveller.
Beyond budget-friendly pricing, the airline provides a smooth booking experience online, where details about each destination, fare type, and travel restrictions are clearly outlined.
Travel Tips for Smooth Planning
- Mobile users can swipe to reveal options in Business and Premium Economy, making it easy to compare fare types.
- Need accommodation? Visit Agoda.com and Hotels.com to secure a wide range of hotel options at competitive rates, perfect for pairing with your flight booking.
Booking Period and Travel Dates
Bookings can be made between now and 9 December 2024. The eligible travel period spans from 1 January to 31 October 2025, although selected blackout dates apply, so it’s wise to review specific terms before finalising arrangements.
Fares to America
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Los Angeles | S$1118 | S$1808 | S$6348 |
New York | – | S$1708 | S$6648 |
San Francisco | S$1058 | S$1848 | S$6498 |
Seattle | S$1208 | S$2098 | S$6448 |
Houston | S$1108 | S$2668 | S$5808 |
Fares to Europe
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Amsterdam | S$1118 | S$2198 | S$4728 |
Barcelona | S$1048 | S$2078 | S$4728 |
Brussels | S$998 | S$1738 | S$4318 |
Copenhagen | S$1048 | S$2058 | S$4728 |
Frankfurt | S$928 | S$2048 | S$4108 |
Istanbul | S$858 | S$1788 | S$3998 |
London | S$998 | S$2198 | S$4838 |
Manchester | S$1088 | S$2088 | S$4728 |
Milan | S$1048 | S$2088 | S$4728 |
Munich | S$1048 | S$2158 | S$4538 |
Paris | S$928 | S$2048 | S$4108 |
Rome | S$1048 | S$2088 | S$4428 |
Zurich | S$1118 | S$2198 | S$4638 |
Fares to North Asia
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Beijing | S$408 | S$1388 | S$2688 |
Busan | S$618 | – | S$2288 |
Chengdu | S$388 | S$998 | S$2088 |
Chongqing | S$368 | – | S$2078 |
Fukuoka | S$708 | – | S$3188 |
Guangzhou | S$358 | – | S$2478 |
Hong Kong | S$288 | S$868 | S$1528 |
Nagoya | S$688 | – | S$3188 |
Osaka | S$718 | – | S$3598 |
Seoul | S$688 | – | S$2588 |
Shanghai | S$498 | S$1388 | S$2988 |
Shenzhen | S$278 | – | S$2078 |
Taipei | S$428 | – | S$2108 |
Tokyo | S$808 | S$2148 | S$3268 |
Xiamen | S$368 | – | S$1878 |
Fares to Southeast Asia
Destinations | Economy fr | Business fr |
---|---|---|
Bandar Seri Begawan | S$458 | S$1988 |
Bangkok | S$278 | S$1128 |
Cebu | S$308 | S$1748 |
Da Nang | S$358 | S$1798 |
Denpasar Bali | S$268 | S$998 |
Hanoi | S$318 | S$998 |
Ho Chi Minh City | S$248 | S$998 |
Jakarta | S$338 | S$1428 |
Kuala Lumpur | S$158 | S$938 |
Manila | S$298 | S$1128 |
Medan | S$258 | S$1378 |
Penang | S$178 | S$1078 |
Phnom Penh | S$278 | S$1318 |
Phuket | S$198 | S$1178 |
Siem Reap | S$308 | S$1578 |
Surabaya | S$248 | S$1058 |
Yangon | S$288 | S$1548 |
Fares to West Asia & Africa
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Ahmedabad | S$398 | – | S$1978 |
Bengaluru | S$328 | – | S$1938 |
Cape Town | S$1208 | S$2408 | S$5708 |
Chennai | S$308 | – | S$1888 |
Colombo | S$588 | – | S$2048 |
Delhi | S$388 | S$888 | S$1938 |
Dhaka | S$538 | – | S$2128 |
Dubai | S$598 | – | S$2998 |
Hyderabad | S$408 | – | S$2018 |
Johannesburg | S$868 | S$2088 | S$4788 |
Kathmandu | S$738 | – | S$2558 |
Kochi | S$378 | – | S$2568 |
Kolkata | S$388 | – | S$1998 |
Male | S$618 | – | S$2368 |
Mumbai | S$358 | S$798 | S$1858 |
Fares to Southwest Pacific
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Adelaide | S$968 | – | S$4168 |
Brisbane | S$878 | – | S$4408 |
Cairns | S$688 | – | S$2908 |
Darwin | S$548 | – | S$3578 |
Melbourne | S$928 | S$2148 | S$4408 |
Perth | S$678 | – | S$2968 |
Sydney | S$908 | S$2158 | S$4288 |
Take advantage of these unbeatable prices by visiting the official booking page: www.singaporeair.com.
Act quickly to secure your preferred dates and destinations. This promotion is an opportunity to set new travel goals for 2025 and explore all that the world has to offer with convenience, comfort, and value.
Leave a Reply