Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 19 Apr 2023 (Wed) | Ends | 10 May 2023 (Wed) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Experience the thrill of travel
Don’t let life pass you by without experiencing all the beauty the world has to offer! With Singapore Airlines’ marvellous fare deals and travel promotions, there has never been a more convenient time!
Whether you are looking for an island escapade, a scenic treat or a new city to traverse, let Singapore Airlines take you there.
Before booking your flight, please check that you meet all travel and entry requirements.
Last updated 19 April 2023, 16:00 hrs (GMT +8)
Promotional Offers
- Sale period: Now to 10 May 2023
- 2023 Travel period for all regions: Selected periods between now till 15 November 2023
- 2024 Travel period for all regions, except South East Asia: Selected periods from 01 January till 31 March 2024
- Blackout periods apply
Fares to America
Destinations | Business Class fr | Premium Economy fr | Economy fr |
---|---|---|---|
Los Angeles | S$6208 | S$1608 | S$1108 |
New York | S$6708 | S$1728 | – |
San Francisco | S$6388 | S$1658 | S$1148 |
Fares to Europe
Destinations | Business Class fr | Premium Economy fr | Economy fr |
---|---|---|---|
Amsterdam | S$5058 | S$2458 | S$1258 |
Barcelona | S$5048 | S$2118 | S$1128 |
Copenhagen | S$5118 | S$2018 | – |
Frankfurt | – | S$2128 | S$1168 |
Istanbul | S$3738 | S$1828 | S$1118 |
London | S$6028 | S$3238 | S$1258 |
Manchester | S$5728 | – | – |
Milan | S$5038 | S$2118 | S$1118 |
Munich | – | S$2128 | – |
Paris | S$5118 | S$2218 | S$1168 |
Rome | S$4948 | S$2068 | S$1098 |
Zurich | – | S$2108 | – |
Fares to North Asia
Destinations | Business Class fr | Premium Economy fr | Economy fr |
---|---|---|---|
Busan | – | – | S$588 |
Fukuoka | S$3088 | – | – |
Hong Kong | S$1518 | S$848 | – |
Nagoya | S$3088 | – | – |
Osaka | S$3288 | – | S$738 |
Taipei | S$2028 | – | – |
Tokyo | – | S$1868 | S$898 |
Fares to Southeast Asia
Destinations | Business Class fr | Economy fr |
---|---|---|
Bangkok | S$1048 | S$318 |
Denpasar Bali | S$978 | S$328 |
Ho Chi Minh City | S$1018 | – |
Kuala Lumpur | S$1058 | – |
Manila | S$1558 | S$368 |
Penang | – | S$168 |
Fares to Southwest Pacific
Destinations | Business Class fr | Premium Economy fr | Economy fr |
---|---|---|---|
Adelaide | S$3928 | – | S$998 |
Brisbane | S$4138 | – | S$908 |
Cairns | – | – | S$758 |
Melbourne | S$4138 | S$2018 | S$1018 |
Perth | S$2958 | – | S$768 |
Sydney | S$3928 | S$2018 | S$968 |
Fares to Southwest Pacific (till 30 Sep)
Destinations | Business Class fr | Premium Economy fr | Economy fr |
---|---|---|---|
Adelaide | S$4468 | – | S$1068 |
Brisbane | S$4808 | S$2018 | S$938 |
Melbourne | S$4618 | S$2268 | S$1148 |
Perth | S$3458 | – | S$898 |
Sydney | S$4378 | S$2278 | S$1138 |
Fares to West Asia & Africa
Destinations | Business Class fr | Premium Economy fr | Economy fr |
---|---|---|---|
Ahmedabad | S$2308 | – | S$548 |
Bengaluru | S$2218 | – | S$488 |
Cape Town | S$5698 | S$2188 | – |
Chennai | S$1928 | – | S$428 |
Colombo | S$2058 | – | S$588 |
Delhi | S$2208 | S$948 | S$488 |
Dubai | S$2788 | – | – |
Hyderabad | S$2278 | – | S$508 |
Johannesburg | S$4998 | S$2088 | – |
Kolkata | S$2218 | – | S$458 |
Male | S$2388 | – | S$648 |
Mumbai | S$2208 | S$948 | – |
Note: If a link presents a partial blank webpage, simply refresh the page.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com and Agoda www.agoda.com
For more info and latest updates, click here
Leave a Reply