
![]()
Uh oh, the deal has ended
Don't miss out again, get the latest news via
![]()
| Starts | 11 Sep 2023 (Mon) | Ends | 26 Oct 2023 (Thu) |
|---|---|---|---|
| Location | Singapore Airlines |
We are now on WhatsApp Channel. Click to join |
Dream of your next holiday and keep your wanderlust alive
Update 13 Oct: Added latest changes including Beijing promo fares
Update 5 Oct: Promotion extended till 26 Oct
Let your wanderlust guide you to the world’s hidden gems and cherished landmarks.
Embark on a journey with exciting fares starting from S$168 to Kuala Lumpur, turning moments into memories.
Promotional Offers for departures from Singapore
- Sale period: Between now and
10 October 202326 October 2023 - Travel period: Between now and 31 July 2024 except for Brussels
- Sale period for Brussels: Between now and 3 October 2023
- Travel period for Brussels: Between 5 April 2024 and 30 July 2024*
- *Selected periods only. Blackout periods apply
Fares to Southeast Asia
| Destinations | Economy fr | Business fr |
|---|---|---|
| Bangkok | S$298 | S$1028 |
| Hanoi | S$258 | – |
| Ho Chi Minh City | S$218 | S$1018 |
| Kuala Lumpur | S$168 | S$1018 |
| Manila | S$358 | – |
| Penang | S$178 | – |
| Phnom Penh | S$318 | – |
| Phuket | S$208 | – |
| Siem Reap | S$338 | – |
| Surabaya | S$268 | – |
Fares to North Asia
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Beijing | S$528 | – | – |
| Busan | S$598 | – | – |
| Fukuoka | – | – | S$3088 |
| Hong Kong | S$318 | S$878 | S$1558 |
| Nagoya | S$738 | – | S$3088 |
| Osaka | S$748 | – | S$3298 |
| Seoul | S$688 | – | – |
| Taipei | S$458 | – | S$2028 |
| Tokyo | S$898 | – | – |
Fares to Europe
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Amsterdam | – | S$2578 | S$5408 |
| Barcelona | – | – | S$5238 |
| Brussels | S$1088 | S$2088 | S$4388 |
| Copenhagen | – | S$2108 | S$5248 |
| Frankfurt | S$1108 | S$2188 | S$4528 |
| Istanbul | S$1208 | S$1928 | S$3988 |
| London | S$1308 | S$3658 | S$6368 |
| Milan | – | S$2248 | S$5288 |
| Munich | – | S$2258 | – |
| Paris | S$1188 | S$2258 | S$5308 |
| Rome | – | S$2218 | S$5208 |
| Zurich | – | S$2268 | – |
Fares to North America
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Houston | S$1278 | – | S$6398 |
| Los Angeles | S$1118 | S$1698 | S$6348 |
| New York | – | S$1708 | S$6648 |
| San Francisco | S$1118 | S$1648 | S$6338 |
Fares to West Asia & Africa
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Ahmedabad | S$548 | – | S$2258 |
| Bengaluru | S$488 | – | S$2158 |
| Cape Town | – | S$2398 | S$5698 |
| Chennai | S$438 | – | S$1918 |
| Colombo | S$608 | – | S$2068 |
| Delhi | S$488 | S$958 | S$2208 |
| Dubai | S$618 | – | S$2958 |
| Hyderabad | S$508 | – | S$2218 |
| Johannesburg | S$1188 | S$2298 | S$4998 |
| Kolkata | S$458 | – | S$2108 |
| Male | S$768 | – | S$2398 |
| Mumbai | S$448 | S$908 | – |
Fares to Australia
| Destinations | Economy fr | Premium Economy fr | Business fr |
|---|---|---|---|
| Adelaide | S$1058 | – | S$4168 |
| Brisbane | S$968 | – | S$4398 |
| Cairns | – | – | S$3248 |
| Melbourne | S$1038 | S$2128 | S$4408 |
| Perth | S$678 | – | S$2968 |
| Sydney | S$1028 | S$2208 | S$4288 |
Special offers when you travel with Singapore Airlines
For full T&Cs of the promo, click here.
- Get to your next holiday faster with Kris+
- Earn up to 9 miles per dollar when you dine, shop and more!
- KrisShop
- Shop before you fly at KrisShop
- Enjoy tax-free prices and extra 18% off when you pre-order duty-free items for in-flight delivery.
- Shop before you fly at KrisShop
- Book travel activities on Pelago!
- Enjoy 30% off global travel experiences exclusively on Pelago, a travel experiences platform by Singapore Airlines.
Note: If a link presents a partial blank webpage, simply refresh the page.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com and Agoda www.agoda.com
For more info and latest updates, click here

We are now on WhatsApp Channel. Click to join
Leave a Reply