

Starts | 11 Sep 2023 (Mon) | Ends | 10 Oct 2023 (Tue) |
---|---|---|---|
Location | Singapore Airlines |
![]() |
Dream of your next holiday and keep your wanderlust alive
Let your wanderlust guide you to the world’s hidden gems and cherished landmarks.
Embark on a journey with exciting fares starting from S$168 to Kuala Lumpur, turning moments into memories.
Last updated 11 September 2023, 16:00 hrs (GMT +8)
Promotional Offers for departures from Singapore
- Sale period: Between now and 10 October 2023 except for Brussels
- Travel period: Between now and 31 July 2024 except for Brussels
- Sale period for Brussels: Between now and 3 October 2023
- Travel period for Brussels: Between 5 April 2024 and 30 July 2024*
- *Selected periods only. Blackout periods apply
Fares to Southeast Asia
Destinations | Economy Class fares from | Business Class fares from |
---|---|---|
Bangkok | S$298 | S$1028 |
Hanoi | S$258 | – |
Ho Chi Minh City | S$218 | S$1018 |
Kuala Lumpur | S$168 | S$1018 |
Manila | S$358 | – |
Penang | S$178 | – |
Phnom Penh | S$318 | – |
Phuket | S$208 | – |
Siem Reap | S$338 | – |
Surabaya | S$268 | – |
Fares to North Asia
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Beijing | S$608 | S$1498 | – |
Busan | S$598 | – | – |
Fukuoka | – | – | S$3088 |
Hong Kong | S$318 | S$878 | S$1558 |
Nagoya | S$738 | – | S$3088 |
Osaka | S$748 | – | S$3298 |
Seoul | S$688 | – | – |
Shanghai | S$538 | S$1498 | – |
Taipei | S$458 | – | S$2028 |
Tokyo | S$898 | – | – |
Fares to Europe
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Amsterdam | – | S$2578 | S$5408 |
Barcelona | – | – | S$5238 |
Brussels | S$1088 | S$2088 | S$4388 |
Copenhagen | – | S$2108 | S$5248 |
Frankfurt | S$1108 | S$2188 | S$4528 |
Istanbul | S$1208 | S$1928 | S$3988 |
London | S$1308 | S$3658 | S$6368 |
Milan | – | S$2248 | S$5288 |
Munich | – | S$2258 | – |
Paris | S$1188 | S$2258 | S$5308 |
Rome | – | S$2218 | S$5208 |
Zurich | – | S$2268 | – |
Fares to North America
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Houston | S$1278 | – | S$6398 |
Los Angeles | S$1118 | S$1698 | S$6348 |
New York | – | S$1708 | S$6648 |
San Francisco | S$1118 | S$1648 | S$6338 |
Fares to West Asia & Africa
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Ahmedabad | S$548 | – | S$2258 |
Bengaluru | S$488 | – | S$2158 |
Cape Town | – | S$2398 | S$5698 |
Chennai | S$438 | – | S$1918 |
Colombo | S$608 | – | S$2068 |
Delhi | S$488 | S$958 | S$2208 |
Dubai | S$618 | – | S$2958 |
Hyderabad | S$508 | – | S$2218 |
Johannesburg | S$1188 | S$2298 | S$4998 |
Kolkata | S$458 | – | S$2108 |
Male | S$768 | – | S$2398 |
Mumbai | S$448 | S$908 | – |
Fares to Australia
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Adelaide | S$1058 | – | S$4168 |
Brisbane | S$968 | – | S$4398 |
Cairns | – | – | S$3248 |
Melbourne | S$1038 | S$2128 | S$4408 |
Perth | S$678 | – | S$2968 |
Sydney | S$1028 | S$2208 | S$4288 |
Special offers when you travel with Singapore Airlines
For full T&Cs of the promo, click here.
- American Express Singapore Airlines Credit Card
- American Express Exclusive
- Redeem a Samsonite luggage or more with minimum spending required. Limited redemptions, T&Cs apply
- American Express Exclusive
- (Fully Redeemed) American Express Pay Small Exclusive
- American Express Pay Small Exclusive
- Redeem an SIA batik storage organizer set with minimum spending required via Pay Small. Limited redemptions, T&Cs apply.
- American Express Pay Small Exclusive
- Earn KrisFlyer miles through UOB
- KrisFlyer UOB Credit and Debit Cards Promotion
- Get 1,500 bonus KrisFlyer miles for every S$500 charged (up to 6,000 bonus KrisFlyer miles)
- KrisFlyer UOB Credit and Debit Cards Promotion
- Mastercard Exclusive Offer
- Mastercard® Exclusive Offer
- Receive S$50 worth of KrisPay miles to shop and dine with a minimum spend of S$800 with Mastercard. T&Cs apply.
- Mastercard® Exclusive Offer
- Receive gifts through KrisFlyer UOB cards spend
- UOB Cards Spend & Get
- Receive a 24″ luggage or 28″ luggage with minimum spend on UOB Cards.
- UOB Cards Spend & Get
- Get to your next holiday faster with Kris+
- Get to your next holiday faster with Kris+
- Earn up to 9 miles per dollar when you dine, shop and more!
- Get to your next holiday faster with Kris+
- Book travel activities on Pelago!
- Book travel activities on Pelago!
- Enjoy 30% off global travel experiences exclusively on Pelago, a travel experiences platform by Singapore Airlines.
- Book travel activities on Pelago!
Note: If a link presents a partial blank webpage, simply refresh the page.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com and Agoda www.agoda.com
For more info and latest updates, click here
Leave a Reply