Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 1 Apr 2016 (Fri) | Ends | 30 Apr 2016 (Sat) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here’s your chance to try out the new Singapore Airlines Premium Economy Class with their two-to-go early bird fares.
With greater seat comfort, more food and beverages options, as well as inflight and on-ground privileges – all brought together by the same award-winning service you love.
Sale Period: From now to 30 April 2016
For booking and full terms and conditions, please click on the respective fares.
Click here to share this great deal with your friends & loved ones on Facebook!
Click on a link to jump to a specific section
30 days before Travel
Destination | Min/ Max Stay | 30 days before travel* |
---|---|---|
Mumbai | 4 Days/ 1 Month | $1178 |
Delhi | 4 Days/ 1 Month | $1218 |
Dubai | 4 Days/ 1 Month | $1528 |
Beijing | 4 Days/ 1 Month | $1558 |
Seoul | 4 Days/ 1 Month | $1578 |
45 Days before Travel
Destination | Min/ Max Stay | 45 days before travel* |
---|---|---|
Amsterdam | 4 Days/ 1 Month | $2318 |
Paris | 4 Days/ 1 Month | $2208 |
Dusseldorf | 4 Days/ 1 Month | $2488 |
Munich | 4 Days/ 1 Month | $2488 |
Frankfurt | 4 Days/ 1 Month | $2508 |
Manchester | 4 Days/ 1 Month | $2618 |
San Francisco | 4 Days/ 1 Month | $2998 |
Los Angeles | 4 Days/ 1 Month | $3038 |
Travel Completion: By 31 December 2016
For booking and full terms and conditions, please click on the respective fares.
Fares to North Asia
Destination | Min/ Max Stay | 45 days before travel* |
---|---|---|
Hong Kong | 3 Days/ 1 Month | $908 |
Shanghai | 3 Days/ 1 Month | $1678 |
Beijing | 3 Days/ 1 Month | $1768 |
Seoul | 3 Days/ 1 Month | $1778 |
Tokyo | 3 Days/ 1 Month | $1778 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to South West Pacific
Destination | Min/ Max Stay | 45 days before travel* |
---|---|---|
Sydney | 3 Days/ 1 Month | $1768 |
Auckland | 5 Days/ 1 Month | $2488 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to West Asia
Destination | Min/ Max Stay | 30 days before travel* |
---|---|---|
Mumbai | 3 Days/ 1 Month | $1428 |
Delhi | 3 Days/ 1 Month | $1458 |
Dubai | 3 Days/ 1 Month | $1658 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to Europe
Destination | Min/ Max Stay | 60 days before travel* |
---|---|---|
Amsterdam | 5 Days/ 1 Month | $2568 |
Zurich | 5 Days/ 1 Month | $2578 |
Paris | 5 Days/ 1 Month | $2608 |
Dusseldorf | 5 Days/ 1 Month | $2798 |
Munich | 5 Days/ 1 Month | $2808 |
Frankfurt | 5 Days/ 1 Month | $2828 |
Manchester | 5 Days/ 1 Month | $3018 |
London | 5 Days/ 1 Month | $3078 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to America
Destination | Min/ Max Stay | 60 days before travel* |
---|---|---|
San Francisco | 5 Days/ 1 Month | $3398 |
Los Angeles | 5 Days/ 1 Month | $3438 |
New York | 5 Days/ 1 Month | $3978 |
*All fares shown are subject to currency fluctuation and seats availability
Other terms and conditions apply.
Sales on until 30 Apr 2016
Leave a Reply