Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 1 Apr 2016 (Fri) | Ends | 30 Apr 2016 (Sat) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
It’s never too early to plan your next getaway. Grab one with these Singapore Airlines promo fares valid for travel from as early as 1 May
RELATED
- Singapore Airlines / Silkair fr $158 Early Bird Fares to over 85 Destinations for UOB Cardmembers till 30 Apr 2016
- Singapore Airlines fr $168 Two-to-go Fares to over 50 Destinations till 30 Apr 2016
- Tigerair fr $46 all-in two-way (Return) Promo Fares till 10 Apr
All fares listed below are Economy class. For booking and full terms and conditions, please click on the respective fares.
Fares are minimum 2-to-go! Two or more passengers must travel together both ways. Find someone by sharing this on Facebook!
UPDATE 5 Apr: More Singapore Airlines promo fares to over 50 destinations, ends 30 April!
To | Fare from | Travel period | Book by | Find flights |
---|---|---|---|---|
Tokyo | $688 | 01 May 2016 – 26 Jun 2016 | 30 Apr 2016 | Book |
Nagoya | $698 | 01 May 2016 – 26 Jun 2016 | 30 Apr 2016 | Book |
Fukuoka | $728 | 01 May 2016 – 26 Jun 2016 | 30 Apr 2016 | Book |
Nagoya | $728 | 27 May 2016 – 30 Jul 2016 | 30 Apr 2016 | Book |
Osaka | $738 | 27 May 2016 – 30 Jul 2016 | 30 Apr 2016 | Book |
Osaka | $738 | 01 May 2016 – 26 Jun 2016 | 30 Apr 2016 | Book |
Fukuoka | $748 | 27 May 2016 – 30 Jul 2016 | 30 Apr 2016 | Book |
Tokyo | $768 | 27 May 2016 – 30 Jul 2016 | 30 Apr 2016 | Book |
Houston | $998 | 01 Jul 2016 – 31 Jan 2017 | 30 Apr 2016 | Book |
Below promo fares has been ongoing since 10 Nov 2015. No min 2-to-go required for these, but 60 days advance booking is required
To | Fare from | Travel period | Book by | Find flights |
---|---|---|---|---|
Langkawi | $188 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Kuching | $188 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Bandung | $198 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Medan | $218 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Penang | $228 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Semarang | $238 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Pekanbaru | $238 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Phuket | $238 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Yogyakarta | $238 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Palembang | $248 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Kalibo Boracay | $258 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Cebu | $258 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Kota Kinabalu | $268 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Phnom Penh | $268 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Lombok | $298 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Chiang Mai | $328 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Siem Reap | $328 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Koh Samui | $368 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Da Nang | $368 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Shenzhen | $458 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Kochi | $488 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Visakhapatnam | $518 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Xiamen | $518 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Kunming | $518 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Chong Qing | $528 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Thiruvananthapuram | $528 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Chengdu | $538 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Darwin | $568 | 30 May 2016 – 31 Dec 2016 | 31 May 2016 | Book |
Other terms and conditions apply.
Sales on until 30 Apr 2016
Leave a Reply