Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 24 Mar 2015 (Tue) | Ends | 30 Apr 2015 (Thu) |
---|---|---|---|
Location | Singapore Airlines |
We are now on WhatsApp Channel. Click to join |
Check out Singapore Airlines latest promotion air fares
Great fares. And countless entertainment options for the kids.
Kids channel featuring movies, music and games. Fun pack with colouring books, stickers and toys. Specially designed meals and snacks for the little ones.
RELATED: Singapore Airlines From $178 Visa Promo Fares 8 Apr – 5 May 2015
The advertised Singapore Airlines fares include the price of the air ticket, associated taxes and fuel surcharges only. Fares quoted are subject to change due to currency fluctuation.
Fares are available from 24 March to 30 April 2015, or when seats sell out. Fares quoted are per person in Economy Class for travel out of Singapore from 29 May to 30 June 2015 (blackout dates and flight restrictions apply).
A minimum of 2 passengers must travel together on the entire itinerary for the fares to apply. Fares are eligible for KrisFlyer mileage accrual at 10% of the actual miles flown.
Tickets are non-refundable, cannot be used in conjunction with upgrade awards and are not interchangeable for travel on other airlines. Charges to flights and dates are not permitted. Full terms and conditions can be found at singaporeair.com.
Travel Period: From 29 May to 30 June 2015
Click on a link to jump to a specific section
- Fare to Taiwan
- Fares to China and Hong Kong
- Fares to Korea and Japan
- Fares to South West Pacific
- Fares to India and Bangladesh
- Fares to UAE, Sri Lanka and Maldives
- Fares to Europe
- Full list of promo fares as of 7 April 1630hrs
Fare to Taiwan
Travel Period: From 30 May to 20 June 2015
Destination | Min/ Max Stay | Fare from |
---|---|---|
Taipei | 2 Days/ 7 Days | $528 |
Fares to China and Hong Kong
Destination | Min/ Max Stay | Fare from |
---|---|---|
Beijing | 2 Days/ 14 Days | $638 |
Guangzhou | 2 Days/ 7 Days | $478 |
Hong Kong | 2 Days/ 7 Days | $268 |
Shanghai | 2 Days/ 14 Days | $638 |
Fares to Korea and Japan
Destination | Min/ Max Stay | Fare from |
---|---|---|
Fukuoka | 2 Days/ 14 Days | $978 |
Nagoya | 2 Days/ 14 Days | $998 |
Osaka | 2 Days/ 14 Days | $998 |
Seoul | 2 Days/ 14 Days | $948 |
Tokyo (Haneda) | 2 Days/ 14 Days | $998 |
Tokyo (Narita) | 2 Days/ 14 Days | $998 |
Fares to South West Pacific
Destination | Min/ Max Stay | Fare from |
---|---|---|
Adelaide | 3 Days/ 14 Days | $968 |
Brisbane | 3 Days/ 14 Days | $958 |
Melbourne | 3 Days/ 14 Days | $958 |
Perth | 3 Days/ 14 Days | $698 |
Sydney | 3 Days/ 14 Days | $958 |
Fares to India and Bangladesh
Destination | Min/ Max Stay | Fare from |
---|---|---|
Ahmedabad | 3 Days/ 14 Days | $538 |
Bengaluru | 3 Days/ 14 Days | $548 |
Chennai | 3 Days/ 14 Days | $518 |
Delhi | 3 Days/ 14 Days | $588 |
Dhaka | 3 Days/ 14 Days | $568 |
Kolkata | 3 Days/ 14 Days | $528 |
Mumbai | 3 Days/ 14 Days | $548 |
Fares to UAE, Sri Lanka and Maldives
Destination | Min/ Max Stay | Fare from |
---|---|---|
Dubai | 3 Days/ 14 Days | $848 |
Colombo | 3 Days/ 14 Days | $528 |
Male (Maldives) | 3 Days/ 14 Days | $648 |
Fares to Europe
Destination | Min/ Max Stay | Fare from |
---|---|---|
Amsterdam | 5 Days/ 21 Days | $1648 |
Barcelona | 5 Days/ 21 Days | $1638 |
Copenhagen | 5 Days/ 21 Days | $1638 |
Frankfurt | 5 Days/ 21 Days | $1788 |
London | 5 Days/ 21 Days | $1558 |
Manchester | 5 Days/ 21 Days | $1548 |
Milan | 5 Days/ 21 Days | $1648 |
Moscow | 5 Days/ 21 Days | $1638 |
Munich | 5 Days/ 21 Days | $1708 |
Paris | 5 Days/ 21 Days | $1688 |
Zurich | 5 Days/ 21 Days | $1658 |
Full list of promo fares as of 7 April 1630hrs
To | Fare | Outbound travel period | Expiry Date | Special conditions |
---|---|---|---|---|
Surabaya | from $178 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Kuala Lumpur | from $178 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Ho Chi Minh City | from $178 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Ho Chi Minh City | from $228 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Bangkok | from $238 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Bangkok | from $248 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Manila | from $248 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Hanoi | from $258 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Jakarta | from $258 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Hong Kong | from $268 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Yangon | from $268 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Hong Kong | from $268 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Surabaya | from $278 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Hong Kong | from $288 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Denpasar Bali | from $318 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Hanoi | from $328 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Jakarta | from $338 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Manila | from $348 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Denpasar Bali | from $368 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Guangzhou | from $368 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Guangzhou | from $418 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Chennai | from $458 | Sun 31 May 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 60 days ahead |
Guangzhou | from $478 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Chennai | from $488 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Colombo | from $488 | Sun 31 May 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 60 days ahead |
Kolkata | from $488 | Sun 31 May 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 60 days ahead |
Shanghai | from $488 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Beijing | from $488 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Kolkata | from $498 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Ahmedabad | from $498 | Sun 31 May 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 60 days ahead |
Bengaluru | from $508 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Mumbai | from $518 | Sun 31 May 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 60 days ahead |
Chennai | from $518 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Dhaka | from $518 | Sun 31 May 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 60 days ahead |
Bengaluru | from $518 | Sun 31 May 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 60 days ahead |
Male | from $518 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Kolkata | from $528 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Taipei | from $528 | Sat 30 May 2015 to Sat 20 Jun 2015 | Tue 12 May 2015 | |
Colombo | from $528 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Perth | from $538 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Colombo | from $538 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Ahmedabad | from $538 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Mumbai | from $548 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Bengaluru | from $548 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Mumbai | from $548 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Delhi | from $548 | Sun 31 May 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 60 days ahead |
Taipei | from $558 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Dhaka | from $568 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Delhi | from $578 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Beijing | from $588 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Delhi | from $588 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Perth | from $588 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Shanghai | from $618 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Beijing | from $638 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Dubai | from $638 | Thu 30 Jul 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 120 days ahead |
Shanghai | from $638 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Male | from $648 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Brisbane | from $648 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Fukuoka | from $678 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Nagoya | from $698 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Perth | from $698 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Osaka | from $708 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Seoul | from $718 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Tokyo | from $718 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Dubai | from $728 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Melbourne | from $748 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Sydney | from $748 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Adelaide | from $768 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Melbourne | from $788 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Adelaide | from $788 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Tokyo | from $798 | Thu 09 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Fukuoka | from $808 | Thu 09 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Sydney | from $808 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Brisbane | from $808 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Nagoya | from $828 | Thu 09 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Dubai | from $848 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Seoul | from $948 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Sydney | from $958 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Brisbane | from $958 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Melbourne | from $958 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Adelaide | from $968 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Fukuoka | from $978 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Osaka | from $998 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Tokyo | from $998 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Tokyo | from $998 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Nagoya | from $998 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Istanbul | from $1,108 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Sapporo | from $1,128 | Mon 30 Nov 2015 to Thu 07 Jan 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Copenhagen | from $1,128 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Moscow | from $1,128 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Zurich | from $1,148 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Barcelona | from $1,148 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Rome | from $1,148 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Athens | from $1,158 | Mon 28 Sep 2015 to Sat 03 Oct 2015 | Tue 30 Jun 2015 | Book 180 days ahead |
Amsterdam | from $1,158 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Milan | from $1,158 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Paris | from $1,178 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Frankfurt | from $1,188 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Munich | from $1,198 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Auckland | from $1,208 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Manchester | from $1,218 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Cape Town | from $1,228 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Johannesburg | from $1,228 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Moscow | from $1,238 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
London | from $1,248 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Milan | from $1,248 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Zurich | from $1,258 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Barcelona | from $1,298 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Paris | from $1,298 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Christchurch | from $1,298 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Moscow | from $1,298 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Copenhagen | from $1,298 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Milan | from $1,308 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Amsterdam | from $1,308 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Los Angeles | from $1,318 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
San Francisco | from $1,318 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Zurich | from $1,318 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Houston | from $1,318 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Frankfurt | from $1,338 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Barcelona | from $1,348 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Paris | from $1,348 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Houston | from $1,348 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Copenhagen | from $1,348 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Los Angeles | from $1,358 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Amsterdam | from $1,358 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Munich | from $1,368 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Johannesburg | from $1,378 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Cape Town | from $1,378 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Frankfurt | from $1,388 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
London | from $1,398 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Munich | from $1,418 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Manchester | from $1,438 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Manchester | from $1,488 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
London | from $1,498 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
New York | from $1,498 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
New York | from $1,518 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Manchester | from $1,548 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
London | from $1,558 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Barcelona | from $1,638 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Copenhagen | from $1,638 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Moscow | from $1,638 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Amsterdam | from $1,648 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Milan | from $1,648 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Zurich | from $1,658 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Paris | from $1,688 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Munich | from $1,708 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Frankfurt | from $1,788 | Fri 29 May 2015 to Tue 30 Jun 2015 | Thu 30 Apr 2015 | |
Sao Paulo | from $1,878 | Wed 01 Apr 2015 to Thu 28 May 2015 | Wed 15 Apr 2015 | |
Sao Paulo | from $2,038 | Mon 28 Sep 2015 to Wed 16 Mar 2016 | Tue 30 Jun 2015 | Book 180 days ahead |
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 30 Apr 2015. Click for full list of fares or featured fares.
Leave a Reply