Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 4 Oct 2015 (Sun) | Ends | 1 Nov 2015 (Sun) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
Exclusive fares to 55 cities via Singapore Airlines (SIA) for UOB Cardmembers. Book your 2016 holidays with UOB Cards.
RELATED: Singapore Airlines fr $168 Promo Fares 4 Oct 2015 – 31 Mar 2016
Charge to your UOB PRVI Miles Card and get 3 miles per dollar spent on Singapore Airlines.
Sales period: From 1 October to 1 November 2015
Click on a link to jump to a specific section
- Fares to Southeast Asia
- Fares to China, Hong Kong and Taiwan
- Fares to Japan and Korea
- Fares to South West Pacific
- Fares to Europe
- Fares to West Asia
- Fares to South Africa
- Fares to America
Fares to Southeast Asia
Destination | Min/Max Stay | 30 days before travel* | 60 days before travel* | 90 days before travel* |
---|---|---|---|---|
Kuala Lumpur | 2 Days/1 Month | S$238 | S$188 | S$168 |
Ho Chi Minh City | 2 Days/1 Month | – | – | S$188 |
Ho Chi Minh City | 2 Days/1 Month | S$338 | S$258 | S$198 |
Jakarta | 2 Days/1 Month | – | – | S$188 |
Jakarta | 2 Days/1 Month | S$328 | S$258 | S$218 |
Surabaya | 2 Days/1 Month | S$318 | S$248 | S$198 |
Bangkok | 2 Days/1 Month | S$228 | – | – |
Bangkok | 2 Days/1 Month | S$248 | – | – |
Bangkok | 2 Days/1 Month | S$308 | – | – |
Manila | 2 Days/1 Month | – | – | S$238 |
Manila | 2 Days/1 Month | – | – | S$278 |
Manila | 2 Days/1 Month | S$438 | S$328 | – |
Denpasar (Bali) | 2 Days/1 Month | S$268 | – | – |
Denpasar (Bali) | 2 Days/1 Month | S$338 | – | – |
Hanoi | 2 Days/1 Month | S$438 | S$328 | S$268 |
Yangon | 2 Days/1 Month | S$418 | S$328 | S$278 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to China, Hong Kong and Taiwan
Destination | Min/ Max Stay | 30 days before travel* | 60 days before travel* | 90 days before travel* |
---|---|---|---|---|
Hong Kong | 2 Days/ 1 Month | S$238 | – | – |
Hong Kong | 2 Days/ 1 Month | S$258 | – | – |
Hong Kong | 2 Days/ 1 Month | S$278 | – | – |
Guangzhou | 2 Days/ 1 Month | S$458 | S$408 | S$378 |
Guangzhou | 2 Days/ 1 Month | S$558 | S$498 | – |
Beijing | 2 Days/ 1 Month | – | – | S$518 |
Beijing | 2 Days/ 1 Month | S$738 | S$578 | – |
Shanghai | 2 Days/ 1 Month | – | – | S$518 |
Shanghai | 2 Days/ 1 Month | – | S$578 | – |
Shanghai | 2 Days/ 1 Month | S$738 | – | – |
Taipei | 2 Days/ 1 Month | S$718 | S$608 | S$538 |
Taipei | 2 Days/ 1 Month | – | S$828 | S$708 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to Japan and Korea
Destination | Min/ Max Stay | 45 days before travel* | 90 days before travel* | 120 days before travel* |
---|---|---|---|---|
Tokyo | 3 Days/ 1 Month | – | – | S$598 |
Tokyo | 3 Days/ 1 Month | S$868 | S$748 | S$688 |
Nagoya | 3 Days/ 1 Month | S$798 | S$698 | S$628 |
Osaka | 3 Days/ 1 Month | S$848 | S$738 | S$648 |
Fukuoka | 3 Days/ 1 Month | S$848 | S$748 | S$678 |
Seoul | 3 Days/ 1 Month | – | – | S$678 |
Seoul | 3 Days/ 1 Month | S$958 | S$828 | S$728 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to South West Pacific
Destination | Min/ Max Stay | 45 days before travel* | 90 days before travel* | 120 days before travel* |
---|---|---|---|---|
Perth | 3 Days/ 1 Month | – | S$548 | S$498 |
Perth | 3 Days/ 1 Month | S$658 | S$598 | S$538 |
Brisbane | 3 Days/ 1 Month | – | – | S$598 |
Brisbane | 3 Days/ 1 Month | S$848 | S$718 | S$658 |
Melbourne | 3 Days/ 1 Month | – | – | S$648 |
Melbourne | 3 Days/ 1 Month | S$938 | S$798 | S$698 |
Sydney | 3 Days/ 1 Month | – | – | S$658 |
Sydney | 3 Days/ 1 Month | S$948 | S$818 | S$708 |
Adelaide | 3 Days/ 1 Month | S$938 | S$818 | S$758 |
Auckland | 3 Days/ 1 Month | S$1488 | S$1338 | S$1238 |
Christchurch | 3 Days/ 1 Month | S$1528 | S$1428 | S$1328 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to Europe
Destination | Min/ Max Stay | 45 days before travel* | 90 days before travel* | 120 days before travel* |
---|---|---|---|---|
Istanbul | 5 Days/ 1 Month | S$1348 | S$1188 | S$1058 |
Moscow | 5 Days/ 1 Month | S$1458 | S$1308 | S$1118 |
Amsterdam | 5 Days/ 1 Month | S$1468 | S$1298 | S$1128 |
Barcelona | 5 Days/ 1 Month | S$1468 | S$1298 | S$1128 |
Copenhagen | 5 Days/ 1 Month | S$1468 | S$1298 | S$1128 |
Milan | 5 Days/ 1 Month | S$1478 | S$1308 | S$1138 |
Zurich | 5 Days/ 1 Month | S$1478 | S$1308 | S$1138 |
Rome | 5 Days/ 1 Month | S$1488 | S$1318 | S$1148 |
Frankfurt | 5 Days/ 1 Month | S$1488 | S$1328 | S$1168 |
Paris | 5 Days/ 1 Month | S$1518 | S$1348 | S$1178 |
Munich | 5 Days/ 1 Month | S$1538 | S$1368 | S$1198 |
Manchester | 5 Days/ 1 Month | S$1538 | S$1378 | S$1228 |
London | 5 Days/ 1 Month | S$1578 | S$1358 | S$1238 |
London | 5 Days/ 1 Month | S$1658 | S$1448 | S$1298 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to West Asia
Destination | Min/ Max Stay | 30 days before travel* | 60 days before travel* | 90 days before travel* |
---|---|---|---|---|
Chennai | 3 Days/ 1 Month | S$558 | S$468 | – |
Colombo | 3 Days/ 1 Month | S$578 | S$508 | – |
Kolkata | 3 Days/ 1 Month | S$578 | S$508 | – |
Ahmedabad | 3 Days/ 1 Month | S$578 | S$518 | – |
Male (Maldives) | 3 Days/ 1 Month | S$708 | S$618 | S$528 |
Bengaluru | 3 Days/ 1 Month | S$598 | S$538 | – |
Mumbai | 3 Days/ 1 Month | S$598 | S$538 | – |
Dhaka | 3 Days/ 1 Month | S$628 | S$558 | – |
Delhi | 3 Days/ 1 Month | S$638 | S$578 | – |
Dubai | 3 Days/ 1 Month | S$928 | S$778 | S$628 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to South Africa
Destination | Min/ Max Stay | 45 days before travel* | 90 days before travel* | 120 days before travel* |
---|---|---|---|---|
Capetown | 5 Days/ 1 Month | S$1688 | S$1538 | S$1288 |
Johannesburg | 5 Days/ 1 Month | S$1688 | S$1538 | S$1288 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to America
Destination | Min/ Max Stay | 45 days before travel* | 90 days before travel* | 120 days before travel* |
---|---|---|---|---|
San Francisco | 5 Days/ 1 Month | – | – | S$1348 |
San Francisco | 5 Days/ 1 Month | S$1798 | S$1548 | S$1448 |
Houston | 5 Days/ 1 Month | S$1678 | S$1528 | S$1378 |
Los Angeles | 5 Days/ 1 Month | S$1788 | S$1538 | S$1438 |
New York | 5 Days/ 1 Month | S$2018 | S$1668 | S$1518 |
Sao Paulo | 5 Days/ 1 Month | S$2508 | S$2308 | S$2008 |
*All fares shown are subject to currency fluctuation and seats availability
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 1 Nov 2015. For more info and to book, click here.
(Updated 8 Oct with “8 Oct Selected Destination Fares” image)
Leave a Reply