Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 29 Dec 2014 (Mon) | Ends | 12 Jan 2015 (Mon) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Singapore Airlines is having a 2015 two-to-go fares promotion from now to 12 January 2015
Fares start from $298 to Jakarta, $568 to Beijing, $378 to Hong Kong, $798 to Seoul, $758 to Tokyo, $648 to Perth, $1368 to London and more
Two or more passengers must travel together both ways. No deviation is permitted for any passengers throughout the journey. Addition or reduction of passenger is not allowed.
Prices are inclusive of airfares and all taxes and surcharges. Prices could differ slightly due to currency and fuel surcharge fluctuations and are subject to seat availability.
Fares to Southeast Asia
Travel Period: From 2 January to 31 March 2015
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Jakarta | SQ950/SQ958 | SQ951/SQ957 | 2 Days/ 7 Days | $298 |
Manila | SQ912/SQ916 | SQ917/SQ921 | 2 Days/ 7 Days | $378 |
Surabaya | All SQ/MI flights | All SQ/MI flights | 2 Days/ 7 Days | $258 |
Yagon | All SQ/MI flights | All SQ flights | 2 Days/ 7 Days | $318 |
Fares to China, Hong Kong and Taiwan
Travel Period: From 2 January to 31 March 2015
Blackout period for Singapore to China: 20 to 28 February 2015
Blackout period for Singapore to Hong Kong: 17 to 28 February 2015
Blackout period for Singapore to Taiwan: 20 to 26 February 2015
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Beijing | SQ806 | SQ801/SQ805 | 2 Days/ 2 months | $568 |
Guangzhou | SQ852 | SQ853 | 2 Days/ 2 months | $468 |
Hong Kong | SQ856 | SQ861 | 2 Days/ 7 Days | $378 |
Shanghai | SQ836 | SQ825 | 2 Days/ 2 months | $568 |
Taipei | SQ878 | All SQ flights | 2 Days/ 10 Days | $608 |
Fares to Korea and Japan
Travel Period: From 2 January to 31 March 2015
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Fukuoka | All SQ flights | All SQ flights | 2 Days/ 14 Days | $798 |
Nagoya | All SQ flights | All SQ flights | 2 Days/ 14 Days | $798 |
Osaka | SQ616/SQ618 | All SQ flights | 2 Days/ 14 Days | $778 |
Seoul | SQ600/SQ602 | All SQ flights except SQ609/SQ15 | 2 Days/ 14 Days | $798 |
Tokyo (Haneda) | SQ634 | SQ633 | 2 Days/ 14 Days | $758 |
Tokyo (Narita) | SQ12/SQ638 | SQ637/SQ11 | 2 Days/ 14 Days | $798 |
Fares to Australia
Travel Period: From 1 to 31 March 2015
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Adelaide | SQ277/SQ279 | SQ276/SQ278 | 3 Days/ 14 Days | $818 |
Brisbane | SQ255/SQ265 | SQ236/SQ256/SQ266 | 3 Days/ 14 Days | $788 |
Melbourne | SQ227/SQ247 | SQ208/SQ228/SQ248 | 3 Days/ 14 Days | $788 |
Perth | SQ213/SQ225 | All SQ flights | 3 Days/ 14 Days | $648 |
Sydney | SQ241/SQ251 | SQ242/SQ252 | 3 Days/ 14 Days | $788 |
Fares to South Africa, Maldives and UAE
Travel Period: From 2 January to 31 March 2015
Travel Period: From 16 January to 31 March 2015 (Johannesburg and Capetown only)
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Capetown | All SQ flights | All SQ flights | 3 Days/ 14 Days | $1568 |
Colombo | All SQ flights | All SQ flights | 3 Days/ 14 Days | $608 |
Dubai | SQ494 | SQ493 | 3 Days/ 14 Days | $748 |
Johannesburg | All SQ flights | All SQ flights | 3 Days/ 14 Days | $1488 |
Male (Maldives) | SQ452 | All SQ flights | 3 Days/ 14 Days | $558 |
Fares to Europe
Travel Period: From 11 January to 31 March 2015
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Amsterdam | All SQ flights | All SQ flights | 5 Days/ 21 Days | $1368 |
Barcelona | All SQ flights | All SQ flights | 5 Days/ 21 Days | $1468 |
Copenhagen | All SQ flights | All SQ flights | 5 Days/ 21 Days | $1518 |
Frankfurt | SQ326 | SQ325 | 5 Days/ 21 Days | $1368 |
London | SQ308 | SQ317 | 5 Days/ 21 Days | $1368 |
Manchester | All SQ flights | All SQ flights | 5 Days/ 21 Days | $1368 |
Milan | All SQ flights | All SQ flights | 5 Days/ 21 Days | $1468 |
Moscow | SQ62 | SQ61 | 5 Days/ 21 Days | $1518 |
Munich | All SQ flights | All SQ flights | 5 Days/ 21 Days | $1368 |
Paris | All SQ flights | All SQ flights | 5 Days/ 21 Days | $1368 |
Rome | All SQ flights | All SQ flights | 5 Days/ 21 Days | $1368 |
Zurich | All SQ flights | All SQ flights | 5 Days/ 21 Days | $1368 |
Fares to America
Travel Period: From 8 January to 31 March 2015
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Los Angeles | All SQ flights | All SQ flights | 5 Days/ 1 Month | $1888 |
New York | All SQ flights | All SQ flights | 5 Days/ 1 Month | $1948 |
San Francisco | SQ16 / SQ2 | SQ15 / SQ1 | 5 Days/ 1 Month | $1848 |
Sao Paulo | All SQ flights | All SQ flights | 5 Days/ 1 Month | $2048 |
Other terms and conditions apply.
Sales on until 12 Jan 2015. For more info and to book, click here.
Leave a Reply