
![]()
Sorry, the deal has ended
Don't miss out again, get the latest news via
![]()
| Starts | 22 Mar 2019 (Fri) | Ends | 16 Apr 2019 (Tue) |
|---|---|---|---|
| Location | Singapore Airlines |
We are now on Telegram. Click to join |
Don’t miss special all-in return Economy Class fares to over 50 exciting destinations worldwide.
Book with your American Express Card and redeem S$30 CapitaVouchers*. T&Cs apply.
- Sale Period: 22 Mar-16 Apr 19
- Travel Period: Selected periods between 1 Apr-31 Aug 19 except Seattle/Busan
For booking and full terms and conditions, please click on the respective fare.
Not a American Express cardholder yet? Apply for a Platinum card & get FREE gifts! Visit www.americanexpress.com for more info and to apply.
(Fares updated as of 2 April 2019)
Fares to Southeast Asia
| Destination | Economy Class | Business Class |
|---|---|---|
| Bangkok | $228 | $968 |
| Bandung | $218 | $868 |
| Cebu | $248 | $868 |
| Chiang Mai | $348 | $838 |
| Da Nang | $388 | $988 |
| Denpasar (Bali) | $248 | $958 |
| Hanoi | $248 | $1,278 |
| Ho Chi Minh City | $218 | $948 |
| Kota Kinabalu | $198 | $648 |
| Lombok | $288 | $958 |
| Manado | $408 | $868 |
| Manila | $268 | – |
| Medan | $178 | $728 |
| Penang | $128 | $618 |
| Phnom Penh | $228 | $798 |
| Phuket | $178 | $788 |
| Semarang | $208 | $878 |
| Siem Reap | $258 | $798 |
| Surabaya | $218 | $868 |
| Yangon | $228 | $1,228 |
| Yogyakarta | $228 | $868 |
Fares to China, Hong Kong SAR and Taipei
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Beijing | $478 | $1,438 | $2,658 |
| Chengdu | $498 | – | $1,228 |
| Guangzhou | $338 | – | $1,558 |
| Hong Kong | $278 | $848 | $1,628 |
| Shanghai | $468 | $1,408 | $2,658 |
| Taipei | $428 | – | $1,908 |
| Xiamen | $478 | – | $1,228 |
Fares to Japan and Korea
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Busan (For travel from 1 May 2019) | $498 | – | $2,328 |
| Fukuoka | $708 | – | $2,848 |
| Hiroshima | $548 | – | $1,258 |
| Nagoya | $648 | – | $2,838 |
| Osaka | $528 | $1,658 | $2,588 |
| Seoul | $638 | $1,438 | $2,268 |
Fares to Australia
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Adelaide | $698 | – | $3,618 |
| Canberra | $528 | $1,708 | $3,508 |
| Darwin | $458 | – | $1,458 |
| Melbourne | $618 | $1,718 | $3,998 |
| Perth | $468 | – | $2,438 |
| Sydney | $608 | $1,738 | $3,998 |
Fares to New Zealand
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Wellington | $758 | – | $4,918 |
| Auckland | $1,018 | $2,368 | $4,918 |
| Christchurch | – | $2,118 | $4,818 |
Fares to Europe
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Amsterdam | $1,148 | $2,498 | $5,148 |
| Barcelona | $1,048 | $2,298 | $5,148 |
| Copenhagen | $1,048 | $2,398 | $5,148 |
| Dusseldorf | $1,038 | $2,458 | $5,608 |
| Frankfurt | $1,058 | $2,498 | $5,648 |
| London | $1,058 | $2,718 | $5,768 |
| Milan | $1,058 | $2,308 | $5,158 |
| Munich | $1,038 | $2,468 | $5,568 |
| Paris | $1,098 | $2,348 | $5,198 |
| Rome | $1,058 | $2,328 | $5,178 |
| Stockholm | $1,078 | $2,348 | $5,198 |
| Zurich | $1,058 | $2,408 | $5,558 |
Fares to West Asia
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Chennai | $368 | – | $1,898 |
| Bengaluru | $408 | – | $1,938 |
| Hyderabad | $408 | – | $1,938 |
| Delhi | $408 | $1,118 | $2,148 |
| Coimbatore | $418 | – | $1,268 |
| Kolkata | $428 | – | $1,978 |
| Mumbai | $428 | $1,138 | $2,168 |
| Male (Maldives) | $438 | – | $1,858 |
| Visakhapatnam | $438 | – | $1,268 |
| Dubai | $498 | $1,408 | $2,638 |
| Kathmandu | $628 | – | – |
| Colombo | $338 | – | $1,858 |
Fares to South Africa
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Cape Town | $1,108 | $2,308 | $6,038 |
| Johannesburg | – | $2,008 | $5,008 |
Fares to America
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| New York | $1,388 | – | $6,358 |
| San Francisco | – | $1,498 | $6,198 |
| Seattle (For travel from 03 September 2019) | $1,058 | $1,548 | $6,138 |
| Los Angeles | – | – | $5,798 |
For more Singapore Airlines promotions with American Express cards, click here.
* The S$30 CapitaVouchers and Samsonite Rexa 24″ Spinner are limited to the first 1,200 and 300 Basic Card Members who make a minimum eligible spend of S$1,288 and S$4,888 in one (1) transaction respectively on ` or the SingaporeAir mobile app between 22 March and 16 April 2019. Singapore Airlines or SilkAir ticket purchase must be made with an American Express Singapore Airlines Credit Card, issued by American Express International Inc. in Singapore. Each Basic Card Member is allowed to redeem a maximum of one (1) item for this promotion. A Redemption Letter will be sent to Card Member via post within 8 to 12 weeks from the end of the Promotion on 16 April 2019. Gift images are for illustrative purposes only and American Express reserves the right to change the colour and/or model at their sole and absolute discretion. Gift redemptions are on a first come, first served basis. For detailed Terms and Conditions, please refer to amex.co/marchfaregifts.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com


Leave a Reply