Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 10 Sep 2024 (Tue) | Ends | 17 Oct 2024 (Thu) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Singapore Airlines has launched a remarkable promotional campaign that invites travellers to experience the world with unbeatable all-in return fares starting as low as S$168.
UPDATE 25 Oct: Singapore Airlines Oct/Nov 2024 Promo Has Return Fares from S$138 to 70+ Destinations, Book By 7 Nov
Update 2 Oct: Extended till 17 Oct
This enticing offer allows Singaporeans to explore over 70 destinations globally, making it easier than ever to embark on international adventures without exceeding the budget.
The promotional period for booking is open until 17 Oct 2024, and travellers can plan their trips up to 31 July 2025. This extensive travel window provides ample flexibility, accommodating both meticulous planners and those looking for an impromptu escape.
Whether you’re drawn to the bustling streets of San Francisco or the serene golden temples of Bangkok, Singapore Airlines is your gateway to a variety of breathtaking locations. This is your chance to uncover stunning landscapes and cultural treasures far beyond your usual reach.
Click on a link to jump to a specific section
Plan Your Journey with Ease
To maximise the benefits of this promotion, consider the following tips:
- If you encounter a partially blank page, refreshing your browser should solve the problem.
- For mobile users, swipe left on the data table to view available fares in Business and Premium Economy classes.
- Looking for accommodation? Check out Hotels.com for a variety of hotel options and additional discounts.
Promo Offers for Singapore Departures
Discover the promotional fares available for flights departing from Singapore. Book these special rates at www.singaporeair.com.
Sale period: Now until 17 October 2024
*2024 outbound travel period: Now until 13 November 2024
*2025 outbound travel period: 1 January to 29 May and 23 June to 31 July 2025
*Please note that selected periods are applicable, and blackout dates may apply.
Fares to America
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Los Angeles | S$1118 | S$1648 | S$6348 |
New York | – | S$1708 | S$6648 |
San Francisco | S$1058 | S$1848 | S$6498 |
Seattle | S$1208 | S$2598 | S$6368 |
Fares to Europe
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Amsterdam | S$1278 | S$2528 | S$5388 |
Barcelona | S$1208 | S$2328 | S$5238 |
Brussels | S$1108 | S$2128 | S$4388 |
Copenhagen | S$1208 | S$2128 | S$5268 |
Frankfurt | S$1098 | S$2268 | S$4568 |
Istanbul | S$1068 | S$1988 | S$4478 |
London | S$1048 | S$3528 | S$6338 |
Manchester | S$1218 | S$2558 | S$5578 |
Milan | S$1188 | S$2188 | S$5298 |
Munich | S$1168 | S$2298 | S$5168 |
Paris | S$1098 | S$2198 | S$5388 |
Rome | S$1198 | S$2328 | S$5258 |
Zurich | S$1188 | S$2298 | S$5268 |
Fares to North Asia
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Beijing | S$428 | S$1528 | S$3278 |
Busan | S$648 | – | S$2288 |
Chengdu | S$388 | S$1378 | S$2578 |
Chongqing | S$368 | – | S$2078 |
Fukuoka | S$738 | – | S$3188 |
Guangzhou | S$368 | – | S$2138 |
Hong Kong | S$288 | S$868 | S$1528 |
Nagoya | S$728 | – | S$3188 |
Osaka | S$718 | – | S$3598 |
Seoul | S$688 | – | S$2528 |
Shanghai | S$548 | S$1528 | S$3328 |
Shenzhen | S$278 | – | S$2078 |
Taipei | S$488 | – | S$2108 |
Tokyo | S$828 | S$2148 | S$3268 |
Xiamen | S$368 | – | S$1878 |
Fares to Southeast Asia
Destinations | Economy fr | Business fr |
---|---|---|
Bandar Seri Begawan | S$458 | S$1988 |
Bangkok | S$288 | S$1128 |
Cebu | S$298 | S$1748 |
Da Nang | S$388 | S$1798 |
Denpasar Bali | S$268 | S$998 |
Hanoi | S$318 | S$998 |
Ho Chi Minh City | S$248 | S$998 |
Jakarta | S$338 | S$1428 |
Kuala Lumpur | S$168 | S$988 |
Manila | S$308 | S$1188 |
Medan | S$248 | S$1388 |
Penang | S$178 | S$1078 |
Phnom Penh | S$278 | S$1318 |
Phuket | S$198 | S$1028 |
Siem Reap | S$338 | S$1578 |
Surabaya | S$248 | S$958 |
Yangon | S$298 | S$1548 |
Fares to West Asia & Africa
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Ahmedabad | S$388 | – | S$1968 |
Bengaluru | S$328 | – | S$1938 |
Cape Town | S$1208 | S$2408 | S$5708 |
Chennai | S$308 | – | S$1888 |
Colombo | S$588 | – | S$2048 |
Dhaka | S$538 | – | S$2088 |
Delhi | S$388 | S$888 | S$1938 |
Dubai | S$598 | – | S$2998 |
Hyderabad | S$418 | – | S$2018 |
Johannesburg | S$868 | S$2088 | S$4788 |
Kathmandu | S$738 | – | S$2558 |
Kochi | S$378 | – | S$2568 |
Kolkata | S$388 | – | S$1998 |
Male (The Maldives) | S$618 | – | S$2368 |
Mumbai | S$358 | S$798 | S$1858 |
Fares to Southwest Pacific
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Adelaide | S$968 | – | S$4168 |
Brisbane | S$878 | – | S$4408 |
Cairns | S$688 | – | S$2908 |
Darwin | S$548 | – | S$3578 |
Melbourne | S$928 | S$2148 | S$4408 |
Perth | S$678 | – | S$2968 |
Sydney | S$908 | S$2158 | S$4288 |
Book these special rates now at www.singaporeair.com.
Leave a Reply