Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 6 Apr 2016 (Wed) | Ends | 30 Apr 2016 (Sat) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
UOB, Singapore Airlines and SilkAir bring UOB Cardmembers Early Bird Fares up to 100 destinations.
RELATED
- Singapore Airlines fr $168 Two-to-go Fares to over 50 Destinations till 30 Apr 2016
- Singapore Airlines Promo Fares till 30 Apr
- Tigerair fr $46 all-in two-way (Return) Promo Fares till 10 Apr
Sales period: From 6 April 2016 to 30 April 2016
Visit Singapore Airlines & Silk Air x UOB Travel Fair at Raffles City Convention Centre, Level 4 Atrium Ballroom from 15 — 17 April 2016, 10am – 8pm. Come and browse travel packages to over 100 cities and more than 500 itineraries. Deals exclusive to UOB Cardmembers. Free admission.
For booking and full terms and conditions, please click on the respective fare.
Note: There may be multiple rows for a single destination, this is due to different applicable flights
Click here to share this with your friends & loved ones on Facebook!
Click on a link to jump to a specific section
- Fares to Southeast Asia
- Fares to China, Hong Kong and Taiwan
- Fares to Japan and Korea
- Fares to South West Pacific
- Fares to Europe
- Fares to West Asia
- Fares to South Africa
- Fares to America
Fares to Southeast Asia
Destination | Min/ Max Stay | 30 days before travel* | 60 days before travel* | 90 days before travel* |
---|---|---|---|---|
Kuala Lumpur | 2 Days / 21 days | S$248 | S$198 | S$158 |
Kuching | 2 Days / 1 Month | – | S$188 | – |
Langkawi | 2 Days / 1 Month | – | S$188 | – |
Bandung | 2 Days / 1 Month | – | S$198 | – |
Medan | 2 Days / 1 Month | – | S$218 | – |
Penang | 2 Days / 1 Month | – | S$228 | – |
Pekanbaru | 2 Days / 1 Month | – | S$238 | – |
Phuket | 2 Days / 1 Month | – | S$238 | – |
Semarang | 2 Days / 1 Month | – | S$238 | – |
Yogyakarta | 2 Days / 1 Month | – | S$238 | – |
Ho Chi Minh City | 2 Days / 21 days | – | – | S$188 |
Ho Chi Minh City | 2 Days / 21 days | S$338 | S$258 | S$208 |
Jakarta | 2 Days / 21 days | – | – | S$198 |
Jakarta | 2 Days / 21 days | S$338 | S$268 | S$228 |
Surabaya | 2 Days / 21 days | S$328 | S$258 | S$208 |
Palembang | 2 Days / 1 Month | – | S$248 | – |
Cebu | 2 Days / 1 Month | – | S$258 | – |
Kalibo Boracay | 2 Days / 1 Month | – | S$258 | – |
Kota Kinabalu | 2 Days / 1 Month | – | S$268 | – |
Phnom Penh | 2 Days / 1 Month | – | S$268 | – |
Bangkok | 2 Days / 21 days | S$238 | – | – |
Bangkok | 2 Days / 21 days | S$258 | – | – |
Bangkok | 2 Days / 21 days | S$318 | – | – |
Lombok | 2 Days / 1 Month | – | S$298 | – |
Manila | 2 Days / 21 days | – | – | S$248 |
Manila | 2 Days / 21 days | – | – | S$288 |
Manila | 2 Days / 21 days | S$448 | S$338 | – |
Denpasar (Bali) | 2 Days / 21 days | S$278 | – | – |
Denpasar (Bali) | 2 Days / 21 days | S$348 | – | – |
Hanoi | 2 Days / 21 days | S$438 | S$328 | S$268 |
Yangon | 2 Days / 21 days | S$418 | S$328 | S$278 |
Chiang Mai | 2 Days / 1 Month | – | S$328 | – |
Siem Reap | 2 Days / 1 Month | – | S$328 | – |
Da Nang | 2 Days / 1 Month | – | S$368 | – |
Koh Samui | 2 Days / 1 Month | – | S$368 | – |
*All fares shown are subject to currency fluctuation and seats availability
Fares to China, Hong Kong and Taiwan
Destination | Min/ Max Stay | 30 days before travel* | 60 days before travel* | 90 days before travel* |
---|---|---|---|---|
Hong Kong | 2 Days / 1 Month | S$248 | – | – |
Hong Kong | 2 Days / 1 Month | S$268 | – | – |
Hong Kong | 2 Days / 1 Month | S$288 | – | – |
Guangzhou | 2 Days / 1 Month | S$438 | S$388 | S$348 |
Guangzhou | 2 Days / 1 Month | S$518 | S$468 | – |
Shenzhen | 2 Days / 1 Month | – | S$458 | – |
Kunming | 2 Days / 1 Month | – | S$518 | – |
Xiamen | 2 Days / 1 Month | – | S$518 | – |
Chong Qing | 2 Days / 1 Month | – | S$528 | – |
Chengdu | 2 Days / 1 Month | – | S$538 | – |
Beijing | 2 Days / 1 Month | – | – | S$508 |
Beijing | 2 Days / 1 Month | S$728 | S$568 | – |
Shanghai | 2 Days / 1 Month | – | – | S$508 |
Shanghai | 2 Days / 1 Month | – | S$568 | – |
Shanghai | 2 Days / 1 Month | S$728 | – | – |
Taipei | 2 Days / 1 Month | S$708 | S$598 | S$528 |
Taipei | 2 Days / 1 Month | – | S$648 | – |
Fares to Japan and Korea
Destination | Min/ Max Stay | 45 days before travel* | 90 days before travel* | 120 days before travel* |
---|---|---|---|---|
Tokyo | 3 Days / 1 Month | – | – | S$618 |
Tokyo | 3 Days / 1 Month | – | S$778 | S$708 |
Tokyo | 3 Days / 1 Month | S$898 | – | – |
Nagoya | 3 Days / 1 Month | S$818 | S$718 | S$648 |
Osaka | 3 Days / 1 Month | S$878 | S$768 | S$668 |
Seoul | 3 Days / 1 Month | – | – | S$668 |
Seoul | 3 Days / 1 Month | S$948 | S$818 | S$718 |
Fukuoka | 3 Days / 1 Month | S$898 | S$798 | S$698 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to South West Pacific
Destination | Min/ Max Stay | 30 days before travel* | 45 days before travel* | 60 days before travel* | 90 days before travel* | 120 days before travel* |
---|---|---|---|---|---|---|
Perth | 3 Days / 1 Month | – | – | – | S$548 | S$498 |
Perth | 3 Days / 1 Month | – | S$658 | – | S$598 | S$538 |
Darwin | 2 Days / 1 Month | – | – | S$568 | – | – |
Brisbane | 3 Days / 1 Month | – | – | – | – | S$598 |
Brisbane | 3 Days / 1 Month | – | S$848 | – | S$718 | S$658 |
Melbourne | 3 Days / 1 Month | – | – | – | – | S$658 |
Melbourne | 3 Days / 1 Month | – | S$938 | – | S$828 | S$708 |
Sydney | 3 Days / 1 Month | – | – | – | – | S$668 |
Sydney | 3 Days / 1 Month | – | S$948 | – | S$838 | S$718 |
Canberra | 3 Days / 1 Month | – | S$948 | – | S$818 | S$708 |
Adelaide | 3 Days / 1 Month | – | S$948 | – | S$848 | S$778 |
Wellington | 3 Days / 1 Month | – | S$1498 | – | S$1348 | S$1248 |
Auckland | 3 Days / 1 Month | S$1248 | – | – | – | – |
Auckland | 3 Days / 1 Month | – | – | – | S$1348 | S$1248 |
Auckland | 3 Days / 1 Month | – | S$1498 | – | – | – |
Christchurch | 3 Days / 1 Month | – | S$1538 | – | S$1438 | S$1338 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to Europe
Destination | Min/ Max Stay | 45 days before travel* | 90 days before travel* | 120 days before travel* |
---|---|---|---|---|
Istanbul | 5 Days / 1 Month | S$1338 | S$1178 | S$1048 |
Moscow | 5 Days / 1 Month | S$1448 | S$1298 | S$1148 |
Amsterdam | 5 Days / 1 Month | S$1458 | S$1288 | S$1138 |
Barcelona | 5 Days / 1 Month | S$1458 | S$1288 | S$1138 |
Copenhagen | 5 Days / 1 Month | S$1458 | S$1288 | S$1138 |
Milan | 5 Days / 1 Month | S$1468 | S$1298 | S$1128 |
Zurich | 5 Days / 1 Month | S$1478 | S$1298 | S$1128 |
Rome | 5 Days / 1 Month | S$1488 | S$1318 | S$1148 |
Frankfurt | 5 Days / 1 Month | S$1478 | S$1318 | S$1158 |
Paris | 5 Days / 1 Month | S$1498 | S$1328 | S$1158 |
Dusseldorf | 5 Days / 1 Month | S$1518 | S$1348 | S$1178 |
Munich | 5 Days / 1 Month | S$1528 | S$1358 | S$1188 |
Manchester | 5 Days / 1 Month | S$1528 | S$1368 | S$1218 |
London | 5 Days / 1 Month | S$1548 | S$1328 | S$1208 |
London | 5 Days / 1 Month | S$1628 | S$1418 | S$1268 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to West Asia
Destination | Min/ Max Stay | 30 days before travel* | 60 days before travel* | 90 days before travel* |
---|---|---|---|---|
Chennai | 3 Days / 1 Month | S$558 | S$468 | – |
Colombo | 3 Days / 1 Month | S$578 | S$508 | – |
Kochi | 3 Days / 1 Month | – | S$488 | – |
Kolkata | 3 Days / 1 Month | S$568 | S$498 | – |
Ahmedabad | 3 Days / 1 Month | S$568 | S$508 | – |
Visakhapatnam | 3 Days / 1 Month | – | S$518 | – |
Thiruvananthapuram | 3 Days / 1 Month | – | S$528 | – |
Male (Maldives) | 3 Days / 1 Month | S$698 | S$608 | S$518 |
Bengaluru | 3 Days / 1 Month | S$588 | S$528 | – |
Mumbai | 3 Days / 1 Month | S$588 | S$528 | – |
Dhaka | 3 Days / 1 Month | S$668 | S$578 | – |
Delhi | 3 Days / 1 Month | S$608 | S$548 | – |
Dubai | 3 Days / 1 Month | S$928 | S$778 | S$628 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to South Africa
Destination | Min/ Max Stay | 45 days before travel* | 90 days before travel* | 120 days before travel* |
---|---|---|---|---|
Capetown | 5 Days / 1 Month | S$1668 | S$1518 | S$1268 |
Johannesburg | 5 Days / 1 Month | S$1668 | S$1518 | S$1268 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to America
Destination | Min/ Max Stay | 45 days before travel* | 90 days before travel* | 120 days before travel* |
---|---|---|---|---|
San Francisco | 5 Days / 1 Month | – | – | S$1328 |
San Francisco | 5 Days / 1 Month | S$1778 | S$1528 | S$1428 |
Houston | 5 Days / 1 Month | S$1648 | S$1498 | S$1348 |
Los Angeles | 5 Days / 1 Month | S$1768 | S$1518 | S$1418 |
New York | 5 Days / 1 Month | S$2008 | S$1658 | S$1508 |
Sao Paulo | 5 Days / 1 Month | S$2398 | S$2198 | S$1998 |
*All fares shown are subject to currency fluctuation and seats availability
Other terms and conditions apply.
See ad image for more details
Click on thumbnail[s] to enlarge. Sales on until 30 Apr 2016. For more info, click here.
Leave a Reply