Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 5 Nov 2015 (Thu) | Ends | 30 Nov 2015 (Mon) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Singapore Airlines Two-To-Go fares are the ideal way to escape with your loved ones to 54 exciting destinations worldwide and get away together for less.
Have that insatiable urge to escape? Bitten by the travel bug? Whether it is basking in the Balinese sun, savoring culinary treats in Taipei, visiting Brisbane’s Koalas or exploring the exciting Big Apple, there is a travel destination just for you.
- Sales period: From 03 to 30 November 2015
- Travel period: From 01 January to 31 March 2016
For booking and full terms and conditions, please click on the respective fare.
Share this great SIA deal with your friends and family members
Click on a link to jump to a specific section
- Fares to Southeast Asia
- Fares to North Asia
- Fares to Australia
- Fares to Europe
- Fares to West Asia and South Africa
- Fares to America
Fares to Southeast Asia
Blackout period: From 05 to 09 February and 24 to 26 March 2016 (For Bangkok, Denpasar and Kuala Lumpur only)
Destination | Min/ Max Stay | Fare from | |
---|---|---|---|
Kuala Lumpur | 2 Days/ 1 Month | SGD168 | Search Availability |
Ho Chi Minh City | 2 Days/ 1 Month | SGD188 | Search Availability |
Jakarta | 2 Days/ 1 Month | SGD198 | Search Availability |
Surabaya | 2 Days/ 1 Month | SGD198 | Search Availability |
Bangkok | 2 Days/ 1 Month | SGD218 | Search Availability |
Manila | 2 Days/ 1 Month | SGD238 | Search Availability |
Denpasar (Bali) | 2 Days/ 1 Month | SGD268 | Search Availability |
Hanoi | 2 Days/ 1 Month | SGD268 | Search Availability |
Yangon | 2 Days/ 1 Month | SGD278 | Search Availability |
Fares to North Asia
Blackout period: From 05 to 09 February and 24 to 26 March 2016 (For China, Hong Kong and Taiwan only)
Blackout period: From 05 to 09 February and 19 to 31 March 2016 (For Japan and Korea only)
Destination | Min/ Max Stay | Fare from | |
---|---|---|---|
Hong Kong | 2 Days/ 1 Month | SGD238 | Search Availability |
Guangzhou | 2 Days/ 1 Month | SGD378 | Search Availability |
Taipei | 3 Days/ 1 Month | SGD508 | Search Availability |
Beijing | 2 Days/ 1 Month | SGD518 | Search Availability |
Shanghai | 2 Days/ 1 Month | SGD518 | Search Availability |
Tokyo | 3 Days/ 1 Month | SGD598 | Search Availability |
Nagoya | 3 Days/ 1 Month | SGD628 | Search Availability |
Osaka | 3 Days/ 1 Month | SGD648 | Search Availability |
Seoul | 3 Days/ 1 Month | SGD648 | Search Availability |
Fukuoka | 3 Days/ 1 Month | SGD678 | Search Availability |
Fares to Australia
Blackout period: From 01 January to 09 February 2016
Destination | Min/ Max Stay | Fare from | |
---|---|---|---|
Perth | 3 Days/ 1 Month | SGD498 | Search Availability |
Brisbane | 3 Days/ 1 Month | SGD598 | Search Availability |
Melbourne | 3 Days/ 1 Month | SGD648 | Search Availability |
Sydney | 3 Days/ 1 Month | SGD658 | Search Availability |
Adelaide | 3 Days/ 1 Month | SGD758 | Search Availability |
Fares to Europe
Destination | Min/ Max Stay | Fare from | |
---|---|---|---|
Istanbul | 5 Days/ 1 Month | SGD1058 | Search Availability |
Barcelona | 5 Days/ 1 Month | SGD1118 | Search Availability |
Moscow | 5 Days/ 1 Month | SGD1118 | Search Availability |
Amsterdam | 5 Days/ 1 Month | SGD1128 | Search Availability |
Copenhagen | 5 Days/ 1 Month | SGD1128 | Search Availability |
Milan | 5 Days/ 1 Month | SGD1128 | Search Availability |
Zurich | 5 Days/ 1 Month | SGD1138 | Search Availability |
Rome | 5 Days/ 1 Month | SGD1148 | Search Availability |
Frankfurt | 5 Days/ 1 Month | SGD1168 | Search Availability |
Paris | 5 Days/ 1 Month | SGD1168 | Search Availability |
Munich | 5 Days/ 1 Month | SGD1198 | Search Availability |
London | 5 Days/ 1 Month | SGD1228 | Search Availability |
Manchester | 5 Days/ 1 Month | SGD1278 | Search Availability |
Fares to West Asia and South Africa
Blackout period: From 05 to 09 February and 24 to 26 March 2016 (For Male only)
Destination | Min/ Max Stay | Fare from | |
---|---|---|---|
Chennai | 3 Days/ 1 Month | SGD468 | Search Availability |
Male (Maldives) | 3 Days/ 1 Month | SGD498 | Search Availability |
Colombo | 3 Days/ 1 Month | SGD508 | Search Availability |
Kolkata | 3 Days/ 1 Month | SGD508 | Search Availability |
Ahmedabad | 3 Days/ 1 Month | SGD518 | Search Availability |
Bengaluru | 3 Days/ 1 Month | SGD528 | Search Availability |
Mumbai | 3 Days/ 1 Month | SGD528 | Search Availability |
Dhaka | 3 Days/ 1 Month | SGD558 | Search Availability |
Delhi | 3 Days/ 1 Month | SGD568 | Search Availability |
Dubai | 3 Days/ 1 Month | SGD618 | Search Availability |
Capetown | 5 Days/ 1 Month | SGD1288 | Search Availability |
Johannesburg | 5 Days/ 1 Month | SGD1288 | Search Availability |
Fares to America
Destination | Min/ Max Stay | Fare from | |
---|---|---|---|
San Francisco | 5 Days/ 1 Month | SGD1338 | Search Availability |
Houston | 5 Days/ 1 Month | SGD1358 | Search Availability |
Los Angeles | 5 Days/ 1 Month | SGD1458 | Search Availability |
New York | 5 Days/ 1 Month | SGD1508 | Search Availability |
Sao Paulo | 5 Days/ 1 Month | SGD1998 | Search Availability |
Other terms and conditions apply.
Sales on until 30 Nov 2015. For more info and to book, click here
Leave a Reply