Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 18 Dec 2018 (Tue) | Ends | 29 Dec 2018 (Sat) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Enjoy great fares to over 70 destinations with Singapore Airlines and SilkAir.
Fuel your wanderlust and fly to destinations you love with Singapore Airlines and SilkAir. With over 70 cities worldwide to choose from, your next holiday is much closer than you think.
On your way to your picture-perfect holiday, enjoy a variety of entertainment options and award-winning service when you fly with Singapore Airlines and SilkAir.
NOTE: These fares appear to be the same offers as the last round
- Sale period: Now to 29 Dec 2018
- Travel period: Selected periods between 1 Jan and 31 May 2019
Fares to Southeast Asia
Destination | Economy Class | Business Class |
---|---|---|
Bandung | $208 | $868 |
Bangkok | $208 | $968 |
Cebu | $238 | $868 |
Chiang Mai | $338 | $838 |
Da Nang | $378 | $988 |
Denpasar (Bali) | $248 | $958 |
Hanoi | $238 | $1278 |
Ho Chi Minh City | $208 | $948 |
Jakarta | $208 | – |
Kota Kinabalu | $188 | $648 |
Kuala Lumpur | $148 | $648 |
Lombok | $288 | $958 |
Luang Prabang | $288 | $698 |
Manado | $398 | $868 |
Manila | $258 | – |
Medan | $178 | $728 |
Penang | $158 | $618 |
Phnom Penh | $218 | $798 |
Phuket | $168 | $788 |
Siem Reap | $288 | $798 |
Surabaya | $208 | $868 |
Yangon | $228 | $1228 |
Yogyakarta | $238 | $878 |
Fares to China, Hong Kong SAR and Taipei
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Beijing | $468 | $1408 | $2658 |
Changsha | $518 | – | $1308 |
Chengdu | $468 | – | $1308 |
Chong Qing | $488 | – | $1308 |
Fuzhou | $388 | – | $1308 |
Guangzhou | $348 | – | $1558 |
Hong Kong SAR | $258 | $848 | $1628 |
Kunming | $528 | – | $1308 |
Shanghai | $468 | $1408 | $2658 |
Shenzhen | $398 | – | $1318 |
Taipei (Book by 19 December) | $398 | – | – |
Taipei | $418 | – | $1898 |
Wuhan | $538 | – | $1308 |
Xiamen | $478 | – | $1308 |
Fares to Japan and Korea
Destination | Early Bird Fares | Premium Economy Class | Business Class |
---|---|---|---|
Fukuoka | $688 | – | $2868 |
Hiroshima | $518 | – | $1258 |
Nagoya | $678 | – | $2868 |
Osaka | $658 | $1648 | $2868 |
Seoul | $568 | $1438 | $2268 |
Tokyo | $598 | $1688 | $3018 |
Fares to Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Canberra | $518 | $1698 | $3498 |
Darwin | $458 | – | – |
Melbourne | $598 | $1698 | $3988 |
Perth | $458 | – | $2428 |
Sydney | $598 | $1728 | $3988 |
Fares to New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | $1018 | $2358 | $4908 |
Wellington | $858 | – | $4908 |
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | $1118 | – | – |
Barcelona | $1018 | – | – |
Copenhagen | $1008 | – | – |
Düsseldorf | $978 | – | – |
Frankfurt | $1088 | – | – |
London | $1068 | – | – |
Milan | $1018 | – | – |
Munich | $1038 | – | – |
Paris | $1058 | – | – |
Rome | $1018 | – | – |
Zurich | $1018 | – | – |
Fares to USA
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Los Angeles | – | $1338 | $5798 |
New York | – | $1438 | $6298 |
San Francisco | – | $1388 | $6198 |
Fares to South Africa
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Cape Town | $1108 | $2308 | $6038 |
Johannesburg | $1018 | $2308 | $5938 |
Johannesburg (Book by 19 December) | $908 | $1998 | $4998 |
Fares to West Asia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | $458 | – | $968 |
Chennai | $358 | – | $1898 |
Coimbatore | $418 | – | $1268 |
Colombo | $328 | – | $1858 |
Delhi | $398 | $1118 | $2148 |
Dubai | $498 | $1398 | $2648 |
Hyderabad | – | – | $978 |
Kochi | – | – | $1268 |
Kolkata | $418 | – | $1978 |
Male (Maldives) | $448 | – | $1858 |
Mumbai | $408 | $1138 | $2168 |
Thiruvananthapuram | $448 | – | $1298 |
Visakhapatnam | $418 | – | $1268 |
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply